| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| currants well washed and picked | 1.0 | pound | — | Currants, european black, raw | Fruits and Fruit Juices | Cream Cheesecake |
| currants plumped | 0.25 | pound | — | Currants, european black, raw | Fruits and Fruit Juices | Curd Cheesecake |
| currants perfectly dry, and not too ripe; cut each currant from the stalk separately, taking care not to bruise them | — | — | Currants, european black, raw | Fruits and Fruit Juices | Currants, to bottle | |
| currants quite dry; clip them off the stalks; if they burst in pulling off they will not do | — | — | Currants, european black, raw | Fruits and Fruit Juices | Currants, to bottle | |
| currants largest and finest bunches | — | — | Currants, european black, raw | Fruits and Fruit Juices | Currants, to ice | |
| currants stoned | 0.5 | pound | — | Currants, european black, raw | Fruits and Fruit Juices | White Currants, to preserve |
| currants stoned | 0.5 | pound | — | Currants, european black, raw | Fruits and Fruit Juices | Red Currants, to preserve |
| currants stoned | 1.0 | pound | — | Currants, european black, raw | Fruits and Fruit Juices | Red Currants, to preserve |
| currants | 1.0 | pound | — | Currants, european black, raw | Fruits and Fruit Juices | Currant Jam |
| currants | 5.0 | pounds | — | Currants, european black, raw | Fruits and Fruit Juices | Currant Jam |
| currants | 2.0 | pounds | — | Currants, european black, raw | Fruits and Fruit Juices | Currant Jam or Jelly |
| currants squeeze the juice out of them | — | — | Currants, european black, raw | Fruits and Fruit Juices | Currant Juice | |
| currants | 0.25 | pound | — | Currants, european black, raw | Fruits and Fruit Juices | Currant Dumplings |
| currants | — | — | Currants, european black, raw | Fruits and Fruit Juices | Kitchen hard Dumplings | |
| currants | — | — | Currants, european black, raw | Fruits and Fruit Juices | Yorkshire Fritters | |
| currants plump | 2.0 | — | — | Currants, european black, raw | Fruits and Fruit Juices | Hedgehog |
| currants strew a few on the marrow | — | — | Currants, european black, raw | Fruits and Fruit Juices | Marrow Pasties | |
| currants | 1.0 | pound | — | Currants, european black, raw | Fruits and Fruit Juices | Mince Meat. No. 1. |
| currants well picked | 1.0 | pound | — | Currants, european black, raw | Fruits and Fruit Juices | Mince Meat. No. 2. |
| currants | 2.0 | pounds | — | Currants, european black, raw | Fruits and Fruit Juices | Mince Meat. No. 3. |
| currants very well washed, dried, and picked | 12.0 | pounds | — | Currants, european black, raw | Fruits and Fruit Juices | Mince Meat without Meat. No... |
| currants | 5.0 | pounds | — | Currants, european black, raw | Fruits and Fruit Juices | Mince Meat without Meat. No... |
| currants washed, picked, and dried | 3.0 | pounds | — | Currants, european black, raw | Fruits and Fruit Juices | Mince Meat without Meat. No... |
| currants | 1.0 | pound | — | Currants, european black, raw | Fruits and Fruit Juices | Lemon Mince Meat |
| currants | — | — | Currants, european black, raw | Fruits and Fruit Juices | Panada | |
| currants | 0.75 | pound | — | Currants, european black, raw | Fruits and Fruit Juices | Lumber Pie |
| currants | 0.5 | pound | — | Currants, european black, raw | Fruits and Fruit Juices | Olive Pie |
| currants | handful | — | Currants, european black, raw | Fruits and Fruit Juices | Pudding | |
| currants | 0.25 | pound | — | Currants, european black, raw | Fruits and Fruit Juices | An excellent Pudding |
| currants | — | — | Currants, european black, raw | Fruits and Fruit Juices | All Three Pudding | |
| currants | tea-cupful | — | Currants, european black, raw | Fruits and Fruit Juices | Batter Pudding | |
| currants ripe | — | — | Currants, european black, raw | Fruits and Fruit Juices | Plain Batter Pudding, or wi... | |
| currants well washed and picked | 6.0 | — | — | Currants, european black, raw | Fruits and Fruit Juices | College Pudding. No. 1. |
| currants | 0.5 | pound | — | Currants, european black, raw | Fruits and Fruit Juices | College Pudding. No. 2. |
| currants nicely picked and washed | 0.25 | pound | — | Currants, european black, raw | Fruits and Fruit Juices | College Pudding. No. 3. |
| currants | 0.25 | pound | — | Currants, european black, raw | Fruits and Fruit Juices | College Pudding. No. 4. |
| currants nicely picked and washed | 0.25 | pound | — | Currants, european black, raw | Fruits and Fruit Juices | New College Pudding |
| currants | 1.0 | pound | — | Currants, european black, raw | Fruits and Fruit Juices | New College Pudding |
| currants | 10.0 | ounces | — | Currants, european black, raw | Fruits and Fruit Juices | Currant Pudding |
| currants | 0.5 | pound | — | Currants, european black, raw | Fruits and Fruit Juices | Maccaroni Pudding |
| currants sprinkled | — | — | Currants, european black, raw | Fruits and Fruit Juices | Marrow Pudding | |
| currants | — | — | Currants, european black, raw | Fruits and Fruit Juices | Marrow Pudding | |
| currants | — | — | Currants, european black, raw | Fruits and Fruit Juices | Oatmeal Pudding | |
| currants | 6.0 | ounces | — | Currants, european black, raw | Fruits and Fruit Juices | Paradise Pudding |
| currants beat up | 0.5 | pound | — | Currants, european black, raw | Fruits and Fruit Juices | Plum Pudding. No. 3. |
| currants | 0.5 | pound | — | Currants, european black, raw | Fruits and Fruit Juices | Plum Pudding. No. 5. |
| currants | 0.5 | pound | — | Currants, european black, raw | Fruits and Fruit Juices | Rice Hunting Pudding |
| currants | 0.5 | pound | — | Currants, european black, raw | Fruits and Fruit Juices | Rice Plum Pudding |
| currants | — | — | Currants, european black, raw | Fruits and Fruit Juices | Spoonful Pudding | |
| currants | 2.0 | pounds | — | Currants, european black, raw | Fruits and Fruit Juices | Neat’s Tongue Pudding |
← Previous Page 19 of 95 Next →