| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| black cherries | 4.0 | pounds | — | SILK Black Cherry soy yogurt | Legumes and Legume Products | Noyau |
| black cherries bruise them small | 6.0 | pounds | — | SILK Black Cherry soy yogurt | Legumes and Legume Products | Black Cherry Water |
| black cherries stones removed | 8.0 | pounds | — | SILK Black Cherry soy yogurt | Legumes and Legume Products | BLACK CHERRY BRANDY |
| brown meal | 1.0 | pound | — | Soy meal, defatted, raw | Legumes and Legume Products | Brown Meal Bread |
| carraway comfits | — | — | Lupins, mature seeds, raw | Legumes and Legume Products | Beechwood “Bath Buns.” | |
| carraway comfits | 5.0–6.0 | ounces | — | Lupins, mature seeds, raw | Legumes and Legume Products | Carraway Cakes |
| carraway comfits | 5.0 | ounces | — | Lupins, mature seeds, raw | Legumes and Legume Products | Richer Buns |
| carraway comfits almoſt | 0.5 | pound | — | Lupins, mature seeds, raw | Legumes and Legume Products | Wiggs |
| carraway comfits | 2.0–3.0 | — | — | Lupins, mature seeds, raw | Legumes and Legume Products | Shrewsbury |
| carraways | — | — | Lupins, mature seeds, raw | Legumes and Legume Products | Little white Cakes | |
| carraways | — | — | Lupins, mature seeds, raw | Legumes and Legume Products | A very good Common Cake | |
| carraways | — | — | Lupins, mature seeds, raw | Legumes and Legume Products | Tunbridge Cakes | |
| carraways | 1.0 | dessert spoonful | — | Lupins, mature seeds, raw | Legumes and Legume Products | A good plain Bun |
| carraways | 1.0 | ounce | — | Lupins, mature seeds, raw | Legumes and Legume Products | Gingerbread, without Butter |
| carraways | — | — | Lupins, mature seeds, raw | Legumes and Legume Products | A good Pound Cake | |
| carraways ground | 1.0 | oz | — | Lupins, mature seeds, raw | Legumes and Legume Products | Gingerbread Biscuits. No. 1. |
| carraways | — | — | Lupins, mature seeds, raw | Legumes and Legume Products | Light Buns of Different Kinds | |
| carraways on the top of the wiggs | 0.5 | pound | — | Lupins, mature seeds, raw | Legumes and Legume Products | Wiggs |
| carraways | 0.75 | ounce | — | Lupins, mature seeds, raw | Legumes and Legume Products | Gingerbread |
| carraways | — | — | Lupins, mature seeds, raw | Legumes and Legume Products | Biscuits | |
| carraways | 1.0 | ounce | — | Lupins, mature seeds, raw | Legumes and Legume Products | Flat Cakes, that will keep ... |
| carraways | — | — | Lupins, mature seeds, raw | Legumes and Legume Products | Little short Cakes | |
| carraways | 0.5 | ounce | — | Lupins, mature seeds, raw | Legumes and Legume Products | A Common Cake |
| carraways | — | — | Lupins, mature seeds, raw | Legumes and Legume Products | Cracknuts | |
| clove pinks | — | — | Lentils, pink or red, raw | Legumes and Legume Products | Pot Pourri. No. 2. | |
| dried beans | — | — | Beans, cannellini, dry | Legumes and Legume Products | Beans | |
| dried beans | — | — | Beans, cannellini, dry | Legumes and Legume Products | Succotash | |
| dried beans soaked and then parboiled | 2.0–3.0 | cupfuls | — | Beans, cannellini, dry | Legumes and Legume Products | Cape Bredee |
| dried haricot beans red and white | — | — | Beans, cannellini, dry | Legumes and Legume Products | Dried Haricot Beans, Lentil... | |
| dried or green peas | 1.0 | pint | — | Blackeye pea, dry | Legumes and Legume Products | Soupe Maigre. No. 4. |
| dried or green peas | 1.0 | pint | — | Blackeye pea, dry | Legumes and Legume Products | Soupe Maigre. No. 5. |
| dried peas plenty | — | — | Blackeye pea, dry | Legumes and Legume Products | Sausages | |
| dried peas | — | — | Blackeye pea, dry | Legumes and Legume Products | Peas, dried | |
| dried peas | 10.0 | oz | — | Blackeye pea, dry | Legumes and Legume Products | Stocks and Consommés |
| dried peas | — | — | Blackeye pea, dry | Legumes and Legume Products | Vegetable Soup. No. 3. | |
| dried peas well washed | — | — | Blackeye pea, dry | Legumes and Legume Products | Dried Pea Soup | |
| dry peas soaked for at least twelve hours in cold water | — | split peas | Blackeye pea, dry | Legumes and Legume Products | Dry Vegetables - Haricot Be... | |
| french beans | — | — | Beans, french, mature seeds, raw | Legumes and Legume Products | To pickle Cucumbers, &c. | |
| french beans | 6.0 | — | — | Beans, french, mature seeds, raw | Legumes and Legume Products | Puffs with Forcemeat of Veg... |
| French beans cut into bits the size of capers | — | — | Beans, french, mature seeds, raw | Legumes and Legume Products | Caper Sauce (No. 274) | |
| French beans in cream | — | — | Beans, french, mature seeds, raw | Legumes and Legume Products | Miscellaneous directions re... | |
| French beans | — | — | Beans, french, mature seeds, raw | Legumes and Legume Products | Economical Vegetable Pottage | |
| French beans | — | — | Beans, french, mature seeds, raw | Legumes and Legume Products | 314. Haunch of Mutton | |
| French beans | — | — | Beans, french, mature seeds, raw | Legumes and Legume Products | Mixed Pickle | |
| French beans washed in cold vinegar, wiped | — | — | Beans, french, mature seeds, raw | Legumes and Legume Products | Indian Pickle | |
| French beans | — | — | Beans, french, mature seeds, raw | Legumes and Legume Products | 353. Haunch of Venison | |
| French beans very young, cut into short lozenge-shaped lengths | — | — | Beans, french, mature seeds, raw | Legumes and Legume Products | Excellent Salad of Young Ve... | |
| French beans Cut | 1.0 | quart | — | Beans, french, mature seeds, raw | Legumes and Legume Products | French Beans, French Mode o... |
| French beans | 0.33 | — | — | Beans, french, mature seeds, raw | Legumes and Legume Products | 160. Stewed Peas and Sprew ... |
| French beans | — | — | Beans, french, mature seeds, raw | Legumes and Legume Products | Indian or mixed Pickles—Man... |
Page 1 of 6 Next →