| # | Title | Ingredients | Instructions | Status |
|---|---|---|---|---|
| 1301 | Swedish Rice Pudding | 6 | 8 | success |
| 1302 | Sweetbreads, ragout of | 20 | 16 | success |
| 1303 | Sweet Cakes | 6 | 3 | success |
| 1304 | Sweetmeat Cream | 3 | 2 | success |
| 1305 | Sweet Venison Sauce | 4 | 3 | success |
| 1306 | Syllabub | 7 | 11 | success |
| 1307 | Syrup of Lemons | 2 | 7 | success |
| 1308 | Table Biscuits | 3 | 2 | success |
| 1309 | Taffy | 6 | 2 | success |
| 1310 | Tansy Pudding | 23 | 16 | success |
| 1311 | Tapioca Pudding | 6 | 7 | success |
| 1312 | Tartlets | 2 | 7 | success |
| 1313 | Tea Cakes | 8 | 5 | success |
| 1314 | The best Cheese in the world | 6 | 8 | success |
| 1315 | The Exquisite. | 8 | 2 | success |
| 1316 | The Marchioness’s Sauce | 7 | 2 | success |
| 1317 | Thick Gingerbread | 7 | 3 | success |
| 1318 | Thousand Cake | 4 | 5 | success |
| 1319 | To boil rice well | 8 | 13 | success |
| 1320 | To bottle Damsons | 1 | 7 | success |
| 1321 | To brown or colour Soup | 1 | 3 | success |
| 1322 | Tomata Ketchup | 10 | 6 | success |
| 1323 | Tomata Sauce. No. 1. | 6 | 5 | success |
| 1324 | Tomata Sauce. No. 2. | 7 | 7 | success |
| 1325 | Tomata Sauce. No. 3. | 8 | 3 | success |
| 1326 | Tomata to eat with roast meat | 4 | 5 | success |
| 1327 | Tongue and Udder, to roast | 8 | 7 | success |
| 1328 | Tongues, to cure. No. 1. | 6 | 9 | success |
| 1329 | Tongues, to cure. No. 2 | 7 | 3 | success |
| 1330 | Tongues, to cure. No. 3. | 7 | 8 | success |
| 1331 | Tongues, to cure. No. 4. | 6 | 4 | success |
| 1332 | Tongues, to cure. No. 5. | 5 | 4 | success |
| 1333 | Tongues, to cure. No. 6 | 3 | 2 | success |
| 1334 | Tongue, to bake | 16 | 6 | success |
| 1335 | Tongue, to pot | 6 | 5 | success |
| 1336 | Tongue, to smoke | 2 | 3 | success |
| 1337 | To preserve tainted Poultry | 5 | 5 | success |
| 1338 | To recover Anchovies | 5 | 3 | success |
| 1339 | To thicken Butter for Peas, &c. | 2 | 3 | success |
| 1340 | Transparent Lemonade | 5 | 2 | success |
| 1341 | Trifle. No. 1. | 8 | 7 | success |
| 1342 | Trifle. No. 2. | 5 | 6 | success |
| 1343 | Trifle. No. 3. | 6 | 5 | success |
| 1344 | Tripe, to dress | 11 | 8 | success |
| 1345 | Tripe, to fricassee | 10 | 7 | success |
| 1346 | Trotter Jelly | 2 | 1 | success |
| 1347 | Trouhindella | 7 | 5 | success |
| 1348 | Truffles and Morels, to stew | 11 | 9 | success |
| 1349 | Tunbridge Cakes | 6 | 7 | success |
| 1350 | Turbot or Barbel, glazed | 9 | 5 | success |
← Previous Page 27 of 30 Next →