| # | Title | Ingredients | Instructions | Status |
|---|---|---|---|---|
| 301 | MUSHROOM LOAVES | 0 | 0 | success |
| 302 | Mushroom Pickle | 8 | 8 | success |
| 303 | MUSHROOM POWDER | 3 | 6 | success |
| 304 | MUSHROOMS. To ragoo | 8 | 9 | success |
| 305 | Mutton Broth | 4 | 7 | success |
| 306 | Mutton kebob'd | 7 | 8 | success |
| 307 | Mutton Soup | 10 | 14 | success |
| 308 | Naples Biscuit Pudding | 8 | 14 | success |
| 309 | Neat's Tongue Potted | 8 | 8 | success |
| 310 | Neck of Mutton Stew | 11 | 14 | success |
| 311 | Neck or Loin of Mutton Steaks | 8 | 7 | success |
| 312 | OATMEAL FLUMMERY | 0 | 0 | success |
| 313 | Onion Sauce | 3 | 5 | success |
| 314 | Onion Soup | 23 | 19 | success |
| 315 | Orange and Lemon Jelly | 7 | 9 | success |
| 316 | Orange Brandy | 4 | 4 | success |
| 317 | Orange Cakes | 3 | 9 | success |
| 318 | Orange Chips | 8 | 13 | success |
| 319 | Orange Cream | 6 | 9 | success |
| 320 | Orange Curd Pudding | 13 | 12 | success |
| 321 | Orange Custards | 7 | 11 | success |
| 322 | Orange Flower Paste | 4 | 3 | success |
| 323 | Orange Juice to Keep | 2 | 6 | success |
| 324 | Orange Marmalade | 3 | 7 | success |
| 325 | ORANGE PUDDING a second Way | 5 | 8 | success |
| 326 | Orange Wine | 7 | 11 | success |
| 327 | Ox Cheek Soup | 12 | 9 | success |
| 328 | Oxford John | 13 | 9 | success |
| 329 | OYSTER LOAVES | 5 | 4 | success |
| 330 | OZYAT a second Way | 5 | 10 | success |
| 331 | Panada | 9 | 6 | success |
| 332 | Parboil a Calf's Head | 7 | 12 | success |
| 333 | Partridges in Panes | 6 | 2 | success |
| 334 | PARTRIDGE Soup | 9 | 6 | success |
| 335 | Paste for a GOOSE PIE | 4 | 7 | success |
| 336 | Paste for Custards | 5 | 11 | success |
| 337 | Peas Soup for Lent | 9 | 2 | success |
| 338 | Penny Loaf Pudding | 10 | 7 | success |
| 339 | Penny Loaf Pudding | 7 | 7 | success |
| 340 | Penny Loaf Pudding | 10 | 9 | success |
| 341 | Penny Loaf Pudding | 6 | 9 | success |
| 342 | Penny-royal | 2 | 4 | success |
| 343 | PEPPERMINT Drops to carry in the Pocket | 3 | 5 | success |
| 344 | Perch in Water Sokey | 7 | 9 | success |
| 345 | Pickled Artichokes | 7 | 8 | success |
| 346 | Pickled Cabbage | 4 | 6 | success |
| 347 | Pickled Cauliflowers | 5 | 8 | success |
| 348 | Pickled Elder Shoots | 9 | 9 | success |
| 349 | Pickled Fish | 15 | 12 | success |
| 350 | Pickled Grapes | 15 | 20 | success |
← Previous Page 7 of 16 Next →