| # | Title | Ingredients | Instructions | Status |
|---|---|---|---|---|
| 651 | Partridge, or Woodcock | 8 | 11 | success |
| 652 | Partridge Pie | 18 | 10 | success |
| 653 | Partridges | 15 | 10 | success |
| 654 | Partridges | 0 | 3 | success |
| 655 | Partridges | 2 | 5 | success |
| 656 | Partridge Soup | 10 | 6 | success |
| 657 | Partridges, to boil | 0 | 6 | success |
| 658 | Partridges with Truffles | 29 | 11 | success |
| 659 | Partridge, to boil | 0 | 5 | success |
| 660 | Paste for Custards | 4 | 1 | success |
| 661 | Paste for Tarts | 4 | 3 | success |
| 662 | Peaches | 3 | 9 | success |
| 663 | Peaches | 11 | 5 | success |
| 664 | Pearl Barley Pudding | 4 | 2 | success |
| 665 | Peas and Lettuce | 6 | 4 | success |
| 666 | Peaſe and Lettuce, to stew | 6 | 6 | success |
| 667 | Pease Soup in the Common Way | 11 | 6 | success |
| 668 | Peas Francois | 13 | 7 | success |
| 669 | Pennyroyal Water | 1 | 0 | success |
| 670 | Penny-Royal Water | 2 | 4 | success |
| 671 | Peppermint Water | 2 | 5 | success |
| 672 | Perch | 7 | 3 | success |
| 673 | Perch, to boil | 1 | 0 | success |
| 674 | Petit Patties | 9 | 7 | success |
| 675 | Pheasants | 0 | 4 | success |
| 676 | Pheasants | 6 | 8 | success |
| 677 | Pheasants | 9 | 10 | success |
| 678 | Pheasants and Partridges | 7 | 13 | success |
| 679 | Pheasants and Partridges | 0 | 8 | success |
| 680 | Pheasant Stew | 25 | 14 | success |
| 681 | Pheaſants, to roast | 0 | 0 | success |
| 682 | Piccalilli, or Indian pickle | 0 | 0 | success |
| 683 | Pickled Cucumbers | 9 | 14 | success |
| 684 | Pickled Fish | 7 | 9 | success |
| 685 | Pickled Malaga Raisins | 3 | 12 | success |
| 686 | Pickled Mushrooms | 12 | 11 | success |
| 687 | Pickled Pork | 7 | 15 | success |
| 688 | Pickled Pork | 1 | 3 | success |
| 689 | Pickling Kidney Beans | 0 | 0 | success |
| 690 | Pickling, Mangos | 0 | 0 | success |
| 691 | Pick your elder-berries | 1 | 3 | success |
| 692 | Piece of Sirloin of Beef.—Plate VII. | 0 | 8 | success |
| 693 | Pies. 179 | 1 | 3 | success |
| 694 | Pie, to roast | 0 | 1 | success |
| 695 | Pigeon Pie | 15 | 11 | success |
| 696 | Pigeons | 7 | 12 | success |
| 697 | Pigeons | 0 | 5 | success |
| 698 | Pigeons | 1 | 10 | success |
| 699 | Pigeons | 8 | 5 | success |
| 700 | Pigeons | 9 | 4 | success |
← Previous Page 14 of 21 Next →