The Modern Housewife

Soyer, Alexis · 1849 · England · 968 recipes
The Modern Housewife
Author
Soyer, Alexis
Year
1849
Provider
gutenberg (#41899)
Country
England
Language
en
Strategy
soyeralexis
Source URL
https://www.gutenberg.org/ebooks/41899.html.images
In corpus
✓ Included
Arisa's Note
overlaps heavily with Beeton/Acton domain French influence style Many ingredients point to other recipe
Recipes (968) · page 18 of 20
# Title Ingredients Instructions Status
851 788. Omelette Soufflé 7 11 success
852 789. Omelette Soufflé Sauté 4 9 success
853 78. Gruel from Scotch Groats 1 3 success
854 790. Cream Omelette Soufflé 2 2 success
855 791. Soufflé Biscuits 7 14 success
856 792. Soufflé, or Whipped Cream 6 8 success
857 793. Coffee Soufflé Cream 3 1 success
858 794. Vanilla Soufflé Cream 4 6 success
859 795. Fondue of Parmesan and Gruyère, or any other grated Cheese 12 12 success
860 796. Neapolitan Fondue 3 1 success
861 797. Fondue (simple method) 9 7 success
862 798. Fondue of Stilton Cheese 10 8 success
863 799. Cheese Raminole 11 13 success
864 79. Sago Gruel 8 6 success
865 7. To make Crumpets 3 6 success
866 800. Puff Cheesecake 5 13 success
867 801. Cheese Soufflé, or Diablotins 10 10 success
868 802. Turban of Almond Cake Iced 6 8 success
869 803. Turban of Pastry 3 1 success
870 804. Custard for Puddings 6 1 success
871 805. Batter for Fritters 5 2 success
872 806. Winter Pears 7 11 success
873 807. Compote of Peaches 3 5 success
874 808. Compote of Apples 5 8 success
875 809. Compote of small Apples, served whole. 7 11 success
876 80. Arrow-root, Transparent Jelly 6 4 success
877 810. Compote of Green Apricots 3 11 success
878 811. Compote of Greengages 2 5 success
879 812. Compote of Apricots 4 6 success
880 813. Compote of Cherries 2 8 success
881 814. Compote of Oranges 3 5 success
882 815. Compote of French Plums 6 3 success
883 816. Pears 5 4 success
884 817. Pippins 2 1 success
885 818. Oranges 4 7 success
886 819. Apricots 4 5 success
887 81. French Panada, for aged people, invalids, and children 7 8 success
888 820. Greengages and other Plums 4 3 success
889 821. Cherries 4 8 success
890 822. Green Gooseberries 3 4 success
891 823. Red Rhubarb 5 6 success
892 824. Currants and Raspberries 3 3 success
893 825. Royal Iceing for Cakes 3 6 success
894 826. Chocolate Iceing for Cakes 2 6 success
895 827. Sugar in Grains 1 4 success
896 828. How to give color to Sugar 7 6 success
897 829. Sugar of Vanilla 2 1 success
898 82. Barley Water 5 8 success
899 830. Sugar of Lemon 3 4 success
900 831. How to make clear Sugar 7 12 success