| # | Title | Ingredients | Instructions | Status |
|---|---|---|---|---|
| 251 | Cocks and Hens | 0 | 5 | success |
| 252 | Cod | 11 | 6 | success |
| 253 | Codlins | 5 | 9 | success |
| 254 | Codlins, green, to preserve 308 to pickle 213 | 2 | 0 | success |
| 255 | Cod's Head | 30 | 30 | success |
| 256 | Cod's Head | 18 | 20 | success |
| 257 | Cod's Head | 0 | 7 | success |
| 258 | Cod Sounds | 0 | 2 | success |
| 259 | Cod Sounds | 5 | 5 | success |
| 260 | Cod's Sounds | 11 | 11 | success |
| 261 | Coffee-cream | 4 | 5 | success |
| 262 | Collaring Venison 273 | 0 | 0 | success |
| 263 | Collar of Beef | 15 | 9 | success |
| 264 | Colours for Confectionary | 0 | 8 | success |
| 265 | Common Cheesecakes | 12 | 8 | success |
| 266 | Common Sausages | 5 | 7 | success |
| 267 | Cordial Poppy Water | 7 | 8 | success |
| 268 | Cordial Water | 9 | 3 | success |
| 269 | Cordial Waters | 6 | 7 | success |
| 270 | Cordial Waters 315 | 0 | 0 | success |
| 271 | Cow Heel Soup | 16 | 9 | success |
| 272 | Cow Heel Soup 17 | 1 | 0 | success |
| 273 | Cowslip Pudding | 7 | 7 | success |
| 274 | Cowslip Pudding 405 | 0 | 0 | success |
| 275 | Cowslip Wine | 9 | 13 | success |
| 276 | Crackled Sugar 221 | 0 | 0 | success |
| 277 | Cream Cakes | 4 | 9 | success |
| 278 | Cream Cakes 212 | 0 | 0 | success |
| 279 | Cream Cheese | 6 | 5 | success |
| 280 | Cream Pudding | 14 | 6 | success |
| 281 | Cream Steeple 114 | 0 | 0 | success |
| 282 | Crey Fiſh Soup | 18 | 12 | success |
| 283 | Crimped Cod | 4 | 5 | success |
| 284 | Cucumbers | 5 | 0 | success |
| 285 | Cucumbers | 9 | 8 | success |
| 286 | Cucumbers | 9 | 16 | success |
| 287 | Cucumbers | 9 | 8 | success |
| 288 | Cucumbers in Slices | 6 | 7 | success |
| 289 | Cullis for all sorts of Ragoos 113 | 0 | 0 | success |
| 290 | Currant Fritters | 4 | 4 | success |
| 291 | Currant Jellies 229 | 0 | 0 | success |
| 292 | Currant Paste | 4 | 10 | success |
| 293 | Currants in Bunches | 7 | 12 | success |
| 294 | Currant Wine | 3 | 6 | success |
| 295 | Cuslard Pudding | 7 | 6 | success |
| 296 | Damfons | 2 | 9 | success |
| 297 | Damson, to preserve | 0 | 0 | success |
| 298 | Damson Wine | 4 | 12 | success |
| 299 | Defect in Confectionary 377 | 0 | 0 | success |
| 300 | Desert Island | 9 | 12 | success |
← Previous Page 6 of 21 Next →