| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| water boil for five minutes | — | — | Water, tap | Tap water | Rice Soup | |
| water warm | — | — | Water, tap | Tap water | Stewed Leg of Lamb with Whi... | |
| water | pint | — | Water, tap | Tap water | Stock for White Soup | |
| water | 4.0–6.0 | quarts | — | Water, tap | Tap water | Stock for White Soup |
| water | 0.5 | gallon | — | Water, tap | Tap water | Maccaroni. No. 5. |
| water boiling | 2.0 | quarts | — | Water, tap | Tap water | To boil rice well |
| water boiling | 3.0 | quarts | — | Water, tap | Tap water | To boil rice well |
| water | little | — | Water, tap | Tap water | Oysters. No. 3. | |
| water | 3.0–2.0 | pints or quarts | — | Water, tap | Tap water | Beef bouilli |
| water | 1.0 | gallon | — | Water, tap | Tap water | Potato Soup |
| water | — | — | Water, tap | Tap water | Fillet of Veal | |
| water parboiled | — | — | Water, tap | Tap water | Fillet of Veal | |
| water | 2.0 | quarts | — | Water, tap | Tap water | 302 |
| water | small quantity | — | Water, tap | Tap water | Shoulder of Mutton boiled w... | |
| water boiling | 1.0 | pint | — | Water, tap | Tap water | Lemon Custards |
| water | — | — | Water, tap | Tap water | An Excellent Sauce for Carp... | |
| water | — | — | Water, tap | Tap water | Plain Rice Pudding | |
| water | 1.0 | gill | — | Water, tap | Tap water | Gooseberry Fool |
| water well beaten | — | — | Water, tap | Tap water | Gooseberry Fool | |
| water | 1.0 | pint | — | Water, tap | Tap water | To preserve Oranges or Lemo... |
| water | 1.0 | pint | — | Water, tap | Tap water | Chocolate |
| water | little | — | Water, tap | Tap water | Cockle Catsup | |
| water cold | 1.0 | gill | — | Water, tap | Tap water | Gelatine Jelly |
| water boiling | 1.0 | quart | — | Water, tap | Tap water | Dominic Sorbet |
| water | 1.0 | quart | — | Water, tap | Tap water | Barleywater |
| water | 0.25 | pint | — | Water, tap | Tap water | Barleywater |
| water | 3.0 | pints | — | Water, tap | Tap water | Common Barleywater |
| water cold | — | — | Water, tap | Tap water | Wafers with Cream | |
| water boiling | 1.5 | quart | — | Water, tap | Tap water | Tennis Coffee (American) |
| water hot | 1.0 | quart | — | Water, tap | Tap water | Aspic Jelly |
| water warm | — | — | Water, tap | Tap water | Richer Buns | |
| water | 5.0 | large spoonfuls | — | Water, tap | Tap water | A Flour Caudle |
| water for soaking | — | — | Water, tap | Tap water | When the Stomach will not r... | |
| water | — | — | Water, tap | Tap water | To Dress Cold Fowl | |
| water | — | — | Water, tap | Tap water | Tripe and Onions | |
| water tepid | — | — | Water, tap | Tap water | Bacon Pudding | |
| water enough to just cover the pigeons | — | — | Water, tap | Tap water | Pigeons with Carrots | |
| water | — | — | Water, tap | Tap water | Ragoût of Veal | |
| water cold | — | — | Water, tap | Tap water | Kidney Sauté | |
| water freshly boiling | 3.0 | pints | — | Water, tap | Tap water | Macaroni au Gratin |
| water | 3.0 | pints | — | Water, tap | Tap water | Curried Eggs |
| water | little | — | Water, tap | Tap water | Chicken Broth | |
| water | 1.0 | quart | — | Water, tap | Tap water | Chicken Soup |
| water wash rabbit in | — | — | Water, tap | Tap water | Game Soup | |
| water cold | 1.0–1.5 | quart | — | Water, tap | Tap water | Game Soup |
| water about | 1.0 | quart | — | Water, tap | Tap water | Tomato Soup |
| water cold | 3.0 | pints | — | Water, tap | Tap water | Clear Ox Tail Soup |
| water | 3.0 | pints | — | Water, tap | Tap water | Julienne Soup |
| water | 1.0 | quart | — | Water, tap | Tap water | Roast Beef Bone Soup |
| water | 1.0 | teacupful | — | Water, tap | Tap water | Stuffed Steak with Thick Sauce |
Page 1 of 69 Next →