| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| butter work ... till like a cream | 0.5 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Melon à l’Impératrice |
| butter | pat | — | Butter, stick, unsalted | Dairy and Egg Products | Farce or Purée of Chestnuts | |
| butter | 0.5 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Onion Purée |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Tomato Purée |
| butter | 1.5 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Purée of Mushrooms |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Purée of Potatoes |
| butter well flavoured, constantly and plentifully | — | — | Butter, stick, unsalted | Dairy and Egg Products | To Roast a Pheasant | |
| butter fresh | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Anchovy Purée |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Lax Purée |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Beef Farce for Border |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Beef Farce for Stuffing or ... |
| butter melted | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Ox-head Soup |
| butter melted | 4.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Goose, Duck, &c. Stuffing |
| butter melted | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Ox-head Soup |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Veal Cutlets broiled plain,... |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Quenelles of Chicken, Veal,... |
| butter rolled in flour | — | — | Butter, stick, unsalted | Dairy and Egg Products | Pettitoes, or Sucking-Pig’s... | |
| butter fresh | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Maître d'Hôtel Butter |
| butter work to a cream | 0.5 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Brandy Butter |
| butter rubbed till quite smooth | 0.75 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Anchovy Biscuit Paste |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Sirloin of Beef (No. 19) | |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Panard |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Cake Bottom |
| butter fresh | 0.5 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | A Good Soda Cake |
| butter Melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Veal Sweetbread (No. 39) | |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Cod à la Grand Hôtel |
| butter for basting | — | — | Butter, stick, unsalted | Dairy and Egg Products | Leg of Pork roasted without... | |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Custard for Profiteroles, P... |
| butter baste it with | — | — | Butter, stick, unsalted | Dairy and Egg Products | A Bacon Spare-Rib (No. 53) | |
| butter worked till smooth with a wooden spoon | 0.25 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Vienna Icing |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Olives à la Turenne | |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Olives à la St. Augustine | |
| butter made sufficiently warm to be liquid | 8.0–9.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | GOOD SCOTTISH SHORTBREAD |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Salmon à la Gourmet | |
| butter by means of a bag and small rose pipe | — | — | Butter, stick, unsalted | Dairy and Egg Products | Fillets of Herring Marinate... | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | A Sucking-Pig (No. 56) | |
| butter melted | 1.5 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Clear Brunoise Soup |
| butter fresh | — | — | Butter, stick, unsalted | Dairy and Egg Products | A Sucking-Pig (No. 56) | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Cucumber slices for Soup | |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Clear Game Soup à l'Impériale |
| butter | 0.75–1.0 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | Galette |
| butter | 1.5 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Hare Soup |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Turkey, Turkey Poults, and ... |
| butter | 1.5 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Savoury Minced Collops |
| butter for moulds | — | — | Butter, stick, unsalted | Dairy and Egg Products | Savoury Custard | |
| butter | 0.75 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | Galette |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Goose (No. 59) | |
| butter | 0.5 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | Small Sugar Cakes of Variou... |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Clear Mullagatawny Soup |
| butter fresh | 6.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | 44. COLD MAITRE D'HOTEL SAUCE |
← Previous Page 87 of 210 Next →