| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Beef Kidney with Mustard |
| butter warm | — | — | Butter, stick, unsalted | Dairy and Egg Products | Fried Ox Ears. Piquant Sauce. | |
| butter | 3.0–4.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Green Peas Soup, Without Meat |
| butter beaten to a cream | 0.5 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | A very good Pudding. [307] |
| butter | 2.0 | ozs | — | Butter, stick, unsalted | Dairy and Egg Products | Soufflé Fritters |
| butter | 1.5 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Sauted Kidney |
| butter beaten to a cream | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Fanchonnettes, or Custard T... |
| butter melt | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Calf’s Liver with French Beans |
| butter fresh | — | — | Butter, stick, unsalted | Dairy and Egg Products | Veal Cutlets au natural | |
| butter steep them in | warm | — | Butter, stick, unsalted | Dairy and Egg Products | Fillets of Mutton with Soub... | |
| butter | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Pease Pudding |
| butter melted | 0.5 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Almond Pudding. No. 1. |
| butter | 4.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Green Peas Soup, Without Meat |
| butter warm | — | — | Butter, stick, unsalted | Dairy and Egg Products | Kidney à la Brochette | |
| butter fresh | — | — | Butter, stick, unsalted | Dairy and Egg Products | Veal Collops (white) | |
| butter | 0.5 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Amber Pudding |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Rabbit à l’Allemande |
| butter | 0.25 | pound | dripping | Butter, stick, unsalted | Dairy and Egg Products | Dry Curry of Rabbit |
| butter gently fried brown | — | — | Butter, stick, unsalted | Dairy and Egg Products | Peas Soup Without Meat | |
| butter for the top | 1.0 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Sally Lunn |
| butter | piece | — | Butter, stick, unsalted | Dairy and Egg Products | Soufflé of Apples and Rice | |
| butter beaten well | 6.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Apple Pudding. No. 1. |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Boiled Fish and Melted Butter |
| butter warm | little | — | Butter, stick, unsalted | Dairy and Egg Products | Marshall Bloaters | |
| butter | 0.5 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Apple Pudding. No. 3. |
| butter warm | — | — | Butter, stick, unsalted | Dairy and Egg Products | Kippered Herrings | |
| butter for mould | — | — | Butter, stick, unsalted | Dairy and Egg Products | Arrow-root Pudding | |
| butter broken into small pieces | 1.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | POTATO PASTY |
| butter | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Potato Pudding |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Stuffed Herrings with Musta... |
| butter fresh | 1.0–2.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Cheap Rice Soup |
| butter warm | — | — | Butter, stick, unsalted | Dairy and Egg Products | Dried Haddock Grilled | |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Plain Batter Pudding, or wi... | |
| butter | 0.5 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | Raised Pie of Poultry or Game |
| butter pour over it | — | — | Butter, stick, unsalted | Dairy and Egg Products | Green Bean Pudding | |
| butter | 1.0 | piece | — | Butter, stick, unsalted | Dairy and Egg Products | Bread Pudding |
| butter clarified | — | — | Butter, stick, unsalted | Dairy and Egg Products | TURBOT AU BÉCHAMEL, OR, IN ... | |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Lobster à la Milanaise |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Fried Celery Heads | |
| butter | 0.25 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Bread Pudding |
| butter cut up into very small pieces | 0.5 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Rice Pudding |
| butter fresh | — | — | Butter, stick, unsalted | Dairy and Egg Products | Lamb Cutlets with Tendrons | |
| butter while hot | piece | — | Butter, stick, unsalted | Dairy and Egg Products | Rich Bread Pudding | |
| butter | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Rice Pudding |
| butter melted | 0.25 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Buttermilk Pudding |
| butter for buttering | — | — | Butter, stick, unsalted | Dairy and Egg Products | Buttermilk Pudding | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Buttermilk Pudding | |
| butter | 1.5 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | To Boil Rice for Curries, &... |
| butter | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | BUTTERED RICE |
| butter hot in the pan | — | — | Butter, stick, unsalted | Dairy and Egg Products | (Untitled) |
← Previous Page 71 of 210 Next →