| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| butter spread | — | — | Butter, stick, unsalted | Dairy and Egg Products | Bread and Butter Pudding | |
| butter | 3.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | LEMON WHITE SAUCE |
| butter hot | 0.5 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Omelettes |
| butter warm | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Hard Biscuit |
| butter warm | 4.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Another Orange Pudding |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Egg Sauce | |
| butter melted | 4.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Orange Paste Pudding |
| butter warmed | 4.0–5.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | An excellent Lemon Pudding |
| butter | 1.0 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | A very fine Amber Pudding |
| butter melted | 4.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Baked Apple Pudding |
| butter | 10.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Very Good Light Paste |
| butter to grease a bason | — | — | Butter, stick, unsalted | Dairy and Egg Products | Oatmeal Pudding | |
| butter cold | — | — | Butter, stick, unsalted | Dairy and Egg Products | Oatmeal Pudding | |
| butter melted | 1.0 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Dutch Pudding or Souster |
| butter | 1.0 | lb. 10 oz. | — | Butter, stick, unsalted | Dairy and Egg Products | English Puff-Paste |
| butter to thicken | — | — | Butter, stick, unsalted | Dairy and Egg Products | Fish Sauce. No. 5. | |
| butter melted in a teacupful of cream | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | A Dutch Rice Pudding |
| butter melted | 3.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Light, or German Puddings |
| butter | 2.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | Plum-Pudding Sauce |
| butter kneaded, well mixed with a tablespoonful of flour | bit | — | Butter, stick, unsalted | Dairy and Egg Products | Stewed Oysters | |
| butter | 4.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Cream Crust |
| butter warmed | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Little Bread Puddings |
| butter | 6.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Cream Crust |
| butter melted | 0.5 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | New College Puddings |
| butter melted | size of a hen's egg | — | Butter, stick, unsalted | Dairy and Egg Products | Brown Gravy | |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Beef Gravy, to keep for use | |
| butter | 2.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | Flead Crust |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Boiled Bread Pudding | |
| butter | 0.25 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | A GOOD SAUCE FOR VARIOUS BO... |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Another, and richer Bread P... |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Batter Pudding |
| butter | 2.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | Flead Crust |
| butter plain | — | — | Butter, stick, unsalted | Dairy and Egg Products | Batter Pudding | |
| butter | 0.25 | lb. | — | Butter, stick, unsalted | Dairy and Egg Products | BEEF-STEAKS WITH FRIED POTA... |
| butter | 1.0 | egg size | — | Butter, stick, unsalted | Dairy and Egg Products | Rice small Puddings |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Flead Crust | |
| butter | walnut size | — | Butter, stick, unsalted | Dairy and Egg Products | Broiled Beef-Steaks or Rump... | |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Mushroom Sauce | |
| butter | 1.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | BROILED BEEF AND MUSHROOM S... |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Rice Pudding |
| butter | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | BROILED BEEF AND OYSTER SAUCE |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Onion Sauce | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Bubble-and-Squeak | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | A George Pudding | |
| butter | 0.25 | lb. | — | Butter, stick, unsalted | Dairy and Egg Products | BEEF-COLLOPS |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Boiled Shoulder of Mutton w... |
| butter kneaded with a little flour | — | — | Butter, stick, unsalted | Dairy and Egg Products | BEEF-COLLOPS | |
| butter | 4.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | VERY SUPERIOR SUET-CRUST. |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Custard Pudding | |
| butter fresh warm | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | French Beans à la Hâte |
← Previous Page 55 of 210 Next →