| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| butter rich melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | The Lady’s Sauce (For Fish) | |
| butter | 3.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | SAUCE ROBERT |
| butter small | slice | — | Butter, stick, unsalted | Dairy and Egg Products | COMMON SORREL SAUCE | |
| butter fresh | slice | — | Butter, stick, unsalted | Dairy and Egg Products | COMMON SORREL SAUCE | |
| butter for the breast | — | — | Butter, stick, unsalted | Dairy and Egg Products | Roast Turkey | |
| butter slice | — | — | Butter, stick, unsalted | Dairy and Egg Products | Knuckle of Veal en Ragout | |
| butter | 1.5 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | COMMON CUCUMBER SAUCE |
| butter dissolved | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Another Common Sauce of Cuc... |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Another Common Sauce of Cuc... | |
| butter dissolved | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | BROWN ONION SAUCE |
| butter | 4.0 | ozs. | — | Butter, stick, unsalted | Dairy and Egg Products | Golden Sauce |
| butter | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Soubise |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | ANOTHER BROWN ONION SAUCE | |
| butter | 0.25 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | Foam Sauce |
| butter fresh | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Fried Bread-Crumbs |
| butter fresh | — | — | Butter, stick, unsalted | Dairy and Egg Products | Fried Bread for Garnishing | |
| butter very smoothly blended | 3.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | COLD DUTCH OR AMERICAN SAUC... |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Golden Syrup or Molasses Sauce | |
| butter fresh | — | — | Butter, stick, unsalted | Dairy and Egg Products | Forced Eggs for Garnishing ... | |
| butter fresh firm | — | — | Butter, stick, unsalted | Dairy and Egg Products | Lobster Butter | |
| butter | 2.0 | ozs. | — | Butter, stick, unsalted | Dairy and Egg Products | Hard Sauce with Fruit |
| butter melted | 0.25 | cup | — | Butter, stick, unsalted | Dairy and Egg Products | Salsify |
| butter melted | piece | — | Butter, stick, unsalted | Dairy and Egg Products | New Potatoes | |
| butter knead very smoothly together with a knife | 2.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | To Dress Cold Calf’s Head o... |
| butter rolled in flour | piece | — | Butter, stick, unsalted | Dairy and Egg Products | Partridge à la Russe | |
| butter in very small bits | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Good Common Forcemeat |
| butter clear | — | — | Butter, stick, unsalted | Dairy and Egg Products | Asparagus | |
| butter Beat to a cream | 2.0 | ozs | — | Butter, stick, unsalted | Dairy and Egg Products | Rice Cream |
| butter fresh | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Mashed Potatoes |
| butter | 2.0–3.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | China Chilo |
| butter | 1.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Forcemeat Balls for Mock Tu... |
| butter | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | An Excellent French Forcemeat |
| butter | 1.5 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | An Excellent French Forcemeat |
| butter very fresh | 3.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | French Forcemeat Called Que... |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Green Peas | |
| butter | little | — | Butter, stick, unsalted | Dairy and Egg Products | Panada | |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | ROAST BEEF STEAK | |
| butter | 1.0 | slice | — | Butter, stick, unsalted | Dairy and Egg Products | STEWED BEEF STEAK (ENTRÉE) |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | FRENCH BEEF À LA MODE |
| butter clarified | — | — | Butter, stick, unsalted | Dairy and Egg Products | Broiled Ox-Tail | |
| butter rich melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | TO SALT AND BOIL A ROUND OF... | |
| butter | 1.5 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Savoury Minced Collops |
| butter fresh | morsel | — | Butter, stick, unsalted | Dairy and Egg Products | Beef Kidney | |
| butter | slice | — | Butter, stick, unsalted | Dairy and Egg Products | An Excellent Hash of Cold Beef | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Beef Hash with Onions | |
| butter | egg size | — | Butter, stick, unsalted | Dairy and Egg Products | Hashed Bouilli | |
| butter | 8.0 | ozs. | — | Butter, stick, unsalted | Dairy and Egg Products | Rich Crust |
| butter | 1.0 | ounce per pound | — | Butter, stick, unsalted | Dairy and Egg Products | Saunders |
| butter | 0.75 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | Short Crust (For Tartlets) |
| butter fresh, for browning ham | morsel | — | Butter, stick, unsalted | Dairy and Egg Products | Turkey Boned and Forced |
← Previous Page 11 of 210 Next →