| # | Title | Ingredients | Instructions | Status |
|---|---|---|---|---|
| 1451 | White Sauce, with Capers and Anchovies, for any White Fish | 5 | 3 | success |
| 1452 | Whites of Eggs | 8 | 9 | success |
| 1453 | White Soup. No. 1. | 8 | 12 | success |
| 1454 | White Soup. No. 2. | 9 | 9 | success |
| 1455 | White Soup. No. 3. | 10 | 8 | success |
| 1456 | White Soup. No. 4. | 11 | 9 | success |
| 1457 | White Soup. No. 5. | 9 | 8 | success |
| 1458 | White Soup. No. 6. | 10 | 6 | success |
| 1459 | White Soup. No. 7. | 7 | 2 | success |
| 1460 | White Walnuts | 5 | 3 | success |
| 1461 | White Wine sweet Sauce | 5 | 6 | success |
| 1462 | Whiting, to dry [85] | 1 | 2 | success |
| 1463 | Whole Oranges, to preserve | 4 | 8 | success |
| 1464 | Widgeon | 7 | 10 | success |
| 1465 | Wild Duck, to roast | 0 | 2 | success |
| 1466 | Wine Jelly | 8 | 5 | success |
| 1467 | Winter Cream Cheese | 5 | 12 | success |
| 1468 | Winter Pea Soup. [45] | 11 | 3 | success |
| 1469 | Woodcocks à la Française | 3 | 5 | success |
| 1470 | Woodcocks and Snipes, to roast | 3 | 4 | success |
| 1471 | Woodcocks, to pot | 1 | 1 | success |
| 1472 | Yest | 4 | 5 | success |
| 1473 | Yest Dumplings | 10 | 13 | success |
| 1474 | Yorkshire Cakes | 5 | 6 | success |
| 1475 | Yorkshire Fritters | 8 | 5 | success |
← Previous Page 30 of 30