| # | Title | Ingredients | Instructions | Status |
|---|---|---|---|---|
| 1101 | Vermicella | 14 | 18 | success |
| 1102 | Vermicella Pudding | 14 | 23 | success |
| 1103 | Very Good Wigs | 9 | 2 | success |
| 1104 | Vine-Leaves Fritters | 8 | 7 | success |
| 1105 | Water Fritters | 11 | 10 | success |
| 1106 | Water Gruel | 4 | 9 | success |
| 1107 | Water-Sokey | 5 | 5 | success |
| 1108 | Water Tanſey | 13 | 12 | success |
| 1109 | Welsh Rabbit | 3 | 5 | success |
| 1110 | Westminster Fool | 7 | 5 | success |
| 1111 | Weſtphalia Hams and Engliſh Bacon | 0 | 2 | success |
| 1112 | White Barley Pottage, with a Chicken in the Middle | 17 | 7 | success |
| 1113 | White Caudle | 7 | 8 | success |
| 1114 | White Fricasey | 9 | 11 | success |
| 1115 | White Fritters | 9 | 11 | success |
| 1116 | White Marmalade | 4 | 6 | success |
| 1117 | White Mead | 6 | 10 | success |
| 1118 | White Pot | 7 | 4 | success |
| 1119 | White Wafers | 5 | 5 | success |
| 1120 | Wiggs | 12 | 6 | success |
| 1121 | Wild and Tame Ducks | 0 | 0 | success |
| 1122 | Windsor Beans | 11 | 6 | success |
| 1123 | Woodcock and Snipe | 0 | 6 | success |
| 1124 | Yeast Dumplings | 6 | 11 | success |
| 1125 | Yellow Varnish | 9 | 10 | success |
| 1126 | Yorkshire Christmas Pie | 17 | 13 | success |
| 1127 | Yorkshire Pudding | 7 | 10 | success |
| 1128 | (untitled) | 14 | 4 | success |
| 1129 | (untitled) | 1 | 4 | success |
| 1130 | (untitled) | 0 | 3 | success |
| 1131 | (untitled) | 0 | 0 | success |
| 1132 | (untitled) | 5 | 6 | success |
| 1133 | (untitled) | 0 | 0 | success |
| 1134 | (untitled) | 0 | 2 | success |
| 1135 | (untitled) | 0 | 1 | success |
| 1136 | (untitled) | 0 | 0 | success |
| 1137 | (untitled) | 0 | 0 | success |
| 1138 | (untitled) | 0 | 1 | success |
| 1139 | (untitled) | 0 | 1 | success |
← Previous Page 23 of 23