| # | Title | Ingredients | Instructions | Status |
|---|---|---|---|---|
| 301 | Sauce Parisienne | 0 | 0 | success |
| 302 | Sauce Périgeux | 9 | 5 | success |
| 303 | Sauce Piquante | 2 | 4 | success |
| 304 | Sauce Poivrade | 17 | 12 | success |
| 305 | Sauce Portugaise | 13 | 6 | success |
| 306 | Sauce Raifort | 5 | 6 | success |
| 307 | Sauce Ravigotte | 3 | 2 | success |
| 308 | Sauce Reform | 5 | 3 | success |
| 309 | Sauce Richelieu | 8 | 4 | success |
| 310 | Sauce Robert | 8 | 3 | success |
| 311 | SAUCES | 0 | 0 | success |
| 312 | SAUCES (Continued) | 0 | 0 | success |
| 313 | Sauce Soubise | 3 | 4 | success |
| 314 | Sauce Soubise | 5 | 3 | success |
| 315 | Sauce Suédoise | 4 | 3 | success |
| 316 | Sauce Tartare | 5 | 1 | success |
| 317 | Sauce Tomate | 16 | 13 | success |
| 318 | Savoury | 0 | 0 | success |
| 319 | Scalloped meat, 131 | 0 | 0 | success |
| 320 | Serving up cold meat | 14 | 8 | success |
| 321 | Silver dishes, to savo | 0 | 0 | success |
| 322 | Skewered Veal and Ham | 15 | 11 | success |
| 323 | Soufflé à la Victoria | 13 | 5 | success |
| 324 | Soufflé of Partridge à la Royale | 6 | 8 | success |
| 325 | Soufflé of Pheasant | 9 | 7 | success |
| 326 | Soufflés | 7 | 0 | success |
| 327 | SOUFFLÉS (Continued) | 0 | 2 | success |
| 328 | Suprême en chaufroix | 11 | 11 | success |
| 329 | Sweetbreads | 1 | 0 | success |
| 330 | Timbale de Nouilles au Jambon | 9 | 5 | success |
| 331 | Timbales | 0 | 0 | success |
| 332 | Tomates à la Reynière | 10 | 5 | success |
| 333 | Tournedos | 3 | 0 | success |
| 334 | Tourte bourgeoise | 2 | 0 | success |
| 335 | Tourte Bourgeoise | 6 | 13 | success |
| 336 | Trimmings, 194 | 0 | 0 | success |
| 337 | Tripe | 0 | 0 | success |
| 338 | Tripe, Scotch Fashion | 9 | 13 | success |
| 339 | Truffles | 0 | 0 | success |
| 340 | Truffles, to Cook | 6 | 7 | success |
| 341 | Turban de foie gras, 186 | 0 | 0 | success |
| 342 | Turnovers, 132 | 0 | 0 | success |
| 343 | Veal à la bordelaise | 0 | 0 | success |
| 344 | Venison to marinade | 0 | 0 | success |
| 345 | VOL AU VENT | 11 | 0 | success |
| 346 | Vol-au-Vent Financière | 24 | 5 | success |
| 347 | Wiener Schnitzel, 47 | 0 | 0 | success |
| 348 | Zéphyres, 64 | 0 | 0 | success |
| 349 | (untitled) | 0 | 0 | failed |
| 350 | (untitled) | 0 | 0 | failed |
← Previous Page 7 of 8 Next →