| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| wine | 1.0–2.0 | glass | — | Wine, rice | Wine | 566. Hashed Wild Duck |
| wine | wineglass | — | Wine, rice | Wine | Chasseur Sauce | |
| wine | glass | — | Wine, rice | Wine | Common Plumb Pudding | |
| wine strained | — | — | Wine, rice | Wine | Boiled Carp with Roe Cakes | |
| wine | 1.0 | gill | — | Wine, rice | Wine | 815. Compote of French Plums |
| wine | 0.5 | wineglassful | — | Wine, rice | Wine | 767. Marrow Pudding |
| wine | 2.0 | glasses | — | Wine, rice | Wine | A George Pudding |
| wine | 0.25 | pint | — | Wine, rice | Wine | White Wine sweet Sauce |
| wine | 0.5 | glass | — | Wine, rice | Wine | Cod's Head Baked |
| wine mixed with brandy | — | — | Wine, rice | Wine | Tipsy Cake, or Brandy Trifle | |
| wine | — | — | Wine, rice | Wine | White Caudle | |
| wine | — | — | Wine, rice | Wine | Almond Puddings | |
| wine | –0.5 | glassful | — | Wine, rice | Wine | An Excellent Trifle |
| wine | sherry-glassful | port, sherry | Wine, rice | Wine | Hare Soup | |
| wine sweetened | — | — | Wine, rice | Wine | Whipt Syllabub | |
| wine Chop | little | — | Wine, rice | Wine | Patties resembling Mincepies | |
| wine | 1.0 | glass | — | Wine, rice | Wine | 481. MULLETS IN CASES, WITH... |
| wine | — | — | Wine, rice | Wine | To pickle Pigeons | |
| wine | 1.0 | pint | — | Wine, rice | Wine | Red Beef |
| wine | — | — | Wine, rice | Wine | Hedge-Hog | |
| wine | 1.0–2.0 | spoonful | — | Wine, rice | Wine | Baked Apple Pudding, or Cus... |
| wine | 1.0 | glass | — | Wine, rice | Wine | Apple, Currant, Cherry, Or ... |
| wine mixed with water | 0.5 | pint | — | Wine, rice | Wine | GERMAN CHERRY SAUCE |
| wine | small glass | — | Wine, rice | Wine | 80. Arrow-root, Transparent... | |
| wine | 1.0 | glass | — | Wine, rice | Wine | 230. Whiting au Gratin |
| wine | — | — | Wine, rice | Wine | Superior Fruit-Sauces for S... | |
| wine | 2.0 | tablespoons | fruit juice, syrup | Wine, rice | Wine | Foam Sauce |
| wine | 2.0 | glasses | — | Wine, rice | Wine | COMMON WINE SAUCE |
| wine stewed | — | — | Wine, rice | Wine | 515. CARP, A LA PERIGUEUX. | |
| wine for syllabub | — | — | Wine, rice | Wine | Trifle. No. 1. | |
| wine | 1.0 | pint | — | Wine, rice | Wine | Carp |
| wine | 0.5 | — | — | Wine, rice | Wine | Onions. No. 5. |
| wine | — | — | Wine, rice | Wine | Savoury Pies, Pasties, and ... | |
| wine | drops | — | Wine, rice | Wine | 18 Entrées | |
| wine | 1.0 | glass | — | Wine, rice | Wine | Knuckle of Veal, to ragoût ... |
| wine | — | — | Wine, rice | Wine | Scotch Collops (No. 517) | |
| wine infusion | — | — | Wine, rice | Wine | Soup-herb Powder, or Vegeta... | |
| wine | — | — | Wine, rice | Wine | Sirloin of beef stewed | |
| wine | little | catsup | Wine, rice | Wine | Mutton Kidneys | |
| wine | 1.0 | pint | — | Wine, rice | Wine | Spirit.—(No. 420.) |
| wine pouring on them | — | — | Wine, rice | Wine | Vegetable Essences (No. 417) | |
| wine | — | — | Wine, rice | Wine | Cutlets, Fillets, &c. | |
| wine | — | — | Wine, rice | Wine | Hashed Calf's Head | |
| wine | 1.0 | glass | — | Wine, rice | Wine | Fricaffee Mushrooms |
| wine | 1.0 | pint | — | Wine, rice | Wine | Soles, to boil, à-la-Française |
| wine to soak the bread | — | — | Wine, rice | Wine | Toasted Bread with Cheese | |
| wine | little | — | Wine, rice | Wine | Filets de bœuf aux huîtres | |
| wine any kind of | 2.0 | glasses | — | Wine, rice | Wine | 572. Jugged Hare |
| wine | — | — | Wine, rice | Wine | Hashed Calf's Head | |
| wine | — | — | Wine, rice | Wine | Miroton au gratin |
← Previous Page 19 of 20 Next →