| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| water cold | 0.5 | gill | — | Water, tap | Tap water | Arrow-root |
| water boiling | 0.5 | pint | — | Water, tap | Tap water | Arrow-root |
| water | 3.0 | quarts | — | Water, tap | Tap water | Cow-heel Broth |
| water | 2.0 | quarts | — | Water, tap | Tap water | Calf's-feet Jelly |
| water | 1.0 | quart | — | Water, tap | Tap water | Iceland-moss Jelly |
| water | 1.0 | gill | — | Water, tap | Tap water | Blancmange |
| water | 3.0 | pints | — | Water, tap | Tap water | Sick-diet Jelly |
| water | 0.5 | pint | — | Water, tap | Tap water | Isinglass Jelly |
| water | 1.0 | quart | — | Water, tap | Tap water | Bran Tea: a Remedy for Cold... |
| water hot | 1.0 | quart | — | Water, tap | Tap water | Soothing Drink for Coughs |
| water | 1.0 | quart | — | Water, tap | Tap water | Linseed Tea |
| water boiling | 1.0 | quart | — | Water, tap | Tap water | Balm and Burrage Tea |
| water boiling | — | — | Water, tap | Tap water | Toast Water | |
| water | 2.0 | quarts | — | Water, tap | Tap water | Rice Water |
| water | 1.0 | pint | — | Water, tap | Tap water | Stringent Gargle |
| water | 1.0 | quart | — | Water, tap | Tap water | Iceland-moss Jelly |
| water | 1.0 | quart | — | Water, tap | Tap water | Refreshing Drink for Sore T... |
| water | 6.0 | gallons | — | Water, tap | Tap water | Fish Soup in Large Quantiti... |
| water | — | — | Water, tap | Tap water | Stewed Muscles, or Mussels | |
| water | 0.5 | pint | — | Water, tap | Tap water | Sweet Pudding Sauce |
| water just to cover | — | — | Water, tap | Tap water | Irish Stew | |
| water | drop | — | Water, tap | Tap water | Brown Gravy for the Fowl | |
| water | 0.5 | pint | — | Water, tap | Tap water | Brown Gravy for the Fowl |
| water | 1.0 | quart | — | Water, tap | Tap water | Rice Gruel, a Remedy for Re... |
| water | 2.0 | quarts | — | Water, tap | Tap water | Rice-milk for Six Persons |
| water | 1.0 | gill | — | Water, tap | Tap water | Rhubarb Pie |
| water | 0.5 | pint | — | Water, tap | Tap water | Rhubarb Pie |
| water | 0.5 | pint | — | Water, tap | Tap water | Parsley Sauce |
| water | 1.0 | pint | — | Water, tap | Tap water | Baked Bullock's Heart |
| water cold | 1.0 | gill | — | Water, tap | Tap water | Gruel made with Oatmeal |
| water hot | 1.0 | pint | — | Water, tap | Tap water | Gruel made with Oatmeal |
| water | 1.0 | pint | — | Water, tap | Tap water | Gooseberry Jam |
| water | 3.0 | pints | — | Water, tap | Tap water | Cocoa Nibs |
| water | 0.5 | pint | — | Water, tap | Tap water | Jam Pudding |
| water | 1.0 | quart | — | Water, tap | Tap water | Apple-water Drink |
| water | 1.0 | gill | — | Water, tap | Tap water | Pig's Fry |
| water | 0.5 | pint | — | Water, tap | Tap water | Roast Pork |
| water enough to cover the meat | — | — | Water, tap | Tap water | Meat Pie | |
| water enough to knead into a stiff dough or paste | — | — | Water, tap | Tap water | Meat Pie | |
| water | 0.5 | pint | — | Water, tap | Tap water | Salt Fish with Parsnips |
| water | 1.0 | quart | — | Water, tap | Tap water | Potato Pie |
| water | 1.0 | gill | — | Water, tap | Tap water | Rabbit Pudding |
| water | 1.0 | quart | — | Water, tap | Tap water | Raisinet—A Preserve for Winter |
| water | 1.0 | pint | — | Water, tap | Tap water | Plum Porridge, Cold |
| water | 1.0 | quart | — | Water, tap | Tap water | Barley Water |
| water | 1.0 | quart | — | Water, tap | Tap water | Pumpkin Porridge |
| water | 1.5 | pints | — | Water, tap | Tap water | Baked Cod's Head |
| water | 3.0 | pints | — | Water, tap | Tap water | Currant Jam |
| water | 2.0 | quarts | — | Water, tap | Tap water | Stewed Sheep's Trotters |
| water cold | 1.0 | pint | — | Water, tap | Tap water | Extract of Beef; or, Very S... |
← Previous Page 65 of 87 Next →