| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| beef or veal cut into bite-sized pieces | 2.0 | lbs. | — | Beef, ground, raw | Ground beef | Good Beef or Veal Gravy |
| beef or veal farce | — | — | Beef, ground, raw | Ground beef | Larks à la Ripon | |
| beef palates Cut up | — | — | Beef, ground, raw | Ground beef | 389. Beef Palates à la Maît... | |
| beef palates cut into square pieces | — | — | Beef, ground, raw | Ground beef | 387. Beef Palates à la Bret... | |
| beef palates | 4.0 | — | — | Beef, ground, raw | Ground beef | TO DRESS BEEF PALATES |
| beef palates | 4.0 | — | — | Beef, ground, raw | Ground beef | 386. Beef Palates |
| Beef Palates | — | — | Beef, ground, raw | Ground beef | Beef Palates | |
| Beef Palates cut them into square pieces | — | — | Beef, ground, raw | Ground beef | 388. Beef Palates à la Poul... | |
| Beef Pallets | — | — | Beef, ground, raw | Ground beef | Beef Pallets | |
| beef (round, rump, or thick flank) | 14.0 | lbs | — | Beef, ground, raw | Ground beef | Dutch, or Hung Beef |
| beef scraps left from mincing | — | — | Beef, ground, raw | Ground beef | A good Scotch Haggis (No. 488) | |
| beef shin skinned and all fat removed | 1.0 | — | — | Beef, ground, raw | Ground beef | Portable Soup |
| beef shin or neck fleshy part | 4.0 | lbs | — | Beef, ground, raw | Ground beef | Mock Turtle Soup |
| beef shins | 3.0 | shins | — | Beef, ground, raw | Ground beef | Portable Soup |
| beef shins | 2.0 | — | — | Beef, ground, raw | Ground beef | Broth for the sick. No. 3. |
| beef shoulder rolled up and secured with a string | 3.0 | pounds | — | Beef, ground, raw | Ground beef | Of Bouilli |
| beef shoulder | 6.0 | pounds | — | Beef, ground, raw | Ground beef | NUTRITIVE SOUP |
| beef skirt duly seasoned | — | — | Beef, ground, raw | Ground beef | A “snipe pie.” | |
| beef skirt | — | — | Beef, ground, raw | Ground beef | Beef steak pudding | |
| beef trimmings sliced | — | veal trimmings, ham trimmings | Beef, ground, raw | Ground beef | Stuffed Loin of Mutton | |
| beef trimmings | — | — | Beef, ground, raw | Ground beef | 363. Capon or Poulard à l’E... | |
| beef trimmings free from fat, and not sinewy | — | — | Beef, ground, raw | Ground beef | Baron Liebeg’s Beef Gravy | |
| beef trimmings | — | — | Beef, ground, raw | Ground beef | Neck of Mutton. No. 3. Brai... | |
| beef, veal, or chicken broth clarified with meat | — | — | Beef, ground, raw | Ground beef | Clear Mulligatawny | |
| beef, veal, or mutton broth | 2.0 | quarts | — | Beef, ground, raw | Ground beef | Carrot Soup (No. 212) |
| bouille beef | 2.0 | pieces | — | Beef, ground, raw | Ground beef | Hodge Podge, or English Olio |
| bouillie beef tied round with packthread | — | — | Beef, ground, raw | Ground beef | The Olio | |
| bouillie beef | 2.0 | pound | — | Beef, ground, raw | Ground beef | Olios, or a Spanish Dish |
| bouillie beef stewed till tender | 0.0 | — | — | Beef, ground, raw | Ground beef | Santé, or Spring Soup |
| braized beef | 24.0 | scallops | — | Beef, ground, raw | Ground beef | 278. PAYSANNE SOUP |
| broiled beef or mutton broiled | slices | — | Beef, ground, raw | Ground beef | To poach Eggs (No. 546) | |
| buttock of beef | 1.0 | — | — | Beef, ground, raw | Ground beef | To pickle a Buttock of Beef |
| buttock of beef | piece | — | Beef, ground, raw | Ground beef | TAKE a piece of buttock of ... | |
| buttock of beef beat it in a mortar | 1.0 | — | — | Beef, ground, raw | Ground beef | Beef, to bake |
| buttock of beef cut into two-pound pieces | — | — | Beef, ground, raw | Ground beef | Stewed Beef | |
| coarse lean beef cut thin | 1.0 | pound | — | Beef, ground, raw | Ground beef | To force Cabbage |
| cold beef | — | — | Beef, ground, raw | Ground beef | Tomato Soup | |
| cold beef | — | — | Beef, ground, raw | Ground beef | An Excellent Hash of Cold Beef | |
| cold beef thin slices | 1.0 | pound | — | Beef, ground, raw | Ground beef | 405. A Family French Salad ... |
| cold beef cut into small thin shavings or collops | 0.5 | lb | — | Beef, ground, raw | Ground beef | An Excellent Herring Salad |
| Cold Beef sliced thin | — | — | Beef, ground, raw | Ground beef | Cold Beef, to dress | |
| cold beef, mutton, or veal minced finely | — | — | Beef, ground, raw | Ground beef | Stuffed Potatoes | |
| cold thinly cut slices of beef thinly cut | — | — | Beef, ground, raw | Ground beef | Hashed Beef (ordinary) | |
| collared beef | — | — | Beef, ground, raw | Ground beef | Ham, to cure. No. 6. | |
| cooked beef, veal, mutton, pork, game and fowl cut in pieces, seasoned to taste | — | — | Beef, ground, raw | Ground beef | 513. Toad in a Hole | |
| cooked beef, veal, mutton, pork, game and fowl cut in pieces, seasoned to taste | — | — | Beef, ground, raw | Ground beef | 513. Toad in a Hole | |
| edgebone of beef well covered with rich and delicate-looking fat | — | — | Beef, ground, raw | Ground beef | 567. EDGEBONE OF BEEF, A L'... | |
| essence from braized beef clarified and reduced to half glaze | 0.5 | — | — | Beef, ground, raw | Ground beef | 555. BRAIZED FILLET OF BEEF... |
| Essence of beef | — | — | Beef, ground, raw | Ground beef | Essence of Ham (No. 351) | |
| fleshy beef Cut in thin slices | 1.0 | pound | — | Beef, ground, raw | Ground beef | Beef tea |
← Previous Page 6 of 7 Next →