| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Calf’s Head, to hash. No. 4. | |
| butter | 3.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | To Dress a Green Goose |
| butter mixed with flour | — | — | Butter, stick, unsalted | Dairy and Egg Products | Celery à la Crême | |
| butter | piece | — | Butter, stick, unsalted | Dairy and Egg Products | Scotch Collops, brown | |
| butter very lightly | — | — | Butter, stick, unsalted | Dairy and Egg Products | Collops, White. No. 1. | |
| butter | 1.0 | piece | — | Butter, stick, unsalted | Dairy and Egg Products | Collops, White. No. 2. |
| butter mixed with flour | 1.0 | piece | — | Butter, stick, unsalted | Dairy and Egg Products | Collops, White. No. 2. |
| butter | bit | — | Butter, stick, unsalted | Dairy and Egg Products | Collops, White. No. 3. | |
| butter | 3.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Roast Pigeons |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Collops, to mince | |
| butter rolled in a little flour | piece | — | Butter, stick, unsalted | Dairy and Egg Products | Collops of cold beef | |
| butter for frying | — | — | Butter, stick, unsalted | Dairy and Egg Products | Cucumbers, to stew | |
| butter rolled in flour | — | — | Butter, stick, unsalted | Dairy and Egg Products | Cucumbers, to stew | |
| butter | 1.0 | large piece | — | Butter, stick, unsalted | Dairy and Egg Products | Curry, Indian. No. 1. |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Curry. No. 2. | |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Curry. No. 3. |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Curry. No. 4. |
| butter | 0.25 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Curry. No. 7. |
| butter | 0.5 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | A COMMON APPLE PUDDING |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | 342. Loin or Neck of Pork à... |
| butter | 2.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | CURRIED RABBIT |
| butter beat up the liquor with | bit | — | Butter, stick, unsalted | Dairy and Egg Products | Ham, to roast | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Ham, entrée of | |
| butter | 1.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Fried Rabbit |
| butter | 0.25 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | RABBIT A LA MINUTE |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | 366. The same with Cucumbers |
| butter melted | 6.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Plain Buns |
| butter melted | size of a hen's egg | — | Butter, stick, unsalted | Dairy and Egg Products | Brown Gravy | |
| butter rolled in flour | — | — | Butter, stick, unsalted | Dairy and Egg Products | Meat, half-roasted or under... | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Haricot Mutton | |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | 367. Capon with young Carrots |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | 378. Stewed Duck and Peas |
| butter melted, for basting | — | — | Butter, stick, unsalted | Dairy and Egg Products | Roast Turkey | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Neck of Mutton, to fry | |
| butter | 1.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | Croquettes of Turkey |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Shoulder of Mutton, to roas... | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Plain Rice Pudding | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Newmarket John | |
| butter spread at the bottom and sides of the pan | 1.0 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Ox-cheek, to stew |
| butter put in the frying-pan | — | — | Butter, stick, unsalted | Dairy and Egg Products | Ox-cheek, to stew | |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Peas, to stew |
| butter | 1.0 | small bit | — | Butter, stick, unsalted | Dairy and Egg Products | Peas, to stew |
| butter fresh | — | — | Butter, stick, unsalted | Dairy and Egg Products | To Dress Wheatears | |
| butter for frying | — | — | Butter, stick, unsalted | Dairy and Egg Products | 380. Ducks à l’Aubergiste (... | |
| butter basted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Roast Black-Cock | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Pork Cutlets | |
| butter | 1.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | RAGOUT OF WILD DUCK |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | 387. Beef Palates à la Bret... |
| butter | 0.25 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Potatoes, to mash |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | To ragoo a Leg of Mutton |
← Previous Page 62 of 210 Next →