| # | Title | Ingredients | Instructions | Status |
|---|---|---|---|---|
| 501 | Orange or Lemon Tarts | 9 | 14 | success |
| 502 | Orange Pudding | 11 | 4 | success |
| 503 | Orange Wine | 2 | 9 | success |
| 504 | Ordinary Bread Pudding | 10 | 12 | success |
| 505 | Ox-Cheek Pie | 6 | 9 | success |
| 506 | Oyſter Loaves | 7 | 8 | success |
| 507 | Oysters in Sauce | 6 | 11 | success |
| 508 | Oyster Soup | 6 | 10 | success |
| 509 | Paco Lilla, or Indian Pickle | 19 | 12 | success |
| 510 | Pain Perdu, or Cream Toasts | 7 | 11 | success |
| 511 | Pains of Partridge and Fowl | 18 | 7 | success |
| 512 | Panada | 7 | 8 | success |
| 513 | Pancakes | 9 | 14 | success |
| 514 | Parboil Tongue and Udder | 7 | 9 | success |
| 515 | Partridge, Cock or Hen | 0 | 2 | success |
| 516 | Pea Pudding | 3 | 2 | success |
| 517 | Pearl Barley Drink | 3 | 7 | success |
| 518 | Pear Pye | 4 | 3 | success |
| 519 | Pease with Eggs | 11 | 4 | success |
| 520 | Peas Francoſs | 19 | 14 | success |
| 521 | Pea Soup with Salt Pork or Beef | 9 | 15 | success |
| 522 | Peas Porridge | 7 | 7 | success |
| 523 | Pellow the Indian way | 11 | 11 | success |
| 524 | Petit Patties | 15 | 9 | success |
| 525 | Pheasant Dish | 3 | 5 | success |
| 526 | Pheasants and Partridges | 4 | 1 | success |
| 527 | Pheasants, Cock and Hen | 0 | 5 | success |
| 528 | Pheasant Stew | 13 | 13 | success |
| 529 | Pheasant Stewed in Veal Gravy | 14 | 7 | success |
| 530 | Pheasant with Celery Sauce | 8 | 8 | success |
| 531 | Pickled and Red Herrings | 0 | 2 | success |
| 532 | Pickled Beef for present Use | 13 | 7 | success |
| 533 | Pickled Garlick and Cabbages | 8 | 6 | success |
| 534 | Pickled Goose | 12 | 9 | success |
| 535 | PICKLED GREENS | 2 | 7 | success |
| 536 | Pickled Oysters | 11 | 12 | success |
| 537 | Pickled Salmon | 0 | 1 | success |
| 538 | Pickled Samphire | 6 | 8 | success |
| 539 | Pies | 12 | 5 | success |
| 540 | Pigeon Pye | 23 | 15 | success |
| 541 | Pigeons in a Jug | 17 | 23 | success |
| 542 | Pigeons with Bacon and Spinach | 6 | 8 | success |
| 543 | Pigeons with Claret | 8 | 4 | success |
| 544 | Pigeons with Ragout and Patties | 26 | 4 | success |
| 545 | Pigeons with Rice | 17 | 12 | success |
| 546 | Pigeons with Rich Gravy | 29 | 18 | success |
| 547 | Plague Water | 4 | 1 | success |
| 548 | Plain and Easy | 6 | 6 | success |
| 549 | Plain and Easy | 3 | 6 | success |
| 550 | Plain and Easy | 8 | 5 | success |
← Previous Page 11 of 23 Next →