| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| bottled strawberries | 2.0 | tablespoonfuls | fresh strawberries | Strawberries, raw | Fruits and Fruit Juices | Strawberry Sorbet |
| bottled tomato sauce | 2.0 | tablespoonfuls | catsup | Sauce, tomato chili sauce, bottled, with salt | Soups, Sauces, and Gravies | Red Mullet |
| bottles | half-pint | — | — | — | Tarragon Vinegar (No. 396) | |
| bottles | — | — | — | — | Ginger Beer. No. 5 | |
| bottles dry and clean | — | — | — | — | Preserved Peas | |
| bottles dry clean | — | — | — | — | To bottle CRANBERRIES | |
| bottles ready | — | — | — | — | To keep Green Peas till Chr... | |
| bottles used by confectioners | — | — | — | — | Gooseberries. (As bottled a... | |
| bottles | — | — | — | — | Asparagus, to Bottle | |
| bottles | — | — | — | — | Walnuts in Brandy | |
| bottles | — | — | — | — | Walnuts in Brandy | |
| bottles clean, properly prepared | — | — | — | — | To bottle Cranberries | |
| bottoms of strong beer | — | — | Beer | Beer | To distill CAUDLE WATER | |
| bottoms of strong beer | — | — | — | — | Cordial Water | |
| bouche cups deep | 0.25 | inch | — | — | — | Olives à la St. Augustine |
| Bouchées de volaille | 260.0 | — | — | Tomatillos, raw | Vegetables and Vegetable Products | Bouchées de volaille |
| bouche mould deep | 1.0 | — | — | — | — | Olives à la St. Augustin |
| bouille beef | 2.0 | pieces | — | Beef, ground, raw | Ground beef | Hodge Podge, or English Olio |
| bouillie beef tied round with packthread | — | — | Beef, ground, raw | Ground beef | The Olio | |
| bouillie beef stewed till tender | 0.0 | — | — | Beef, ground, raw | Ground beef | Santé, or Spring Soup |
| bouillie beef | 2.0 | pound | — | Beef, ground, raw | Ground beef | Olios, or a Spanish Dish |
| bouillon | 0.25 | pint | — | Soup, chicken broth or bouillon, dry | Soups, Sauces, and Gravies | Gravy Soup |
| bouillon | 2.0 | quarts | — | Soup, chicken broth or bouillon, dry | Soups, Sauces, and Gravies | SOUP A LA SOLFERINO |
| bouillon | — | — | Soup, chicken broth or bouillon, dry | Soups, Sauces, and Gravies | Tomato Sauce. No. 4. French. | |
| bouillon or gravy soup | 3.0 | quarts | — | Soup, chicken broth or bouillon, dry | Soups, Sauces, and Gravies | Vermicelli Soup |
| bouquet | 1.0 | — | — | — | — | Turnip Soup. No. 3. Maigre. |
| bouquet full | 1.0 | — | — | — | — | Salmi of Teal |
| bouquet good, including a small blade of mace | — | — | — | — | Large Fish, Whole | |
| bouquet | — | — | — | — | 32 COLD FISH. — Pie. | |
| bouquet | 1.0 | — | — | — | — | Lapin au Père Douillet |
| bouquet | — | — | — | — | 149 Poultry | |
| bouquet | 1.0 | — | — | — | — | Lapereau en Fricassée |
| bouquet good | 1.0 | — | — | — | — | Breast of Mutton à la Marse... |
| bouquet good | 1.0 | — | — | — | — | Civet de lièvre |
| bouquet | 1.0 | — | — | — | — | Truffles (Truffes) |
| bouquet garni | 1.0 | — | — | — | — | Blanquette de Veau |
| bouquet garni | 1.0 | — | — | — | — | 282. Matelote Sauce simplified |
| bouquet garni | 1.0 | — | — | — | — | 463. Braised Chicken |
| bouquet garni | 1.0 | — | — | — | — | VEGETABLE STOCK |
| bouquet garni | — | — | — | — | CHICKEN MULLIGATUNNY—INDIAN | |
| bouquet garni | 1.0 | — | — | — | — | Blanquette of Chicken |
| bouquet garni | 1.0 | — | — | — | — | Chickens Chiringrate |
| bouquet garni | 1.0 | — | — | — | — | Forced Capon |
| bouquet garni | 1.0 | — | — | — | — | Duck à la Mode |
| bouquet garni | 1.0 | — | — | — | — | Duck à la Provence |
| bouquet garni | 1.0 | — | — | — | — | Canard à Purée Perto |
| bouquet garni | 1.0 | — | — | — | — | Hare Cutlets à la Chef |
| bouquet garni | 1.0 | — | — | — | — | Hare à la Matanzas |
| bouquet garni | 1.0 | — | — | — | — | Leveret à la Minute |
| bouquet garni | 1.0 | — | — | — | — | Ortolans in Cases |
← Previous Page 160 of 2580 Next →