| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| beef farce plain | — | — | Beef, ground, raw | Ground beef | Cutlets, Fillets, &c. | |
| beef-fat | — | — | Fat, beef tallow | Fats and Oils | Cutlets A la Maintenon | |
| beef fillet cut it into small thin slices | — | — | — | — | Beef Collops | |
| beef fillet cold cooked | — | — | — | — | Salade Russe | |
| beef fillet | 1.0 | — | — | — | — | 557. BRAIZED FILLET OF BEEF... |
| beef fillets sliced | — | — | — | — | 21 Cutlets, Fillets, etc. | |
| beef from the leg or shin cut into thin slices, bone chopped very small | 2.0 | pounds | — | Frog legs, raw | Finfish and Shellfish Products | 177. Brown Gravies |
| beef from the rump cut it into thin slices, scrape quite fine | 1.0 | pound | — | Emu, full rump, raw | Poultry Products | 65. Real Essence of Beef |
| beef gelatine clear | — | — | — | — | Cod Steaks in Aspic (Darnes... | |
| beef gravy | — | — | Gravy, beef | Dips, gravies, other sauces | Broiled Ox-Tail | |
| beef gravy | — | — | Gravy, beef | Dips, gravies, other sauces | A Richer Variety of Minced ... | |
| beef gravy | 0.5 | pint | — | Gravy, beef | Dips, gravies, other sauces | Brown Mushroom Sauce |
| beef gravy good, well-seasoned | — | — | Gravy, beef | Dips, gravies, other sauces | To Ragout a Duck Whole | |
| beef gravy | — | — | Gravy, beef | Dips, gravies, other sauces | Woodcock (No. 76) | |
| beef gravy | 1.0 | quart | — | Gravy, beef | Dips, gravies, other sauces | Stewed Eels Wiggy's Way (No... |
| beef gravy | — | — | Gravy, beef | Dips, gravies, other sauces | Veal Gravy (No. 192) | |
| beef gravy stirred into | — | — | Gravy, beef | Dips, gravies, other sauces | Garlic Sauce (No. 272) | |
| beef gravy | 2.0–3.0 | table-spoonfuls | — | Gravy, beef | Dips, gravies, other sauces | Tomata, or Love-apple Sauce... |
| beef gravy | 0.5 | pint | No. 329 | Gravy, beef | Dips, gravies, other sauces | Mushroom Sauce, brown (No. ... |
| beef gravy thickened | 1.0 | pint | — | Gravy, beef | Dips, gravies, other sauces | Turtle Sauce (No. 343) |
| beef gravy | — | — | Gravy, beef | Dips, gravies, other sauces | Veal Olives (No. 518) | |
| beef gravy very strong | — | — | Gravy, beef | Dips, gravies, other sauces | To stew Lamprey, as at Worc... | |
| beef gravy | — | — | Gravy, beef | Dips, gravies, other sauces | Stewed Shoulder | |
| beef gravy plain drawn | — | — | Gravy, beef | Dips, gravies, other sauces | Venison for Pasty | |
| beef gravy good | 1.0 | quart | — | Gravy, beef | Dips, gravies, other sauces | Crawfish or Prawn Soup |
| beef gravy strong | — | — | Gravy, beef | Dips, gravies, other sauces | Giblet Soup. No. 1. | |
| beef gravy | 1.0 | quart | — | Gravy, beef | Dips, gravies, other sauces | Hare Soup |
| beef gravy high | — | — | Gravy, beef | Dips, gravies, other sauces | Pig, to barbicue | |
| beef gravy rich | 1.0 | pint | — | Gravy, beef | Dips, gravies, other sauces | Duck, to boil, à la Française |
| beef gravy rich | little | — | Gravy, beef | Dips, gravies, other sauces | Pigeons au Soleil | |
| beef gravy | 0.5 | pint | — | Gravy, beef | Dips, gravies, other sauces | Ham Sauce |
| beef gravy | 2.0–3.0 | table-spoonfuls | — | Gravy, beef | Dips, gravies, other sauces | Tomata Sauce. No. 2. |
| beef gravy | 0.5 | pint | — | Gravy, beef | Dips, gravies, other sauces | Fricando Ox Palates |
| beef gravy | 0.25 | cup | — | Gravy, beef | Dips, gravies, other sauces | Ragoo Pigs Feet and Ears |
| beef gravy | 0.5 | pint | — | Gravy, beef | Dips, gravies, other sauces | Sauce for a Pig |
| beef gravy | 0.5 | pint | — | Gravy, beef | Dips, gravies, other sauces | Stewed Goose |
| beef gravy | 2.0 | quarts | — | Gravy, beef | Dips, gravies, other sauces | Goose Stuffed with Tongue a... |
| beef gravy | — | — | Gravy, beef | Dips, gravies, other sauces | Sauces for Boiled Fowls | |
| beef gravy good, hot | 0.25 | pint | — | Gravy, beef | Dips, gravies, other sauces | Snipe with Gravy |
| beef gravy rich | 0.5 | part | — | Gravy, beef | Dips, gravies, other sauces | Lobster Sauce for Fish |
| beef gravy | 1.0 | pint | — | Gravy, beef | Dips, gravies, other sauces | Beef Gravy with Shrimps |
| beef gravy | 1.0 | quart | — | Gravy, beef | Dips, gravies, other sauces | To make strong Broth for So... |
| beef gravy strong | — | — | Gravy, beef | Dips, gravies, other sauces | Swiss Pie | |
| beef gravy strong, taken from under the dripping from which all the fat has been cleared | 0.5 | pt. | — | Gravy, beef | Dips, gravies, other sauces | Fowl—Stoved. No. 3. Sometim... |
| beef gravy | — | — | Gravy, beef | Dips, gravies, other sauces | Poulet au Gros Sel | |
| beef gravy strained (drawn down from 4 to 6 lbs. shin of beef well broken) | 3.0 | pts. | — | Gravy, beef | Dips, gravies, other sauces | Cockie Leekie. No. 1. (Meg ... |
| beef gravy | 0.5 | pint | — | — | — | Ham Sauce |
| beef gravy good strong | — | — | — | — | Snipe à la Minute | |
| beef gravy | — | — | — | — | Ragooing Calf's Feet | |
| beef gravy | 0.5 | pint | — | — | — | Pig's Feet and Ears |
← Previous Page 119 of 2580 Next →