| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| white wine | 1.0 | tablespoonful | — | Wine, white | Wine | Small Onions à la Bruxelles |
| white wine | 1.0 | wine-glassful | — | Wine, white | Wine | Châteaubriand Steak and Fri... |
| white wine | 1.0 | wineglassful | — | Wine, white | Wine | Sauce for Petits Pieds à la... |
| white wine | 1.0 | tablespoonful | — | Wine, white | Wine | Sautéd Rabbit à la Castillaine |
| white wine | 1.5 | gills | — | Wine, white | Wine | Lobster à la Milanaise |
| white wine | 2.0 | tablespoonsfuls | — | Wine, white | Wine | Sauce for Scolloped Oysters |
| white wine | 0.5 | pint | — | Wine, white | Wine | Stew Carp White |
| white wine | 1.0 | gill | — | Wine, white | Wine | Stew Carp White |
| white wine | 1.0 | glass | — | Wine, white | Wine | WHITE FISH SAUCE |
| white wine | 1.0 | glass | — | Wine, white | Wine | 601. Fumet de Gibier Sauce |
| white wine | 0.5 | — | — | Wine, white | Wine | To stew LAMPREYS |
| white wine | 1.0 | spoonful | — | Wine, white | Wine | To dress a PIG's PETTITOES |
| white wine | 1.0 | glass | — | Wine, white | Wine | 564. Plovers sauté with Eng... |
| white wine | glass | — | Wine, white | Wine | CALF's Head Hash | |
| white wine | glass | — | Wine, white | Wine | PORCUPINE of a BREAST of VEAL | |
| white wine | 1.0 | spoonful | — | Wine, white | Wine | Sweet-BREADS white |
| white wine | 1.0 | spoonful | — | Wine, white | Wine | To ragoo a Fillet of Veal |
| white wine | 1.0 | glass | — | Wine, white | Wine | 75. Tapioca au Lait |
| white wine | — | — | Wine, white | Wine | Soles, to stew | |
| white wine | 2.0–3.0 | spoonfuls | — | Wine, white | Wine | Toasted Bread with Cheese |
| white wine | 1.0 | pint | — | Wine, white | Wine | Pike, German way of dressin... |
| white wine | 1.0 | glass | — | Wine, white | Wine | Buttered Loaves |
| white wine | — | — | Wine, white | Wine | Pike, to boil, à-la-Française | |
| white wine | 1.0 | pint | — | Wine, white | Wine | Buttered Shrimps |
| white wine | little | — | Wine, white | Wine | Buttered Shrimps | |
| white wine | 1.0 | glass | — | Wine, white | Wine | Oyſter Loaves |
| white wine | 1.0 | pint | — | Wine, white | Wine | Pike |
| white wine | 0.25 | pint | — | Wine, white | Wine | A pretty Dish of Eggs |
| white wine | 1.0 | gill | — | Wine, white | Wine | Oysters, to stew |
| white wine | 1.0 | gill | — | Wine, white | Wine | Plain and Easy |
| white wine | 1.0 | gill | — | Wine, white | Wine | Lobsters, to stew |
| white wine | 1.0 | pint | — | Wine, white | Wine | Cod, to stew |
| white wine | 0.5 | pint | — | Wine, white | Wine | Fried Celery Heads |
| white wine | 1.0 | glass | — | Wine, white | Wine | Potatoes with Butter, Sugar... |
| white wine | 1.0 | glass | — | Wine, white | Wine | BOIL two pounds of potatoes |
| white wine | 0.5 | bottle | — | Wine, white | Wine | Mock Turtle Soup. No. 1. |
| white wine | gill | — | Wine, white | Wine | Artichoke Pye | |
| white wine | 0.5 | pint | — | Wine, white | Wine | Forced Egg Pye |
| white wine | 0.5 | pint | — | Wine, white | Wine | Potatoe Pye |
| white wine | 0.25 | pint | — | Wine, white | Wine | To make a Carp Pye |
| white wine | 0.5 | pint | — | Wine, white | Wine | Brown Caudle |
| white wine | 2.0 | spoonfuls | — | Wine, white | Wine | Pearl Barley Drink |
| white wine | 1.0 | glass | — | Wine, white | Wine | Sage and Balm Drink |
| white wine | 1.0 | quart | — | Wine, white | Wine | Anchovy Sauce |
| white wine | 0.5 | pint | — | Wine, white | Wine | Giblet Soup. No. 3. |
| white wine | — | — | Wine, white | Wine | To make a Suet Pudding | |
| white wine | 1.0 | quart | — | Wine, white | Wine | To soule a Turkey, in Imita... |
| white wine | 0.5 | part | — | Wine, white | Wine | Elder Shoots Pickle |
| white wine | 0.25 | pint | — | Wine, white | Wine | Hartshorn Flummery |
| white wine | 1.0 | glass | — | Wine, white | Wine | Eggwine |
← Previous Page 10 of 20 Next →