| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| water | 3.0–4.0 | quarts | — | Water, tap | Tap water | Curry Broth |
| water | 1.0 | quart | — | Water, tap | Tap water | Fish Broth (Scotch) |
| water | 1.0 | pint | — | Water, tap | Tap water | Halibut Steak (Darnes de Fl... |
| water cold | 0.5 | gill | — | Water, tap | Tap water | Fritters (choufleur à la Vi... |
| water salted | — | — | Water, tap | Tap water | Green Pea Broth (tinned) | |
| water boiling | — | — | Water, tap | Tap water | Celeriac and Celery | |
| water | 0.5 | bulk | — | Water, tap | Tap water | Pike in Jelly (Brochet en a... |
| water | 3.0 | gills | — | Water, tap | Tap water | Tutti-Frutti Cream Ice |
| water boiling | 1.0 | pint | — | Water, tap | Tap water | Lemon Water Ice |
| water | 1.0 | pint | — | Water, tap | Tap water | Apple Water Ice |
| water boiling | — | — | Water, tap | Tap water | Corn, Indian, to boil | |
| water | — | — | Water, tap | Tap water | Corn, Indian, to boil | |
| water barely tepid | 0.5 | pint | — | Water, tap | Tap water | Household Bread, with Potatoes |
| water tepid | 4.5–5.0 | pints | — | Water, tap | Tap water | Household Bread, with Potatoes |
| water | — | — | Water, tap | Tap water | Brown Bread | |
| water infused with kernels | 0.5 | pint | — | Water, tap | Tap water | Apricot Water Ice |
| water | — | — | Water, tap | Tap water | Barberry Water Ice | |
| water | — | — | Water, tap | Tap water | Barberry Water Ice | |
| water | 1.0 | pint | — | Water, tap | Tap water | Barberry Water Ice |
| water cold | 1.5 | pints | — | Water, tap | Tap water | Black Currant Water Ice |
| water | — | — | Water, tap | Tap water | Cherry Water Ice | |
| water | 0.5 | pint | — | Water, tap | Tap water | Chocolate Water Ice |
| water boiling | — | stock | Water, tap | Tap water | Roast sirloin of beef | |
| water cold | 1.0 | quart | bone stock | Water, tap | Tap water | Beef en casserole (or Welsh... |
| water | — | — | Water, tap | Tap water | Brown Bread | |
| water hot | 0.5 | gallon | — | Water, tap | Tap water | Coarse Bread |
| water | 1.0 | quart | — | Water, tap | Tap water | Coarse Bread |
| water boiling, salted | — | — | Water, tap | Tap water | Cucumber C. au jus, C. à la... | |
| water | 1.0 | pint | — | Water, tap | Tap water | Gooseberry Water Ice |
| water | 1.0 | pint | — | Water, tap | Tap water | Juniper Water Ice |
| water | — | — | Water, tap | Tap water | Juniper Water Ice | |
| water | 1.0 | pint | — | Water, tap | Tap water | Liqueur Water Ice |
| water | 0.5 | pint | — | Water, tap | Tap water | Melon Water Ice |
| water | 1.0 | pint | — | Water, tap | Tap water | Melon Water Ice |
| water | 0.25 | pint | — | Water, tap | Tap water | Modern Cookery for Private ... |
| water warm | — | — | Water, tap | Tap water | Stewed Leg of Lamb with Whi... | |
| water | pint | — | Water, tap | Tap water | Stock for White Soup | |
| water | 4.0–6.0 | quarts | — | Water, tap | Tap water | Stock for White Soup |
| water | 0.5 | gallon | — | Water, tap | Tap water | Maccaroni. No. 5. |
| water boiling | 2.0 | quarts | — | Water, tap | Tap water | To boil rice well |
| water boiling | 3.0 | quarts | — | Water, tap | Tap water | To boil rice well |
| water | little | — | Water, tap | Tap water | Oysters. No. 3. | |
| water | 3.0–2.0 | pints or quarts | — | Water, tap | Tap water | Beef bouilli |
| water | 1.0 | gallon | — | Water, tap | Tap water | Potato Soup |
| water | — | — | Water, tap | Tap water | Fillet of Veal | |
| water parboiled | — | — | Water, tap | Tap water | Fillet of Veal | |
| water | 2.0 | quarts | — | Water, tap | Tap water | 302 |
| water | small quantity | — | Water, tap | Tap water | Shoulder of Mutton boiled w... | |
| water boiling | 1.0 | pint | — | Water, tap | Tap water | Lemon Custards |
| water | — | — | Water, tap | Tap water | An Excellent Sauce for Carp... |
← Previous Page 61 of 87 Next →