| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| water salted | — | — | Water, tap | Tap water | Cardoons, to Bottle | |
| water salted and boiling | — | — | Water, tap | Tap water | Green Peas, to Bottle | |
| water | — | — | Water, tap | Tap water | Green Peas, to Bottle | |
| water boiling and salted | — | — | Water, tap | Tap water | Green Peas, to Bottle | |
| water | — | — | Water, tap | Tap water | Mushrooms Preserved Thus | |
| water | little | — | Water, tap | Tap water | Mustard-like Paste | |
| water | 1.0 | part | — | Water, tap | Tap water | Fruit in Brandy |
| water cold | 1.0 | quart | — | Water, tap | Tap water | SERPENT OF MUTTON |
| water cold | 1.0 | quart | — | Water, tap | Tap water | BRAISED LEG OF MUTTON |
| water cold | — | — | Water, tap | Tap water | BRAISED LEG OF MUTTON | |
| water cold | — | — | Water, tap | Tap water | To Boil a Round of Beef | |
| water hot | 1.0 | cupful | — | Water, tap | Tap water | LOIN OF VEAL BRAISED |
| water to soak gelatine to the thickness of cream | — | — | Water, tap | Tap water | Boiled Ham [36] | |
| water cold | — | — | Water, tap | Tap water | Walnuts in Brandy | |
| water to boil | — | — | Water, tap | Tap water | Walnuts in Brandy | |
| water cold | — | — | Water, tap | Tap water | Walnuts in Brandy | |
| water | — | — | Water, tap | Tap water | Guava Jelly (Mock) | |
| water | — | — | Water, tap | Tap water | Elderberry Jelly | |
| water | 0.5 | pint | — | Water, tap | Tap water | Cranberry Jelly |
| water | 2.0 | glasses | — | Water, tap | Tap water | Rabbit Pie |
| water cold | — | — | Water, tap | Tap water | Caper Sauce for Boiled Mutton | |
| water | 0.5 | pint | — | Water, tap | Tap water | Rowan (or Mountain Ash Berr... |
| water | 2.0 | pints | — | Water, tap | Tap water | Apple Jelly |
| water | gill | — | Water, tap | Tap water | Crab Apple Jelly | |
| water | — | — | Water, tap | Tap water | Crab Apple Jelly | |
| water | — | — | Water, tap | Tap water | Grape Jelly | |
| water boiling | 1.0 | saucepanful | — | Water, tap | Tap water | Grape Jelly |
| water | — | — | Water, tap | Tap water | Orange Marmalade | |
| water | 1.0 | glass | — | Water, tap | Tap water | APPLE SAUCE FOR ROAST PORK |
| water | 0.5 | glass | — | Water, tap | Tap water | MINT SAUCE FOR ROAST LAMB. ... |
| water warm | 1.0 | teacupful | — | Water, tap | Tap water | Orange Marmalade |
| water cold | 1.25 | pints | — | Water, tap | Tap water | Orange Marmalade |
| water | 6.0–7.0 | quarts | — | Water, tap | Tap water | Lemon Marmalade |
| water | 5.0 | pints | — | Water, tap | Tap water | Mock Ginger, or Vegetable M... |
| water | 0.5 | pint | — | Water, tap | Tap water | Orange and Lemon Peel to Candy |
| water | 1.0 | pint | — | Water, tap | Tap water | COMPOTE OF RICE AND APPLES |
| water cold | 1.0 | cupful | — | Water, tap | Tap water | WINE JELLY |
| water | 4.0 | cups | — | Water, tap | Tap water | WINE JELLY |
| water boiling | — | — | Water, tap | Tap water | To fricasey Pigeons the Ita... | |
| water fair | 1.0 | pint | — | Water, tap | Tap water | To dry Damsins |
| water | — | — | Water, tap | Tap water | How to preserve Pippins in ... | |
| water | 1.0 | pint | — | Water, tap | Tap water | Anisette |
| water | 3.0–4.0 | pints | — | Water, tap | Tap water | Brandy, Orange |
| water | 5.0 | gallons | — | Water, tap | Tap water | White Mead |
| water | 2.0 | glasses | — | Water, tap | Tap water | CARAMEL PUDDING |
| water | 1.0 | pint | — | Water, tap | Tap water | WINE SAUCE. [49] |
| water boiling | 1.0 | pint | — | Water, tap | Tap water | German Sauce |
| water boiling | 1.0 | quart | — | Water, tap | Tap water | POACHED EGGS |
| water | 19.0 | pounds | — | Water, tap | Tap water | Sugar after the Spanish way |
| water luke-warm | — | — | Water, tap | Tap water | The Manner of dressing vari... |
← Previous Page 53 of 87 Next →