| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| water boiling | 1.5 | quart | — | Water, tap | Tap water | Tennis Coffee |
| water | 2.0 | ounces | — | Water, tap | Tap water | Tennis Coffee |
| water | 1.0 | pailful | — | Water, tap | Tap water | 380. BORSCH, OR POLISH SOUP. |
| water | — | — | Water, tap | Tap water | 382. OLLA PODRIDA, OR SPANI... | |
| water cold | 3.0 | pints | — | Water, tap | Tap water | 392. CHICKEN OR GAME CUSTARDS |
| water salt and | — | — | Water, tap | Tap water | 418. SALMON A L'ANGLAISE | |
| water | — | — | Water, tap | Tap water | 423. TROUT A L'ITALIENNE | |
| water | — | — | Water, tap | Tap water | 439. STURGEON A LA RUSSE | |
| water | 6.0 | quarts | — | Water, tap | Tap water | Soup |
| water boiling | 4.0 | quarts | — | Water, tap | Tap water | Veal Broth |
| water | — | — | Water, tap | Tap water | Soup Sante, or Gravy Soup | |
| water boiling | 1.0 | gallon | — | Water, tap | Tap water | Soup Sante, or Gravy Soup |
| water | 2.0 | gallons | — | Water, tap | Tap water | Soup and Bouille |
| water | 4.0 | quarts | — | Water, tap | Tap water | Ox Cheek Soup |
| water | 3.0 | quarts | — | Water, tap | Tap water | Maccaroni Soup |
| water | 4.0 | quarts | — | Water, tap | Tap water | Pease Soup in the Common Way |
| water | — | — | Water, tap | Tap water | HADDOCKS BOILED, WITH EGG S... | |
| water | 6.0 | quarts | — | Water, tap | Tap water | White Pease Soup |
| water boiling | 6.0 | quarts | — | Water, tap | Tap water | Green Pease Soup |
| water | — | — | Water, tap | Tap water | Onion, Soup | |
| water | 2.0 | quarts | — | Water, tap | Tap water | Rice Soup |
| water | 3.0 | gallons | — | Water, tap | Tap water | Scotch Barley Broth |
| water | 6.0 | quarts | — | Water, tap | Tap water | Scotch Barley Broth |
| water | 2.0 | quarts | — | Water, tap | Tap water | Soup Maigre |
| water | 2.0 | gallons | — | Water, tap | Tap water | Giblet Soup |
| water | 2.0 | quarts | — | Water, tap | Tap water | Hodge Podge |
| water boiling | — | — | Water, tap | Tap water | 466. BOILED SOLES | |
| water | 6.0 | quarts | — | Water, tap | Tap water | White Soup |
| water | 6.0 | quarts | — | Water, tap | Tap water | Gravy Soup |
| water | 3.0 | quarts | — | Water, tap | Tap water | Hare Soup |
| water boiling | 3.0 | quarts | — | Water, tap | Tap water | Partridge Soup |
| water | — | — | Water, tap | Tap water | 477. BOILED MACKEREL | |
| water | 4.0 | quarts | — | Water, tap | Tap water | Crey Fiſh Soup |
| water | 1.0 | quart | — | Water, tap | Tap water | Eel Soup |
| water just cover them | — | — | Water, tap | Tap water | Oyster Soup | |
| water | 1.0 | gallon | — | Water, tap | Tap water | Mutton Broth |
| water | 1.0 | gallon | — | Water, tap | Tap water | Beef Broth |
| water | 1.0 | gallon | — | Water, tap | Tap water | Beef Drink |
| water | — | — | Water, tap | Tap water | Strong Beef Broth to keep | |
| water | 1.0 | gallon | — | Water, tap | Tap water | Veal Broth |
| water | 2.0 | quarts | — | Water, tap | Tap water | Chicken Broth |
| water boiling | 1.0 | quart | — | Water, tap | Tap water | Chicken Broth |
| water | 1.0 | quart | — | Water, tap | Tap water | Spring Broth |
| water | 8.0 | quarts | — | Water, tap | Tap water | Mock Turtle Soup |
| water | 4.0 | quarts | — | Water, tap | Tap water | Mock Turtle Soup |
| water | 1.0 | pint | — | Water, tap | Tap water | Blanquette of Chicken |
| water cold | — | — | Water, tap | Tap water | Turkeys | |
| water | 1.0 | quart | — | Water, tap | Tap water | Chickens |
| water cold | — | — | Water, tap | Tap water | Fowls | |
| water | deal | — | Water, tap | Tap water | Rabbits or Ducks |
← Previous Page 51 of 87 Next →