| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| water | 1.0 | gallon | — | Water, tap | Tap water | A baked Soup |
| water | — | — | Water, tap | Tap water | Saloop | |
| water | — | — | Water, tap | Tap water | Boiled Turbot | |
| water | 2.0 | quarts | — | Water, tap | Tap water | Another. |
| water | 1.0 | pint | — | Water, tap | Tap water | SOLES WITH MUSHROOMS |
| water | 2.5 | pints | — | Water, tap | Tap water | A Cheaper Meat Jelly |
| water | 1.0 | quart | — | Water, tap | Tap water | Artificial Asses’ Milk |
| water | 2.0 | pints | — | Water, tap | Tap water | Gloucester jelly |
| water | — | — | Water, tap | Tap water | SOLES WITH CREAM SAUCE | |
| water sufficient to cover the fish | — | — | Water, tap | Tap water | SKATE WITH CAPER SAUCE (a l... | |
| water | 3.0 | quarts | — | Water, tap | Tap water | MEAT JELLIES FOR PIES AND S... |
| water | 0.5 | glass | — | Water, tap | Tap water | Eggwine |
| water cold | 1.0 | spoonful | — | Water, tap | Tap water | Eggwine |
| water | — | — | Water, tap | Tap water | Collared Salmon | |
| water | 1.25 | pint | — | Water, tap | Tap water | A most pleasant Drink |
| water to cover the fish | — | — | Water, tap | Tap water | Boiled Salmon | |
| water | 0.5 | pint | — | Water, tap | Tap water | Cheap Gravy for a Roast Fowl |
| water | 1.0 | gallon | — | Water, tap | Tap water | Pea Soup |
| water | little | — | Water, tap | Tap water | Plum Dumplings | |
| water | 1.0 | cup | — | Water, tap | Tap water | A most pleasant Drink |
| water | 3.0 | pints | — | Water, tap | Tap water | Another Drink |
| water | 0.25 | pint | — | Water, tap | Tap water | Stewed Plaice |
| water highly salted | — | — | Water, tap | Tap water | Crimped Skate | |
| water | 1.0 | pint | — | Water, tap | Tap water | Gravy in Haste |
| water | — | — | Water, tap | Tap water | French Milkporridge | |
| water | — | — | Water, tap | Tap water | Orangeade, or Lemonade | |
| water boiling | — | — | Water, tap | Tap water | Orangeade, or Lemonade | |
| water cold | — | — | Water, tap | Tap water | Toast and Water | |
| water to cover the fish | — | — | Water, tap | Tap water | Boiled Haddock | |
| water boiling | 1.0 | pint | — | Water, tap | Tap water | Jus des Rognons, or, Kidney... |
| water | — | — | Water, tap | Tap water | Economical Pot Liquor Soup | |
| water boiling | 1.0 | quart | — | Water, tap | Tap water | Apple water |
| water to cover the flounders | — | — | Water, tap | Tap water | Boiled Flounders | |
| water fresh cold | — | — | Water, tap | Tap water | A very agreeable Drink | |
| water | 0.25 | pint | — | Water, tap | Tap water | Barleywater |
| water | 1.0 | pint | — | Water, tap | Tap water | FISH CAKE |
| water | 1.0 | quart | — | Water, tap | Tap water | Barleywater |
| water Boil | 3.0 | quarts | — | Water, tap | Tap water | Another |
| water | 0.75 | pint | — | Water, tap | Tap water | A quick made Broth |
| water | 3.0 | pints | — | Water, tap | Tap water | Eel broth |
| water | — | — | Water, tap | Tap water | COLLARED EEL | |
| water to cover them | — | — | Water, tap | Tap water | Boiled Eels | |
| water | 1.0 | quart | — | Water, tap | Tap water | Broth made from Bones for Soup |
| water warm | — | — | Water, tap | Tap water | Richer Buns | |
| water | 1.0 | gill | — | Water, tap | Tap water | Gooseberry Fool |
| water | 3.0 | quarts | — | Water, tap | Tap water | Shank Jelly |
| water it was boiled in | — | — | Water, tap | Tap water | Chicken panada | |
| water to cover the fish | — | — | Water, tap | Tap water | Salt Cod, Commonly Called "... | |
| water | 5.0 | quarts | — | Water, tap | Tap water | Broth of Beef, Mutton, and ... |
| water | 1.0 | quart | — | Water, tap | Tap water | Beef tea |
← Previous Page 42 of 87 Next →