| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| water | — | — | Water, tap | Tap water | Soles, to stew | |
| water | 1.0 | gallon | — | Water, tap | Tap water | Pickled Walnuts |
| water equal parts with vinegar | — | — | Water, tap | Tap water | TO SALT AND BOIL A ROUND OF... | |
| water | 0.25 | pint | — | Water, tap | Tap water | Soles, to boil, à-la-Française |
| water | 1.0 | quart | — | Water, tap | Tap water | Soles, to boil, à-la-Française |
| water as little as possible | — | — | Water, tap | Tap water | Short or Puff Paste. No. 1. | |
| water | — | — | Water, tap | Tap water | Pickled Walnuts | |
| water | — | — | Water, tap | Tap water | Short Paste. No. 6. | |
| water | — | — | Water, tap | Tap water | Pike, German way of dressin... | |
| water boiling | — | — | Water, tap | Tap water | Short Paste | |
| water | — | — | Water, tap | Tap water | Pike, to boil, à-la-Française | |
| water | — | — | Water, tap | Tap water | Giblet Pie | |
| water | 2.0 | quarts | — | Water, tap | Tap water | SAVOURY JELLY FOR MEAT PIES |
| water | — | — | Water, tap | Tap water | Pineapple, to preserve in s... | |
| water cold | — | — | Water, tap | Tap water | TO SALT AND BOIL A ROUND OF... | |
| water hot | — | — | Water, tap | Tap water | Plums, to dry green | |
| water | 1.0 | gill | — | Water, tap | Tap water | Veal Cutlets and Bacon |
| water | — | — | Water, tap | Tap water | Pike stuffed, to boil | |
| water | — | — | Water, tap | Tap water | Mullet, to boil | |
| water | — | — | Water, tap | Tap water | Mackarel, to boil | |
| water | — | — | Water, tap | Tap water | Lobster Patés | |
| water | — | — | Water, tap | Tap water | PICKLED RED CABBAGE | |
| water boiling, slightly salted | — | — | Water, tap | Tap water | Broiled Ox-Tail | |
| water | 2.0 | — | — | Water, tap | Tap water | Cocoa-nut Pudding |
| water | — | — | Water, tap | Tap water | Lobsters, to hash. [71] | |
| water to cover them | — | — | Water, tap | Tap water | Haddocks, to bake | |
| water boiled and allowed to cool | — | — | Water, tap | Tap water | How to Mix Mustard | |
| water | 1.0 | quart | — | Water, tap | Tap water | Fish, to dress in Sauce |
| water | — | — | Water, tap | Tap water | Fish, in general, to dress | |
| water | — | — | Water, tap | Tap water | Mushroom Béchamel | |
| water | 1.0 | gill | — | Water, tap | Tap water | Sharp Sauce for Broiled Meats |
| water just warm | — | — | Water, tap | Tap water | Ramaquins. No. 3. | |
| water | 2.0 | gallons | — | Water, tap | Tap water | Breakfast Rolls |
| water for soaking | — | — | Water, tap | Tap water | When the Stomach will not r... | |
| water | 0.25 | pints | — | Water, tap | Tap water | Eels, to stew |
| water | — | — | Water, tap | Tap water | Rusks | |
| water | — | — | Water, tap | Tap water | Crab, or Lobster, to stew. ... | |
| water | 0.75 | pint | — | Water, tap | Tap water | Maitre D'Hotel Sauce (Hot) |
| water boiled with parsley roots and onions | 0.5 | pint | — | Water, tap | Tap water | Carp and Tench |
| water | 0.5 | pint | — | Water, tap | Tap water | Solid Syllabub |
| water | 1.0 | quart | — | Water, tap | Tap water | Veal Broth. No. 3. |
| water | 0.25 | pint | — | Water, tap | Tap water | Lemon Brandy |
| water | 1.0 | pint | — | Water, tap | Tap water | Mustard Whey |
| water | 3.0 | quarts | — | Water, tap | Tap water | Yest |
| water boiling | — | — | Water, tap | Tap water | Mutton Broth | |
| water | — | — | Water, tap | Tap water | Artichokes | |
| water | — | — | Water, tap | Tap water | Artichokes to boil in Winter | |
| water | — | — | Water, tap | Tap water | Cauliflower | |
| water | — | — | Water, tap | Tap water | Cauliflower | |
| water | drop | — | Water, tap | Tap water | Mutton Broth |
← Previous Page 34 of 87 Next →