| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| spring water | — | — | Water, tap | Tap water | Pickled Samphire | |
| spring water | 8.0 | gallons | — | Water, tap | Tap water | Vinegar. No. 2. Farley Hall... |
| spring water | 3.5 | gallons | — | Water, tap | Tap water | To keep Tongues |
| spring water | 0.5 | pt | — | Water, tap | Tap water | Preserved Raspberry Mould |
| spring water | — | — | Water, tap | Tap water | SMALL BREAKFAST LOAVES OR R... | |
| spring water | — | — | Water, tap | Tap water | 221. COMMON GRAVY | |
| spring water | 1.0 | quart | — | Water, tap | Tap water | 223. PLAIN CHICKEN BROTH |
| spring water | 3.0 | pints | — | Water, tap | Tap water | 224. PECTORAL CHICKEN BROTH |
| spring water cold | 2.0 | quarts | — | Water, tap | Tap water | 225. MUTTON BROTH |
| spring water cold | 3.0 | pints | — | Water, tap | Tap water | 227. CRAYFISH BROTH, FOR PU... |
| spring water | 3.0 | pints | — | Water, tap | Tap water | 228. DECOCTION OF SNAILS FO... |
| spring water | — | — | Water, tap | Tap water | 229. MUCILAGINOUS BROTH FOR... | |
| spring water | — | — | Water, tap | Tap water | 397. PLAIN BOILED TURBOT OR... | |
| spring water boiling | — | — | Water, tap | Tap water | 444. CRIMPED SLICES OF COD ... | |
| spring water | — | — | Water, tap | Tap water | Whitings, Boiled | |
| spring water | 1.0 | gallon | — | Water, tap | Tap water | Crimped Cod |
| spring water cold | 2.0 | hours | — | Water, tap | Tap water | Asparagus, to pickle |
| spring water | 1.0 | quart | — | Water, tap | Tap water | Grapes, to pickle |
| spring water | 1.0 | pint | — | Water, tap | Tap water | LEMON CREAM |
| spring water | — | — | Water, tap | Tap water | To preserve Sprigs green | |
| spring water | 2.0 | quarts | — | Water, tap | Tap water | Hartshorn Jelly with Orange |
| spring water | 0.5 | pint | — | Water, tap | Tap water | Hartshorn Jelly with Orange |
| spring water | — | — | Water, tap | Tap water | To pickle PARSLEY green | |
| spring water | — | — | Water, tap | Tap water | GREEN PEAS Soup | |
| spring water | — | — | Water, tap | Tap water | Codlings baked in puff past... | |
| spring water | — | — | Water, tap | Tap water | Parsley pickled Green | |
| spring water | 4.0 | gallons | — | Water, tap | Tap water | Ham, to cure. No 7. |
| spring water cold | — | — | Water, tap | Tap water | Goofeberries in Imitation o... | |
| spring water | 2.0 | quarts | — | Water, tap | Tap water | Orange Brandy, &c. |
| spring water to cover grapes | — | — | Water, tap | Tap water | Grapes | |
| spring water | 0.5 | pint | — | Water, tap | Tap water | Venison, excellent substitu... |
| spring water | — | — | Water, tap | Tap water | 351. MULLIGATAWNEY SOUP | |
| spring-water | 1.5 | pint | — | Water, tap | Tap water | Clear Apple Jelly |
| spring-water enough to well cover the salmon | — | — | Water, tap | Tap water | Salmon boiled.—(No. 162.) | |
| spring-water | –1.0 | pint | — | Water, tap | Tap water | Paste for Meat or Savoury P... |
| spring-water | 1.0 | gill | — | Water, tap | Tap water | To boil Sugar to Caramel (N... |
| spring-water | — | — | Water, tap | Tap water | Pickled Mushrooms | |
| spring-water | — | — | Water, tap | Tap water | To pickle Walnuts Green | |
| spring-water | — | — | Water, tap | Tap water | To pickle Walnuts White | |
| spring-water | — | — | Water, tap | Tap water | To pickle Gerkins | |
| spring-water | 1.0 | quart | — | Water, tap | Tap water | To pickle Gerkins |
| spring-water for rinsing | — | — | Water, tap | Tap water | To pickle Asparagus | |
| spring-water | 1.0 | quart | — | Water, tap | Tap water | To pickle Asparagus |
| spring-water cold | — | — | Water, tap | Tap water | To pickle Radish-Pods | |
| spring-water | — | — | Water, tap | Tap water | To pickle Beet-Root | |
| spring-water | 2.0 | quarts | — | Water, tap | Tap water | To pickle Beet-Root |
| spring-water | — | — | Water, tap | Tap water | To pickle Fennel | |
| spring-water to cover them | — | — | Water, tap | Tap water | To pickle Grapes | |
| spring-water | 1.0 | quart | — | Water, tap | Tap water | To pickle Grapes |
| spring-water | 0.5 | part | — | Water, tap | Tap water | Elder Shoots Pickle |
← Previous Page 19 of 87 Next →