The Modern Housewife

Soyer, Alexis · 1849 · England · 968 recipes
The Modern Housewife
Author
Soyer, Alexis
Year
1849
Provider
gutenberg (#41899)
Country
England
Language
en
Strategy
soyeralexis
Source URL
https://www.gutenberg.org/ebooks/41899.html.images
In corpus
✓ Included
Arisa's Note
overlaps heavily with Beeton/Acton domain French influence style Many ingredients point to other recipe
Recipes (968) · page 14 of 20
# Title Ingredients Instructions Status
651 626. Tartar Sauce 15 9 success
652 627. Salmon in marinade 20 6 success
653 628. Salad of Game 20 16 success
654 629. Salad of Fowl 17 13 success
655 62. Another way, more palatable 12 9 success
656 630. Escaloped Oysters 9 12 success
657 631. Stewed Oysters 10 8 success
658 632. Shrimps 0 1 success
659 633. Forcemeat 0 1 success
660 634. Panada for Forcemeats 3 4 success
661 635. Forcemeats of Fish 6 0 success
662 636. Forcemeat of Whitings 8 6 success
663 637. Stuffing for Veal 12 2 success
664 639. Young Green Peas 0 0 success
665 63. Another very Refreshing and Strengthening Veal Broth 10 4 success
666 640. Peas, French way 24 19 success
667 641. Seakale 1 4 success
668 642. Sprue-grass 10 13 success
669 643. Celery 15 22 success
670 644. Salsify 20 11 success
671 645. Vegetable Marrow 12 13 success
672 646. Cauliflower and Broccoli 5 7 success
673 647. The same gratiné with Cheese 9 6 success
674 648. Jerusalem Artichokes 11 7 success
675 649. Cucumbers 0 2 success
676 64. Soyer’s new way of making Beef Tea 9 10 success
677 650. Artichokes 3 8 success
678 651. Beet-root 10 13 success
679 652. French Beans 4 9 success
680 653. The same, à la Maître d’Hôtel 5 2 success
681 654. Kidney Beans 5 6 success
682 655. Broad or Windsor Beans 4 2 success
683 656. Brussels Sprouts 4 4 success
684 657. Spinach 7 9 success
685 658. Spinach with Gravy 3 1 success
686 659. Spinach with Cream 4 6 success
687 65. Real Essence of Beef 5 6 success
688 660. Young Haricot Beans 10 5 success
689 661. White Haricot Beans 13 10 success
690 662. Mushrooms 20 20 success
691 663. Lentils 19 5 success
692 664. English Truffles 17 14 success
693 665. Sauté of the same 8 8 success
694 666. To cook Sourcrout 6 4 success
695 667. Sourcrout, Bavarian way 4 2 success
696 668. Laver 3 3 success
697 669. Plain Boiled or Steamed Potatoes 1 3 success
698 66. Pure Osmazome, or Essence of Meat 1 9 success
699 670. Baked Potatoes 2 4 success
700 671. Fried Potatoes 5 4 success