| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| champagne | 2.0 | glasses | — | — | — | MUTTON KIDNEYS À LA FRANÇAISE |
| champagne | 0.5 | pint | — | — | — | Gelée Fouettée |
| champagne | 1.0 | bottle | — | — | — | Frozen Macedoine of Fruit w... |
| champagne | 2.0–3.0 | glasses | — | — | — | Peach Salad |
| champagne | 2.0 | bottles | — | — | — | The Regent’s, or George the... |
| champagne | 2.0 | glasses | — | — | — | To Dress Truffles with Cham... |
| champagne | 1.0 | quart bottle | — | — | — | Champagne-Cup |
| champagne | 0.5–0.5 | bottle | — | — | — | Truffles à la Serviette |
| champagne | 0.5–0.5 | bottle | — | — | — | TRUFFLES À LA SERVIETTE |
| champagne | 1.0 | glass | — | — | — | Salmon à la Poële, or done ... |
| champagne | little | — | — | — | Turbot or Barbel, glazed | |
| champagne | 1.0 | glass | — | — | — | Turbot, to dress en gras, o... |
| champagne | — | — | — | — | Cup | |
| champagne | — | — | — | — | Excellent Punch | |
| champagne | 2.0 | bottles | rum | — | — | Roman Punch |
| champagne | 0.25 | pint | — | — | — | Champagne Sauce |
| champagne | 0.25 | pint | — | — | — | Chapnay Sauce |
| champagne | 0.5 | bottle | — | — | — | Boiled Ham with Spinach and... |
| champagne | 0.5 | bottle | — | — | — | Truffles à la Serviette |
| champagne | — | — | — | — | Truffles à la Serviette | |
| champagne | 0.25 | pint | — | — | — | Plovers’ Eggs à l’Epernay |
| champagne | 1.0 | glass | — | — | — | Boiled Calf's Feet Pie |
| champagne | 1.0 | bottle | — | — | — | Champagne Cup |
| champagne dry | 1.0 | pint | — | — | — | Roman Punch. (Caldy.) |
| champagne | 0.5 | pint | — | — | — | Banana Sorbet with ‘Silver ... |
| champagne | 0.5 | pint | — | — | — | STRAWBERRY SORBET FOR IMPER... |
| champagne | 0.5 | pint | — | — | — | Melon Sorbet with Champagne |
| champagne | — | — | — | — | Wine Sorbet with Fruit in I... | |
| champagne | 0.5 | pint | — | — | — | Wine Sorbet with Fruit in I... |
| champagne dry | 0.5 | bottle | — | — | — | 485. MULLETS, A LA CHESTERF... |
| champagne | 0.5 | bottle | — | — | — | 485. MULLETS, A LA CHESTERF... |
| champagne | 1.0 | tumblerful | — | — | — | Filet de Lièvre à la Muette |
| champagne | — | — | — | — | Ortolans à la Périgourdine | |
| champagne | — | — | — | — | Partridge à la Toussenel | |
| champagne | — | — | — | — | Partridge à la Toussenel | |
| champagne | 0.5 | bottle | — | — | — | Rolled steak |
| champagne | — | — | — | — | Melon Water Ice | |
| champagne well-iced | 1.0 | bottle | — | — | — | Punch à la Glace |
| champagne | 1.5 | gills | — | — | — | Punch à la Romaine |
| champagne | 0.5 | pint | — | — | — | Melon Sorbet |
| champagne sprinkled | — | — | — | — | Melon Sorbet | |
| champagne | 0.5 | pint | — | — | — | Peach Sorbet with Champagne |
| champagne sprinkled | — | — | — | — | Peach Sorbet with Champagne | |
| champagne | 1.0 | glass | — | — | — | Leg of Mutton à la Russe |
| champagne | 1.0 | pint | — | — | — | Filet de Chevreuil à la Dau... |
| champagne | 0.5 | pint | — | — | — | Strawberry Sorbet |
| champagne | — | — | — | — | Strawberry Sorbet | |
| champagne | 1.0 | bottle | — | — | — | Granito au Champagne |
| champagne half freeze | 1.0 | pint | — | — | — | Iced Rice à l'Impératrice |
| champagne | 1.0 | glass | — | — | — | Croustade à la Champenoise |
Page 1 of 2 Next →