| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| brown sauce | 0.75 | pint | — | — | — | Espagnol Sauce |
| brown sauce | 0.5 | pint | — | — | — | Girarde Sauce |
| brown sauce good thick | 0.5 | pint | — | — | — | Gratin Sauce (for Fish) |
| brown sauce | 1.0 | pint | — | — | — | Irlandaise Sauce (Hot) |
| brown sauce good | 0.75 | pint | — | — | — | Italienne Sauce (Brown) |
| brown sauce | 0.5 | pint | — | — | — | Madeira Sauce |
| brown sauce | 2.0 | tablespoonsfuls | — | — | — | Mirabeau Sauce |
| brown sauce | 0.75 | pint | — | — | — | Onion Sauce (Brown) |
| brown sauce | 0.5 | pint | — | — | — | Perigord Sauce |
| brown sauce | 0.75 | pint | — | — | — | Piquant Sauce |
| brown sauce | 1.25 | pints | — | — | — | Poivrade Sauce |
| brown sauce | 4.0 | tablespoonsfuls | — | — | — | Portwine Sauce |
| brown sauce | 1.0 | pint | — | — | — | Provençale Sauce |
| brown sauce | 0.75 | pint | — | — | — | Reforme Sauce for Cutlets |
| brown sauce | 1.0 | pint | — | — | — | Robert Sauce |
| brown sauce | 1.0 | pint | — | — | — | Salmis Sauce |
| brown sauce | 1.0 | tablespoonful | — | — | — | Purée of Mushrooms |
| brown sauce | 0.25 | pint | — | — | — | Matelote of Eels |
| brown sauce | 0.5 | pint | — | — | — | Ox-palates à la Napolitaine |
| brown sauce | 0.5 | pint | — | — | — | Ox-tail in Matelote. (Queue... |
| brown sauce | 1.0 | pint | — | — | — | Sauted Chicken à la Marengo |
| brown sauce | — | — | — | — | Ballotine of Chicken à la R... | |
| brown sauce | 2.0 | large tablespoonfuls | — | — | — | Little Moulds of Chicken |
| brown sauce | 0.25 | pint | — | — | — | Pigeons à la Duc de Cambridge |
| brown sauce | 2.0–3.0 | tablespoonfuls | — | — | — | Pigeons à la Duc de Cambridge |
| brown sauce | 4.0 | tablespoonfuls | — | — | — | Kromeskies à la Polonaise |
| brown sauce | 4.0 | tablespoonfuls | — | — | — | Rissoles à la Pompadour |
| brown sauce good flavoured | 1.5 | gills | — | — | — | Little Nectarines of Foie G... |
| brown sauce | 0.75 | pint | — | — | — | Hashed Calf's Head with Mus... |
| brown sauce | 0.5 | pint | — | — | — | Leg of Mutton à l’Espagnole |
| brown sauce | 2.0 | tablespoonfuls | — | — | — | Minced Mutton with Cucumber |
| brown sauce | 1.0 | pint | — | — | — | Venison Marinated à la Balt... |
| brown sauce | — | — | — | — | Roast Sucking Pig | |
| brown sauce | 1.0 | good | — | — | — | Roast Leg of Pork with Appl... |
| brown sauce handed | — | — | — | — | Roast Duck with Apples | |
| brown sauce | 0.5 | pint | — | — | — | Pheasant à la Stafford Nort... |
| brown sauce | 2.0–3.0 | tablespoonfuls | — | — | — | Purée of Mushrooms for Crou... |
| brown sauce | 2.0–3.0 | tablespoonfuls | — | — | — | Mushrooms with Marrow. (Cha... |
| brown sauce good | 2.0 | tablespoonfuls | — | — | — | Plovers’ Eggs à l’Epernay |
| brown sauce | — | — | — | — | Egg Plants Farced | |
| brown sauce | 4.0 | tablespoonfuls | — | — | — | Châteaubriand Steak and Fri... |
| brown sauce | 0.75 | pint | — | — | — | Hashed Beef (rich) |
| brown sauce good | 4.0 | tablespoonsful | — | — | — | Calf’s Liver with French Beans |
| brown sauce | 3.0–4.0 | tablespoonfuls | — | — | — | Sauted Kidney |
| brown sauce | 0.5 | pint | — | — | — | Sauce for Devilled Liver an... |
| brown sauce | 0.5 | pint | — | — | — | Sauce for Petits Pieds à la... |
| brown sauce | 1.0 | pint | — | — | — | Rabbit à l’Allemande |
| brown sauce | 0.25 | pint | — | — | — | Bacon and Mushrooms |
| brown sauce | — | — | — | — | CARDOONS | |
| brown sauce | — | — | — | — | Salsify |
← Previous Page 233 of 2580 Next →