| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| red wine | 1.0 | glass | — | Wine, red | Wine | Brown Fricasey |
| red wine | — | — | Wine, red | Wine | To force Cucumbers | |
| red wine | 1.0 | glass | — | Wine, red | Wine | Stewed Celery |
| red wine | 1.0 | gill | — | Wine, red | Wine | A Razoo of Eggs |
| red wine | 0.5 | glass | — | Wine, red | Wine | Gravy for a Fowl, when you ... |
| red wine | 0.25 | pint | — | Wine, red | Wine | To fricasey it brown |
| red wine | — | — | Wine, red | Wine | Baked Salmon | |
| red wine | 1.0 | glass | — | Wine, red | Wine | Hare Pie |
| red wine | — | — | Wine, red | Wine | Venison Paſty | |
| red wine | 0.5 | pint | — | Wine, red | Wine | Shropshire Pye |
| red wine | 3.0 | spoonfuls | — | Wine, red | Wine | Pies |
| red wine | 1.0 | glass | — | Wine, red | Wine | To bake Apples whole |
| Red wine | — | — | Wine, red | Wine | WINE (Continued) | |
| red wine and sugar syrup done to a syrup | — | — | Wine, red | Wine | Hares | |
| red wine sauce | — | — | Wine, red | Wine | Tongues | |
| red wine, vinegar, and cochineal as will cover them | — | — | Wine, red | Wine | SPRATS | |
| Rhenish or white wine | — | — | Wine, rice | Wine | Another way to make it | |
| Rhenish or white wine | 2.0 | quarts | — | Wine, rice | Wine | Lemonade |
| Rhenish white wine | 1.0 | pint | — | Wine, white | Wine | 334. BISQUE OF LOBSTERS A L... |
| rhenish wine | 1.0 | gill | — | Wine, rice | Wine | Potted Beef |
| rhenish wine | 1.0 | gill | — | Wine, rice | Wine | Bagnets a l'Eau |
| rhenish wine | — | — | Wine, rice | Wine | Meat Cake | |
| rhenish wine | 0.5 | pint | — | Wine, rice | Wine | Hind Quarter of Lamb marinated |
| rhenish wine | 1.0 | gill | — | Wine, rice | Wine | Robert Sauce |
| rhenish wine | little | — | Wine, rice | Wine | Entrée of Whitings, &c. | |
| Rhenish wine | 0.5 | pint | — | Wine, rice | Wine | Another CARP Sauce |
| Rhenish wine | 1.0 | bottle | — | Wine, rice | Wine | Boar’s Head, to dress whole |
| Rhenish wine | 1.0 | bottle | — | Wine, rice | Wine | 575. BRAIZED RIBS OF BEEF, ... |
| Rhenish wine | 1.0 | pint | — | Wine, rice | Wine | HARTSHORN JELLY a second Way |
| Rhenish wine | — | — | Wine, rice | Wine | 526. PERCH, A LA STANLEY | |
| Rhenish wine | 0.5 | pint | — | Wine, rice | Wine | Carp |
| Rhenish wine | 2.0 | spoonfuls | — | Wine, rice | Wine | Lobsters, to butter |
| Rhenish wine | 2.0 | quarts | — | Wine, rice | Wine | Orange Wine. No. 1. |
| Rhenish wine best | 1.0 | quart | — | Wine, rice | Wine | Mead. No. 1. |
| Rhenish wine | 0.5 | pint | — | Wine, rice | Wine | Everlasting Syllabubs |
| Rhenish wine | 1.0 | quart | — | Wine, rice | Wine | Cowslip Wine |
| Rhenish wine | 1.0 | pint | — | Wine, rice | Wine | Everlasting Syllabub |
| Rhenish wine | 1.0 | pint | — | Wine, rice | Wine | Hartshorn Jelly |
| Rhenish wine | –2.0 | bottle | — | Wine, rice | Wine | To prepare or pickle Pigs F... |
| Rhenish wine | 1.0 | pint | — | Wine, rice | Wine | Hartshorn Jelly |
| Rhenish wine | 1.0 | pint | — | Wine, rice | Wine | A Pig in Jelly |
| Rhenish wine | 0.25 | bottle | — | Wine, rice | Wine | 667. Sourcrout, Bavarian way |
| rich white wine | — | — | Wine, white | Wine | Raspberry Liqueur | |
| rich white wine | 0.5 | pint | — | Wine, white | Wine | Clarified Lemonade |
| Rowan wine | — | — | Wine, rice | Wine | WINE (Continued) | |
| Sauterne wine | 1.0 | bottle | — | Wine, white | Wine | 372. PUREE OF HARE A LA CONTI |
| Sauterne wine | 0.5 | bottle | — | Wine, white | Wine | 379. BOUILLABAISSE OR PROVE... |
| Sauterne wine | 1.0 | pint | — | Wine, white | Wine | 335. BISQUE OF PRAWNS A LA ... |
| Sauterne wine Matelotte sauce | — | — | Wine, white | Wine | 431. STURGEON A LA BEAUFORT | |
| Sauterne wine | 1.0 | bottle | — | Wine, white | Wine | Shellfish Soups |
← Previous Page 7 of 20 Next →