| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| water | 2.0 | quarts | — | Water, tap | Tap water | Snipes or Woodcocks |
| water | — | — | Water, tap | Tap water | Another Way to dress a Turbot | |
| water | — | — | Water, tap | Tap water | 509. EELS, A LA TARTARE. | |
| water | — | — | Water, tap | Tap water | Whole Cod | |
| water | — | — | Water, tap | Tap water | Soals | |
| water | — | — | Water, tap | Tap water | Trout | |
| water hard | — | — | Water, tap | Tap water | Pike | |
| water | — | — | Water, tap | Tap water | Carp | |
| water | — | — | Water, tap | Tap water | Mullets | |
| water | — | — | Water, tap | Tap water | Eels | |
| water | 2.0 | quarts | — | Water, tap | Tap water | Sturgeon |
| water | — | — | Water, tap | Tap water | ROASTING Pork | |
| water | hot | — | Water, tap | Tap water | 530. CRIMPED SKATE, BOILED | |
| water cold | — | — | Water, tap | Tap water | Turkeys | |
| water | — | — | Water, tap | Tap water | Fowls | |
| water hot, boiling | — | — | Water, tap | Tap water | A Stubble Goose | |
| water | — | — | Water, tap | Tap water | Venison | |
| water | — | — | Water, tap | Tap water | Leg of Beef | |
| water | 1.0 | quart | — | Water, tap | Tap water | Calf's Head |
| water | — | — | Water, tap | Tap water | Baked Fish with Sauce | |
| water | 1.0 | spoonful | — | Water, tap | Tap water | Beef Steaks |
| water | 1.0 | spoonful | — | Water, tap | Tap water | Mutton Steaks |
| water | cold | — | Water, tap | Tap water | 567. EDGEBONE OF BEEF, A L'... | |
| water warm | — | — | Water, tap | Tap water | Fresh Salmon | |
| water | little | — | Water, tap | Tap water | Mackerel | |
| water | 1.0 | gill | — | Water, tap | Tap water | Partridges à la Sierra Morena |
| water | 1.0 | spoonful | — | Water, tap | Tap water | Browning for Soups |
| water | — | — | Water, tap | Tap water | Boiled Fish with Egg Sauce | |
| water boiling | 1.0 | gill | — | Water, tap | Tap water | Boiled Fish with Egg Sauce |
| water | — | — | Water, tap | Tap water | Fried Haddock | |
| water | — | — | Water, tap | Tap water | To Make Fish Stock for Sauc... | |
| water cold | 8.0 | quarts | — | Water, tap | Tap water | BROWN SOUP |
| water | 8.0 | quarts | — | Water, tap | Tap water | BROWN SOUP |
| water | 1.0 | pint | — | Water, tap | Tap water | Julienne Soup |
| water cold | 1.0 | quart | — | Water, tap | Tap water | KIDNEY SOUP |
| water | — | — | Water, tap | Tap water | Purée de Pois | |
| water | — | — | Water, tap | Tap water | MERLAN AU GRATIN | |
| water | 1.0 | quart per pound of turbot | — | Water, tap | Tap water | TURBOT WITH CREAM SAUCE |
| water boiling | 2.0 | cups | — | Water, tap | Tap water | Melted Butter |
| water boiling | 2.0 | quarts | — | Water, tap | Tap water | CRIMPED SALMON |
| water | 6.0 | quarts | — | Water, tap | Tap water | Plain Boiled Salmon |
| water | 1.0 | glass | — | Water, tap | Tap water | Hash of Mutton |
| water | 1.0 | tea-spoonful | — | Water, tap | Tap water | Deviled Beef |
| water stewed | 1.0 | glass | — | Water, tap | Tap water | CREAM OF RABBIT. [26] |
| water | 1.0 | pint | — | Water, tap | Tap water | SAUCE AU SUPRÊME |
| water | 1.5 | cup | — | Water, tap | Tap water | TOMATO SAUCE |
| water to cover | — | — | Water, tap | Tap water | Boiled Leg of Mutton | |
| water salted, boiling | — | — | Water, tap | Tap water | Asparagus, to Bottle | |
| water cold | — | — | Water, tap | Tap water | Asparagus, to Bottle | |
| water boiling, salted | — | — | Water, tap | Tap water | Asparagus, to Bottle |
← Previous Page 52 of 87 Next →