| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| white wine vinegar cold | — | — | Vinegar, red wine | Spices and Herbs | To pickle Onions | |
| white wine vinegar boiled with spices and cooled | — | — | Vinegar, red wine | Spices and Herbs | Cauliflower | |
| white wine vinegar | — | — | Vinegar, red wine | Spices and Herbs | Chickens, to heat | |
| white wine vinegar or the vinegar in which pickled walnuts have been steeped | — | — | Vinegar, red wine | Spices and Herbs | Walnut Ketchup. No. 4. | |
| white wine vinegar | — | — | Vinegar, red wine | Spices and Herbs | Nasturtiums | |
| white wine vinegar best | 1.0 | gallon | — | Vinegar, red wine | Spices and Herbs | Cucumbers. No. 2. |
| white wine vinegar | 0.5 | pint | — | Vinegar, red wine | Spices and Herbs | Oysters, to pickle |
| white wine vinegar | 0.5 | spoonful | — | Vinegar, red wine | Spices and Herbs | Relishing Sauce |
| white-wine vinegar best, infused | 1.0 | quart | — | Vinegar, red wine | Spices and Herbs | Onions (No. 121) |
| White wine vinegar | — | — | Vinegar, red wine | Spices and Herbs | — | |
| whole allspice | — | — | Spices, allspice, ground | Spices and Herbs | Caudle | |
| whole allspice | 0.5 | teaspoonful | — | Spices, allspice, ground | Spices and Herbs | Stewed Venison |
| whole allspice | 0.5 | oz | — | Spices, allspice, ground | Spices and Herbs | PICKLED SALMON |
| whole allspice | 0.5 | teaspoonful | — | Spices, allspice, ground | Spices and Herbs | POTTED HARE |
| whole allspice | 0.25 | teaspoonful | — | Spices, allspice, ground | Spices and Herbs | A Cheap Gravy for Hashes, &c. |
| whole allspice | 0.5 | ounce | — | Spices, allspice, ground | Spices and Herbs | Browning for made dishes |
| whole black pepper | — | — | Spices, pepper, black | Spices and Herbs | Fowl with Rice, called Pilaw | |
| whole black pepper | 1.5 | oz | — | Spices, pepper, black | Spices and Herbs | Mushroom Catchup (No. 439) |
| whole black pepper | — | — | Spices, pepper, black | Spices and Herbs | Artichokes | |
| whole black pepper | — | — | Spices, pepper, black | Spices and Herbs | Pigs Feet and Ears | |
| whole black pepper | 0.5 | teaspoonful | — | Spices, pepper, black | Spices and Herbs | STEWED SHIN OF BEEF |
| whole black pepper | 0.5 | teaspoonful | — | Spices, pepper, black | Spices and Herbs | BEEF A LA MODE. (Economical.) |
| whole black pepper | 2.0 | teaspoonfuls | — | Spices, pepper, black | Spices and Herbs | PICKLED ONIONS (a very Simp... |
| whole black pepper | — | — | Spices, pepper, black | Spices and Herbs | Marinate | |
| whole black pepper | 0.25 | oz | — | Spices, pepper, black | Spices and Herbs | Pickled Walnuts |
| whole black pepper | 1.0 | oz | — | Spices, pepper, black | Spices and Herbs | A GOOD SAUCE FOR STEAKS |
| whole black pepper | 1.0 | oz. | — | Spices, pepper, black | Spices and Herbs | PICKLED RED CABBAGE |
| whole black pepper | 0.5 | teaspoonful | — | Spices, pepper, black | Spices and Herbs | Giblet Pie |
| whole black pepper | 0.25 | oz | — | Spices, pepper, black | Spices and Herbs | Hare Soup |
| whole black pepper | 1.0 | teaspoonful | — | Spices, pepper, black | Spices and Herbs | STEWED OX-TAILS |
| whole black pepper | 2.0 | oz. | — | Spices, pepper, black | Spices and Herbs | Pickled Walnuts |
| whole black peppers whole | 1.0 | ounce | — | Spices, pepper, black | Spices and Herbs | Cabbage, Red |
| whole capers | 3.0 | large spoonful | — | Capers, canned | Spices and Herbs | Pike with Force-Meat and Sauce |
| whole pepper, allspice, and mace tied in a bit of cloth | — | — | Spices, mace, ground | Spices and Herbs | Sour Crout | |
| whole spice | — | — | Spices, pumpkin pie spice | Spices and Herbs | Posset | |
| whole spice | — | — | Spices, pumpkin pie spice | Spices and Herbs | Sheep’s Tongue, or any othe... | |
| whole spice | — | — | Spices, pumpkin pie spice | Spices and Herbs | Richer Cream Drink | |
| whole spice | — | — | Spices, pumpkin pie spice | Spices and Herbs | Pig, to collar | |
| whole spice | — | — | Spices, pumpkin pie spice | Spices and Herbs | Veal, to collar | |
| whole spices | — | — | Spices, pumpkin pie spice | Spices and Herbs | Pilâo rice | |
| whole white pepper | 0.125 | ounce | — | Spices, pepper, white | Spices and Herbs | Sugar Paste Drops |
| whole white pepper | 1.0 | teaspoonful | — | Spices, pepper, white | Spices and Herbs | Beef Palates |
| whole white pepper | little | — | Spices, pepper, white | Spices and Herbs | Fricandeau of Veal | |
| whole white pepper | 0.5 | teaspoonful | — | Spices, pepper, white | Spices and Herbs | LEMON WHITE SAUCE |
| whole white pepper | — | — | Spices, pepper, white | Spices and Herbs | To pickle Onions | |
| whole white pepper whole | — | — | Spices, pepper, white | Spices and Herbs | To pickle Mushrooms | |
| whole white pepper | 1.0 | oz. | — | Spices, pepper, white | Spices and Herbs | PICKLED ESCHALOTS |
| whole white pepper | 0.5 | teaspoonful | — | Spices, pepper, white | Spices and Herbs | Clear, Pale Gravy Soup or C... |
| whole white pepper | — | — | Spices, pepper, white | Spices and Herbs | Aspic, or Ornamental Savour... | |
| whole white pepper | — | — | Spices, pepper, white | Spices and Herbs | Benshamelle |
← Previous Page 285 of 286 Next →