| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| butter | 0.75 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | Short Crust (For Tartlets) |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Maccaroni. No. 2. | |
| butter melted, thick | — | — | Butter, stick, unsalted | Dairy and Egg Products | Jerusalem Artichokes (No. 117) | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Spinage (No. 122) | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | To mash Turnips (No. 131) | |
| butter divided into small bits | — | — | Butter, stick, unsalted | Dairy and Egg Products | Green Pease (No. 134) | |
| butter | 3.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Excellent Soda Buns |
| butter fresh | — | — | Butter, stick, unsalted | Dairy and Egg Products | Cucumbers stewed (No. 135) | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Cucumbers stewed (No. 135) | |
| butter rub an oven-tin with | — | — | Butter, stick, unsalted | Dairy and Egg Products | Excellent Soda Buns | |
| butter very fresh | 3.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Everton Toffie |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Cutlets of Calf's Head | |
| butter plain | — | — | Butter, stick, unsalted | Dairy and Egg Products | Slices of Cod boiled (No. 151) | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Fresh Sturgeon (No. 152) | |
| butter | 5.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Everton Toffie |
| butter | 1.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | Lemon Pie |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Cutlets of Calf's Head | |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Plaice or Flounders, fried ... | |
| butter sliced | — | — | Butter, stick, unsalted | Dairy and Egg Products | Water Souchy (No. 156) | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Water Souchy (No. 156) | |
| butter melted | 1.0 | walnut-sized piece | — | Butter, stick, unsalted | Dairy and Egg Products | Poached Eggs and Tomato Toast |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | To fry Eels (No. 165) | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | To fry Eels (No. 165) | |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Spitchocked Eels (No. 166) |
| butter plain | — | — | Butter, stick, unsalted | Dairy and Egg Products | Spitchocked Eels (No. 166) | |
| butter | piece | — | Butter, stick, unsalted | Dairy and Egg Products | 103. Apple and Rice | |
| butter fresh | bit | — | Butter, stick, unsalted | Dairy and Egg Products | Mackerel broiled (No. 169) | |
| butter for wrapping and basting | — | — | Butter, stick, unsalted | Dairy and Egg Products | NECK OF VEAL À LA CRÊME | |
| butter Crumble down very small indeed | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Dinner or Breakfast Rolls |
| butter | egg-sized piece | — | Butter, stick, unsalted | Dairy and Egg Products | Sauce Superlative (No. 429) | |
| butter cold | — | — | Butter, stick, unsalted | Dairy and Egg Products | Potted Prawns, Shrimps, or ... | |
| butter clarified | — | — | Butter, stick, unsalted | Dairy and Egg Products | Potted Prawns, Shrimps, or ... | |
| butter | — | sweet oil | Butter, stick, unsalted | Dairy and Egg Products | Lobster (No. 176) | |
| butter while pounding | — | — | Butter, stick, unsalted | Dairy and Egg Products | Potted Lobster or Crab (No.... | |
| butter slice | — | — | Butter, stick, unsalted | Dairy and Egg Products | Knuckle of Veal en Ragout | |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Scolloped Oysters (No. 182) | |
| butter for buttering shells | — | — | Butter, stick, unsalted | Dairy and Egg Products | Scolloped Oysters (No. 182) | |
| butter | 6.0 | bits | — | Butter, stick, unsalted | Dairy and Egg Products | Scolloped Oysters (No. 182) |
| butter melted | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Stewed Oysters (No. 182) |
| butter sliced and fried to a light brown | — | — | Butter, stick, unsalted | Dairy and Egg Products | Carrot Soup (No. 212) | |
| butter | 3.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Maigre, or Vegetable Gravy ... |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Eel Soup (No. 225) |
| butter | 3.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Eel Soup (No. 225) |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Lobster Soup (No. 237) | |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Ox-head Soup (No. 239) |
| butter melted | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Ox-heel Soup (No. 240) |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Hare, Rabbit, or Partridge ... |
| butter melted | 1.5 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Goose or Duck Giblet Soup (... |
| butter for frying | — | — | Butter, stick, unsalted | Dairy and Egg Products | Curry, or Mullaga-tawny Sou... | |
| butter | 0.5 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | 161. Scooped Jerusalem Arti... |
← Previous Page 45 of 210 Next →