| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| butter cold | — | — | Butter, stick, unsalted | Dairy and Egg Products | Red Herrings, Common Englis... | |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | To Boil Pike | |
| butter for frying bread | — | — | Butter, stick, unsalted | Dairy and Egg Products | MUSHROOM-TOAST, OR CROÛTE A... | |
| butter | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Soubise |
| butter for rubbing tin plates | — | — | Butter, stick, unsalted | Dairy and Egg Products | Shrewsbury Cakes | |
| butter | 4.0 | ozs. | — | Butter, stick, unsalted | Dairy and Egg Products | Golden Sauce |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | A Fine Sauce, or Purée of V... | |
| butter softened | — | — | Butter, stick, unsalted | Dairy and Egg Products | Anchovy Sauce (No. 270) | |
| butter fresh | 1.0 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Pound Cake |
| butter | 2.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | Forced Tomatas |
| butter cut into small bits | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | French Batter |
| butter | 1.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Sauce Tournée, or Pale Thic... |
| butter fresh | 4.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Old-Fashioned Mock Turtle |
| butter fresh | 1.0 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Rich Plum Cake |
| butter fresh | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Fried Bread-Crumbs |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Cod sounds ragout | |
| butter | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Sweet Carrots (Entremets) |
| butter fresh | — | — | Butter, stick, unsalted | Dairy and Egg Products | Fried Bread for Garnishing | |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Pippins with Rice | |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | To Roast a Beef Heart | |
| butter very smoothly blended | 3.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | COLD DUTCH OR AMERICAN SAUC... |
| butter stirred into it | — | — | Butter, stick, unsalted | Dairy and Egg Products | Cheap Hash of Calf's Head | |
| butter fresh | — | — | Butter, stick, unsalted | Dairy and Egg Products | Savoy Cake | |
| butter just liquefied | 4.0–6.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Madame Werner’s Rosenvik Ch... |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Golden Syrup or Molasses Sauce | |
| butter cold | — | — | Butter, stick, unsalted | Dairy and Egg Products | To Roast or Bake Potatoes | |
| butter froth it with | — | — | Butter, stick, unsalted | Dairy and Egg Products | Ox Heart Roasted | |
| butter | 0.5 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Thickening (No. 257) |
| butter fresh | — | — | Butter, stick, unsalted | Dairy and Egg Products | Ox Heart Roasted | |
| butter | 2.0 | ozs | — | Butter, stick, unsalted | Dairy and Egg Products | Hard Sauce |
| butter dissolved, but only just lukewarm | 3.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | Common Lemon Tartlets |
| butter | 1.0 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Poêlée |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Boiled Tripe and Onions | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | To Roast a Rabbit | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Excellent Sausages | |
| butter fresh firm | — | — | Butter, stick, unsalted | Dairy and Egg Products | Lobster Butter | |
| butter good | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Cauliflowers à la Française |
| butter melted, good | — | — | Butter, stick, unsalted | Dairy and Egg Products | Cauliflowers à la Française | |
| butter Crumble down very lightly, breaking it quite small | 0.5 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Excellent Short Crust for S... |
| butter | 2.0 | ozs. | — | Butter, stick, unsalted | Dairy and Egg Products | Hard Sauce with Fruit |
| butter fresh | 1.0–1.5 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | To Mash Turnips |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | To Roast a Fillet of Veal | |
| butter lightly rolled in flour | — | — | Butter, stick, unsalted | Dairy and Egg Products | Hot Crab, or Lobster | |
| butter | 1.5 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Hot Crab, or Lobster |
| butter melted | piece | — | Butter, stick, unsalted | Dairy and Egg Products | New Potatoes | |
| butter clarified | 2.0–3.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Semoulina and Polenta à l'I... |
| butter | 1.0 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Plain Pound or Currant Cake |
| butter | –1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Good Lobster Sauce |
| butter roll it with a table-spoonful of flour | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Celery Sauce, white (No. 289) |
| butter melted | 0.25 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Buttermilk Pudding |
← Previous Page 42 of 210 Next →