| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| butter melted | cup | — | Butter, stick, unsalted | Dairy and Egg Products | Potatoes boiled and broiled... | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Potatoes fried whole (No. 105) | |
| butter | 0.5 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Potatoes mashed (No. 106) |
| butter nice clean | — | — | Butter, stick, unsalted | Dairy and Egg Products | Potatoes escalloped (No. 108) | |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Potatoes escalloped (No. 108) | |
| butter a little | — | — | Butter, stick, unsalted | Dairy and Egg Products | Colcannon (No. 108) | |
| butter melted, thick | — | — | Butter, stick, unsalted | Dairy and Egg Products | Jerusalem Artichokes (No. 117) | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Spinage (No. 122) | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | To mash Turnips (No. 131) | |
| butter divided into small bits | — | — | Butter, stick, unsalted | Dairy and Egg Products | Green Pease (No. 134) | |
| butter fresh | — | — | Butter, stick, unsalted | Dairy and Egg Products | Cucumbers stewed (No. 135) | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Cucumbers stewed (No. 135) | |
| butter plain | — | — | Butter, stick, unsalted | Dairy and Egg Products | Slices of Cod boiled (No. 151) | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Fresh Sturgeon (No. 152) | |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Plaice or Flounders, fried ... | |
| butter sliced | — | — | Butter, stick, unsalted | Dairy and Egg Products | Water Souchy (No. 156) | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Water Souchy (No. 156) | |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | To fry Eels (No. 165) | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | To fry Eels (No. 165) | |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Spitchocked Eels (No. 166) |
| butter plain | — | — | Butter, stick, unsalted | Dairy and Egg Products | Spitchocked Eels (No. 166) | |
| butter fresh | bit | — | Butter, stick, unsalted | Dairy and Egg Products | Mackerel broiled (No. 169) | |
| butter cold | — | — | Butter, stick, unsalted | Dairy and Egg Products | Potted Prawns, Shrimps, or ... | |
| butter clarified | — | — | Butter, stick, unsalted | Dairy and Egg Products | Potted Prawns, Shrimps, or ... | |
| butter | — | sweet oil | Butter, stick, unsalted | Dairy and Egg Products | Lobster (No. 176) | |
| butter while pounding | — | — | Butter, stick, unsalted | Dairy and Egg Products | Potted Lobster or Crab (No.... | |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Scolloped Oysters (No. 182) | |
| butter for buttering shells | — | — | Butter, stick, unsalted | Dairy and Egg Products | Scolloped Oysters (No. 182) | |
| butter | 6.0 | bits | — | Butter, stick, unsalted | Dairy and Egg Products | Scolloped Oysters (No. 182) |
| butter melted | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Stewed Oysters (No. 182) |
| butter sliced and fried to a light brown | — | — | Butter, stick, unsalted | Dairy and Egg Products | Carrot Soup (No. 212) | |
| butter | 3.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Maigre, or Vegetable Gravy ... |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Eel Soup (No. 225) |
| butter | 3.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Eel Soup (No. 225) |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Lobster Soup (No. 237) | |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Ox-head Soup (No. 239) |
| butter melted | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Ox-heel Soup (No. 240) |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Hare, Rabbit, or Partridge ... |
| butter melted | 1.5 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Goose or Duck Giblet Soup (... |
| butter for frying | — | — | Butter, stick, unsalted | Dairy and Egg Products | Curry, or Mullaga-tawny Sou... | |
| butter Cut into little bits | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Melted Butter (No. 252) |
| butter | 0.5 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Thickening (No. 257) |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Clarified Butter (No. 259) | |
| butter thick melted | 0.25 | pint | — | Butter, stick, unsalted | Dairy and Egg Products | Plum-pudding Sauce (No. 269) |
| butter softened | — | — | Butter, stick, unsalted | Dairy and Egg Products | Anchovy Sauce (No. 270) | |
| butter fresh, pounded, rubbed through a double hair-sieve | — | — | Butter, stick, unsalted | Dairy and Egg Products | Garlic Sauce (No. 272) | |
| butter melted, stirred into | 0.5 | pint | — | Butter, stick, unsalted | Dairy and Egg Products | Garlic Sauce (No. 272) |
| butter | 2.5 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Oyster Sauce (No. 278) |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Preserved Oysters (No. 280) |
| butter | 0.5 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Lobster Sauce (No. 284) |
← Previous Page 114 of 210 Next →