| # | Title | Ingredients | Instructions | Status |
|---|---|---|---|---|
| 151 | Praline Cream Ice | 4 | 3 | success |
| 152 | Praline Powder | 2 | 4 | success |
| 153 | Pudding à la Parisienne | 9 | 12 | success |
| 154 | Pudding à l'Orange Glacé | 9 | 4 | success |
| 155 | Punch à la Glace | 6 | 5 | success |
| 156 | Punch à la Romaine | 6 | 4 | success |
| 157 | Punch à la Romaine | 11 | 2 | success |
| 158 | Punch au Bordeaux | 8 | 8 | success |
| 159 | Raspberry Water Ice | 5 | 2 | success |
| 160 | Rice Cream Ice | 4 | 6 | success |
| 161 | Rice Cream Pudding with Cherry Compôte | 8 | 9 | success |
| 162 | Rock Cream Ice | 16 | 12 | success |
| 163 | Rose Cream Ice | 9 | 6 | success |
| 164 | Royal Pudding | 6 | 4 | success |
| 165 | Russian Sorbet | 4 | 3 | success |
| 166 | Russian Tea | 2 | 7 | success |
| 167 | Savoy Pudding | 8 | 5 | success |
| 168 | Sherbet Cream Ice (Italian) | 5 | 6 | success |
| 169 | Simple | 5 | 2 | success |
| 170 | Soufflé de perdrix glacée | 4 | 1 | success |
| 171 | Soufflé glacé au foie gras | 7 | 5 | success |
| 172 | Spongada alla Romana | 5 | 2 | success |
| 173 | Spongada alla Toledo | 19 | 10 | success |
| 174 | St. James' Sorbet | 6 | 3 | success |
| 175 | Strawberry Cream Ice | 16 | 3 | success |
| 176 | Strawberry Sorbet | 14 | 3 | success |
| 177 | Strawberry Spongada | 6 | 4 | success |
| 178 | Strawberry Water Ice | 3 | 2 | success |
| 179 | Sugar Syrup | 2 | 8 | success |
| 180 | Sugar, to Boil (for Glacé Fruit) | 4 | 12 | success |
| 181 | Sugar to Colour | 1 | 1 | success |
| 182 | Sugar to Spin | 2 | 7 | success |
| 183 | Syrup of Ginger | 2 | 1 | success |
| 184 | Syrup of Violets | 4 | 4 | success |
| 185 | Tea à la Sir A. Clark | 4 | 3 | success |
| 186 | Tea Cream Ice | 5 | 4 | success |
| 187 | Tennis Cup | 8 | 5 | success |
| 188 | To Flavour | 3 | 1 | success |
| 189 | Tomates à la Crème au Céleri | 7 | 11 | success |
| 190 | Tomato Sorbet | 8 | 6 | success |
| 191 | Tutti-Frutti Cream Ice | 7 | 6 | success |
| 192 | Tutti Frutti Cream Ice (No. II.) | 9 | 7 | success |
| 193 | Tutti-Frutti Water Ice | 7 | 11 | success |
| 194 | Vanilla Cream Ice | 3 | 5 | success |
| 195 | Wafers | 13 | 5 | success |
| 196 | Wafers à l'Allemande | 7 | 9 | success |
| 197 | Walnut Cream Ice | 8 | 9 | success |
| 198 | (untitled) | 0 | 0 | failed |
| 199 | (untitled) | 0 | 0 | failed |
| 200 | (untitled) | 0 | 0 | failed |
← Previous Page 4 of 5 Next →