The Cook's Oracle; and Housekeeper's Manual

Kitchiner, William · 1817 · England · 636 recipes
The Cook's Oracle; and Housekeeper's Manual
Author
Kitchiner, William
Year
1817
Provider
gutenberg (#28681)
Country
England
City
London
Language
en
Strategy
williamkitchiner
Source URL
https://www.gutenberg.org/ebooks/28681.html.images
In corpus
✓ Included
Arisa's Note
Other recipe number is referenced as ingredients. eg. " You may garnish it with fried bread sippets (No. 319)."
Recipes (636) · page 9 of 13
# Title Ingredients Instructions Status
401 Potato Snow.—(No. 114.) 1 4 success
402 Potato Starch (No. 448) 5 8 success
403 Potted Ham, or Tongue (No. 509) 6 5 success
404 Potted Lobster or Crab (No. 177) 12 13 success
405 Potted Prawns, Shrimps, or Cray-fish (No. 175) 6 5 success
406 Pounded Cheese (No. 542) 9 8 success
407 Preserved Fruit, without Sugar (No. 99) 3 8 success
408 Preserved Oysters (No. 280) 9 22 success
409 Pudding Catchup (No. 446) 10 4 success
410 Puff Paste (No. 1) 5 8 success
411 Pulled Turkey, Fowl, or Chicken (No. 534) 17 10 success
412 Queen, or Heart Cakes (No. 61) 7 7 success
413 Queen’s Drops (No. 62) 3 6 success
414 Quintessence of Anchovy (No. 433) 18 16 success
415 Quintessence of Lemon-peel (No. 408) 3 2 success
416 Quintessence of Mushrooms (No. 440) 2 4 success
417 Rabbit (No. 67) 9 8 success
418 Rabbit Pie (No. 17) 11 4 success
419 Rabbits (No. 17) 4 4 success
420 Ragoût of Cold Veal (No. 512) 14 12 success
421 Ragoût of Eggs and Bacon (No. 545) 22 6 success
422 Ragoûts of Poultry, Game, Pigeons, Rabbits, &c. (No. 530) 17 16 success
423 Raised French Pie (No. 18) 6 10 success
424 Raised Ham Pie.—(No. 19.) 9 11 success
425 Raised Lamb Pies (No. 23) 8 7 success
426 Raised Pies (No. 5) 10 15 success
427 Raised Pork Pie (No. 21) 7 9 success
428 Raspberry Jam (No. 92) 3 7 success
429 Raspberry Vinegar (No. 390) 8 9 success
430 Ratafia Cake.—(No. 73.) 1 1 success
431 Ratafia Cakes (No. 71) 6 6 success
432 Red Beet-roots (No. 127) 1 4 success
433 Red Cabbage (No. 120) 3 1 success
434 Red Herrings, and other dried Fish (No. 172) 17 22 success
435 Relish for Chops, &c. (No. 423) 7 4 success
436 Relishing Rashers of Bacon (No. 527) 2 5 success
437 Ribs (No. 45) 1 1 success
438 Ribs of Beef boned and rolled (No. 21) 2 5 success
439 Ribs of Beef salted and rolled (No. 9) 3 2 success
440 Rice Blancmange (No. 109) 3 4 success
441 Rice Puddings baked, or boiled.—(No. 106.) 21 23 success
442 Rice Sauce (No. 321) 6 3 success
443 Rice Snow Balls (No. 108) 5 10 success
444 Rich Raspberry Wine or Brandy (No. 469) 5 8 success
445 Rich Yest Cake (No. 60) 11 5 success
446 Ripe Fruit Tarts (No. 30) 6 10 success
447 Roast Beef Bones Boiled (No. 506) 15 2 success
448 Roast Haunch of Mutton (No. 31) 3 1 success
449 Roast Leg of Pork (No. 50) 9 5 success
450 Robert Sauce for roast Pork, or Geese, &c. (No. 342) 14 6 success