| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| cold water to cover | — | — | Water, tap | Tap water | Tonbridge Brawn | |
| cold water | — | — | Water, tap | Tap water | Mustard.—(No. 370.) | |
| cold water | — | — | Water, tap | Tap water | Apple Sauce | |
| cold water | 1.0 | tablespoonful | — | Water, tap | Tap water | Coffee for Four Persons |
| cold water | 1.5 | pints | — | Water, tap | Tap water | Beef Tea |
| cold water | 1.0 | tablespoonful | — | Water, tap | Tap water | Beef Tea |
| cold water | — | — | Water, tap | Tap water | Chicken Broth | |
| cold water | little | — | Water, tap | Tap water | Chicken Broth | |
| cold water | 1.0 | teacupful | — | Water, tap | Tap water | Julienne Soup |
| cold water Cover with | — | — | Water, tap | Tap water | Stewed Steak | |
| cold water | 1.0 | teacupful | — | Water, tap | Tap water | Chicken Jelly |
| cold water | — | — | Water, tap | Tap water | Apple Tart | |
| cold water | — | — | Water, tap | Tap water | Stewed Prunes | |
| cold water | 1.0 | teacupful | — | Water, tap | Tap water | Plums or Damsons for a Tart... |
| cold water | 1.0 | teacupful | — | Water, tap | Tap water | Stewed Gooseberries |
| cold water | 2.0 | pints | — | Water, tap | Tap water | Asparagus Soup |
| cold water | 0.25 | pint | — | Water, tap | Tap water | Marinaded Beef |
| cold water | 0.5 | pint | — | Water, tap | Tap water | Stewed Peaches |
| cold water for soaking gelatine | 1.0 | gill | — | Water, tap | Tap water | Pain aux Fruits |
| cold water | 0.5 | pint | — | Water, tap | Tap water | Lemon Froth |
| cold water | 1.0 | cup | — | Water, tap | Tap water | Orange Water Ice |
| cold water | 1.0 | quart | — | Water, tap | Tap water | Ox-cheek Soup |
| cold water | 1.0 | tea-cupful | — | Water, tap | Tap water | Gruel |
| cold water | 3.0 | gills | — | Water, tap | Tap water | Blancmange |
| cold water | 1.0 | pint | — | Water, tap | Tap water | How to make Coffee |
| cold water | — | — | Water, tap | Tap water | How to make Coffee | |
| cold water | 2.0 | quarts | — | Water, tap | Tap water | Gruel with Pearl Barley |
| cold water | 1.0 | wine-glassful | — | Water, tap | Tap water | Brown and Polson Gruel |
| cold water | 3.0 | quarts | — | Water, tap | Tap water | How to Dress Haricot Beans |
| cold water | 3.0 | quarts | — | Water, tap | Tap water | Cheap, Clear Gravy Soup |
| cold water | 2.0 | quarts | — | Water, tap | Tap water | To Boil Rice for Mulligataw... |
| cold water | 3.0 | quarts | — | Water, tap | Tap water | A Cheap and Good Stew Soup |
| cold water | — | — | Water, tap | Tap water | To Boil Salt Fish | |
| cold water just cover the fillets | — | — | Water, tap | Tap water | Boiled Fillets of Mackerel | |
| cold water | 0.5 | pint | — | Water, tap | Tap water | Rich Melted Butter |
| cold water | 0.25 | pint | — | Water, tap | Tap water | Melted Butter |
| cold water | 0.75 | pint | — | Water, tap | Tap water | French Batter |
| cold water | 1.0 | tablespoonful | — | Water, tap | Tap water | Sauce Mayonnaise |
| cold water left in it | 3.0–4.0 | tablespoonsful | — | Water, tap | Tap water | BEEF STEAK STEWED IN ITS OW... |
| cold water | — | — | Water, tap | Tap water | Stewed Sirloin of Beef | |
| cold water sufficient to cover | — | — | Water, tap | Tap water | Bordyke Receipt for Stewing... | |
| cold water | 0.5 | gallon | — | Water, tap | Tap water | Prepared Calf’s Head |
| cold water | — | — | Water, tap | Tap water | Calf's Head Brawn | |
| cold water | — | — | Water, tap | Tap water | Boiled Breast of Veal | |
| cold water | — | — | Water, tap | Tap water | Very Good Light Paste | |
| cold water | — | — | Water, tap | Tap water | English Puff-Paste | |
| cold water | — | — | Water, tap | Tap water | Flead Crust | |
| cold water moisten | — | white of egg | Water, tap | Tap water | Tartlets | |
| cold water | 1.0 | tablespoonful | — | Water, tap | Tap water | Almond Paste |
| cold water | 0.5 | pint | — | Water, tap | Tap water | SMALL BEEF-STEAK PUDDING |
Page 1 of 5 Next →