| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Woodcock (No. 76) | |
| butter chopped | bit | — | Butter, stick, unsalted | Dairy and Egg Products | Pigeons (No. 78) | |
| butter melted | little | — | Butter, stick, unsalted | Dairy and Egg Products | Pigeons (No. 78) | |
| butter fresh | — | — | Butter, stick, unsalted | Dairy and Egg Products | Larks and other small Birds... | |
| butter clarified | — | — | Butter, stick, unsalted | Dairy and Egg Products | Larks and other small Birds... | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Steaks (No. 85) | |
| butter | — | dripping | Butter, stick, unsalted | Dairy and Egg Products | Sausages (No. 87) | |
| butter cold fresh | — | — | Butter, stick, unsalted | Dairy and Egg Products | Sausages (No. 87) | |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Sweetbreads full-dressed (N... | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Pork Chops (No. 93) | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Pork Chops (No. 93) | |
| butter rubbed over | — | — | Butter, stick, unsalted | Dairy and Egg Products | Chops or Steaks (No. 94) | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Kidneys (No. 95) | |
| butter melted | cup | — | Butter, stick, unsalted | Dairy and Egg Products | Potatoes boiled and broiled... | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Potatoes fried whole (No. 105) | |
| butter | 0.5 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Potatoes mashed (No. 106) |
| butter nice clean | — | — | Butter, stick, unsalted | Dairy and Egg Products | Potatoes escalloped (No. 108) | |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Potatoes escalloped (No. 108) | |
| butter a little | — | — | Butter, stick, unsalted | Dairy and Egg Products | Colcannon (No. 108) | |
| butter melted, thick | — | — | Butter, stick, unsalted | Dairy and Egg Products | Jerusalem Artichokes (No. 117) | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Spinage (No. 122) | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | To mash Turnips (No. 131) | |
| butter divided into small bits | — | — | Butter, stick, unsalted | Dairy and Egg Products | Green Pease (No. 134) | |
| butter fresh | — | — | Butter, stick, unsalted | Dairy and Egg Products | Cucumbers stewed (No. 135) | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Cucumbers stewed (No. 135) | |
| butter plain | — | — | Butter, stick, unsalted | Dairy and Egg Products | Slices of Cod boiled (No. 151) | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Fresh Sturgeon (No. 152) | |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Plaice or Flounders, fried ... | |
| butter sliced | — | — | Butter, stick, unsalted | Dairy and Egg Products | Water Souchy (No. 156) | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Water Souchy (No. 156) | |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | To fry Eels (No. 165) | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | To fry Eels (No. 165) | |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Spitchocked Eels (No. 166) |
| butter plain | — | — | Butter, stick, unsalted | Dairy and Egg Products | Spitchocked Eels (No. 166) | |
| butter fresh | bit | — | Butter, stick, unsalted | Dairy and Egg Products | Mackerel broiled (No. 169) | |
| butter cold | — | — | Butter, stick, unsalted | Dairy and Egg Products | Potted Prawns, Shrimps, or ... | |
| butter clarified | — | — | Butter, stick, unsalted | Dairy and Egg Products | Potted Prawns, Shrimps, or ... | |
| butter | — | sweet oil | Butter, stick, unsalted | Dairy and Egg Products | Lobster (No. 176) | |
| butter while pounding | — | — | Butter, stick, unsalted | Dairy and Egg Products | Potted Lobster or Crab (No.... | |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Scolloped Oysters (No. 182) | |
| butter for buttering shells | — | — | Butter, stick, unsalted | Dairy and Egg Products | Scolloped Oysters (No. 182) | |
| butter | 6.0 | bits | — | Butter, stick, unsalted | Dairy and Egg Products | Scolloped Oysters (No. 182) |
| butter melted | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Stewed Oysters (No. 182) |
| butter sliced and fried to a light brown | — | — | Butter, stick, unsalted | Dairy and Egg Products | Carrot Soup (No. 212) | |
| butter | 3.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Maigre, or Vegetable Gravy ... |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Eel Soup (No. 225) |
| butter | 3.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Eel Soup (No. 225) |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Lobster Soup (No. 237) | |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Ox-head Soup (No. 239) |
| butter melted | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Ox-heel Soup (No. 240) |
← Previous Page 267 of 2580 Next →