| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| white wine | 0.5 | pint | — | Wine, white | Wine | Calves Feet Pie |
| white wine | 0.5 | pint | — | Wine, white | Wine | Pork and Pippin Pye |
| white wine | 2.0 | glasses | — | Wine, white | Wine | Leg of Mutton or Beef, to hash |
| white wine | 1.0 | pint | — | Wine, white | Wine | Ham, to roast |
| white wine | 1.0 | bottle | — | Wine, white | Wine | Ham, to dress |
| white wine | 1.0 | pint | — | Wine, white | Wine | Calf’s Head, to hash. No. 4. |
| white wine | 0.5 | pint | — | Wine, white | Wine | Rice Pudding |
| white wine | 0.5 | pint | — | Wine, white | Wine | Barley Water |
| white wine | 0.5 | pint | — | Wine, white | Wine | Plumb Porridge, or Barley G... |
| white wine | 1.0 | glass | — | Wine, white | Wine | Plumb Gruel |
| white wine | — | — | Wine, white | Wine | Vine-Leaves Fritters | |
| white wine poured | 1.0 | glass | — | Wine, white | Wine | Fritters |
| white wine | — | — | Wine, white | Wine | Calf’s Head, to hash. No. 1. | |
| white wine | 0.75 | pint | — | Wine, white | Wine | Calf’s Head, to dress like ... |
| white wine | 1.0 | glass | — | Wine, white | Wine | Cold Cream Sweetened |
| white wine | 1.0 | gill | — | Wine, white | Wine | Beef Steaks, to stew. [99] |
| white wine | — | — | Wine, white | Wine | To stew a Brace of Carp | |
| white wine | 0.5 | bottle | — | Wine, white | Wine | To bake a Carp |
| white wine | 0.5 | pint | — | Wine, white | Wine | To fry Tench |
| white wine | 0.5 | pint | — | Wine, white | Wine | To boil Cod |
| white wine | 1.0 | glass | — | Wine, white | Wine | Beef, sausage fashion |
| white wine | — | — | Wine, white | Wine | Fricaseed Cod | |
| white wine | 1.0 | pint | — | Wine, white | Wine | To bake a Turbutt |
| white wine | 1.0 | pint | — | Wine, white | Wine | To bake a Turbutt |
| white wine | 1.0 | pint | — | Wine, white | Wine | To dress a Jole of pickled ... |
| white wine | 1.0 | pint | — | Wine, white | Wine | Rump of Beef, with onions |
| white wine | 1.0 | quart | — | Wine, white | Wine | Salmon au Court-Bouillon |
| white wine | 1.0 | bottle | — | Wine, white | Wine | Salmon a la Braise |
| white wine | — | — | Wine, white | Wine | To fry Lampreys | |
| white wine | 0.5 | bottle | — | Wine, white | Wine | Turtle, to dress |
| white wine | 1.0 | pint | — | Wine, white | Wine | To roast a Piece of Fresh S... |
| white wine | 1.0 | glass | — | Wine, white | Wine | Fricasey Scate or Thornback... |
| white wine | 1.0 | bottle | — | Wine, white | Wine | Turtle, to dress |
| white wine boiling hot | 1.0 | pint | — | Wine, white | Wine | Turbot, to dress |
| white wine | 1.0 | pint | — | Wine, white | Wine | To boil Soals |
| white wine | 1.0 | glass | — | Wine, white | Wine | To butter Crabs, or Lobsters |
| white wine | 1.0 | spoonful | — | Wine, white | Wine | To butter Lobsters another Way |
| white wine | 4.0 | spoonfuls | — | Wine, white | Wine | To butter Lobsters another Way |
| white wine | 0.5 | pint | — | Wine, white | Wine | To dress a Crab |
| white wine | 1.0 | pint | — | Wine, white | Wine | To stew Prawns, Shrimps, or... |
| white wine | little | — | Wine, white | Wine | To stew Scallops | |
| white wine | 0.5 | pint | — | Wine, white | Wine | To ragoo Oysters |
| white wine | 1.0 | pint | — | Wine, white | Wine | To stew Celery |
| white wine | 2.0–3.0 | spoonfuls | — | Wine, white | Wine | Fricasy Skirrets |
| white-wine | 1.0 | spoonful | — | Wine, white | Wine | Green-Sauce |
| White Wine | 0.5 | pint | — | Wine, white | Wine | To fricasey Soals white |
| white wine and ale yest | 3.0 | spoonfuls | — | Wine, white | Wine | Bath Buns |
| white wine and sugar | — | — | Wine, white | Wine | Light, or German Puddings | |
| white wine mirepoix | — | — | Wine, white | Wine | 512. CARP, A LA CHAMBORD | |
| white wine or sack | 2.0–3.0 | spoonfuls | — | Wine, white | Wine | Bread Pudding |
← Previous Page 16 of 20 Next →