| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| white wine | 0.5 | glass | — | Wine, white | Wine | Punch Sauce for Sweet Puddings |
| white wine strained | 1.0 | small glass | — | Wine, white | Wine | Apfel Krapfen |
| white wine good | 2.0 | glasses | — | Wine, white | Wine | Sausages and Chestnuts |
| white wine | 2.0 | glasses | — | Wine, white | Wine | Calf’s Liver Stoved, or Stewed |
| white wine | — | — | Wine, white | Wine | To stew PALATES and CHICKENS | |
| white wine | — | — | Wine, white | Wine | BLACK CAPS | |
| white wine | 1.0 | glass | — | Wine, white | Wine | To roast large EELS or LAMP... |
| white wine | 1.0 | spoonful | — | Wine, white | Wine | Sauce for a Pig |
| white wine | 1.0 | glass | — | Wine, white | Wine | Beef Kidney |
| white wine | 1.0 | quart | — | Wine, white | Wine | An excellent Fish-sauce for... |
| white wine | 0.5 | gill | — | Wine, white | Wine | White Wine Whey |
| white wine | 1.0 | glass | — | Wine, white | Wine | An excellent white Fish Sauce |
| white wine | 8.0 | spoonfuls | — | Wine, white | Wine | An excellent white Fish Sauce |
| white wine | 1.0 | quart | — | Wine, white | Wine | Turkey soused in Imitation ... |
| white wine | 1.0 | glass | — | Wine, white | Wine | Pigeons, to stew. No. 1. |
| white wine | glass | — | Wine, white | Wine | STEWED COD | |
| white wine | 1.0 | glass | — | Wine, white | Wine | Iceland-moss Jelly |
| white wine | — | — | Wine, white | Wine | Pike in Court Bouillon | |
| white wine | 0.5 | pint | — | Wine, white | Wine | Calf's-feet Jelly |
| white wine | 1.0 | wine-glass | — | Wine, white | Wine | Miroton |
| white wine | 0.25 | pint | — | Wine, white | Wine | Herrings |
| white wine | — | — | Wine, white | Wine | Carp, to stew | |
| white wine | — | — | Wine, white | Wine | Leg of Lamb, to boil | |
| white wine | equal quantity | — | Wine, white | Wine | Turbot, to boil in Court Bo... | |
| white wine | 2.0 | quarts | — | Wine, white | Wine | A Cordial Water |
| white wine | — | — | Wine, white | Wine | A Cordial Water | |
| white wine | 1.0 | gill | — | Wine, white | Wine | Sauce Piquante, to serve hot |
| white wine | 1.5 | glass | — | Wine, white | Wine | Salme of Partridges |
| white wine | — | — | Wine, white | Wine | Perch, to fricassee | |
| white wine | 1.0 | glass | — | Wine, white | Wine | Scotch Collops |
| white wine | — | — | Wine, white | Wine | Scotch Collops | |
| white wine | 1.0 | glass | — | Wine, white | Wine | Celery, to stew |
| white wine boiling hot | 1.0 | pint | — | Wine, white | Wine | Turbot, to boil in Gravy |
| white wine | — | — | Wine, white | Wine | Turkey, to boil | |
| white wine | 1.0 | gill | — | Wine, white | Wine | Cocoanut Pie |
| white wine | 1.0 | cup | — | Wine, white | Wine | Wine Sauce—II |
| white wine | 2.0 | glasses | — | Wine, white | Wine | Bacchanalian Sauce |
| white wine | 1.0 | pint | — | Wine, white | Wine | Genoese Sauce for stewed Fish |
| white wine | 2.0 | glasses | — | Wine, white | Wine | 470. SOLES, A LA PARISIENNE. |
| white wine | 2.0 | glasses | — | Wine, white | Wine | Rhenish Cream |
| white wine | 1.0 | glass | — | Wine, white | Wine | Sultana Sauce |
| white wine | 1.0 | glass | — | Wine, white | Wine | Cod-sounds for a pie |
| white wine | 0.5 | pint | — | Wine, white | Wine | Crème Hollandaise |
| white wine | 1.0 | glass | — | Wine, white | Wine | Italian Sauce |
| white wine | — | — | Wine, white | Wine | Boiled Custards | |
| white wine | — | — | Wine, white | Wine | Crab, or Lobster, to stew. ... | |
| white wine | — | — | Wine, white | Wine | Crab, or Lobster, to stew. ... | |
| white wine | 0.5 | pint | — | Wine, white | Wine | Relishing Beef |
| white wine | 2.0 | glasses | — | Wine, white | Wine | Jelly Sauce |
| white wine | sherryglassful | — | Wine, white | Wine | Mayonnaise de Soles à la Ch... |
← Previous Page 13 of 20 Next →