| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| white wine | — | — | Wine, white | Wine | Another Way to dress a Turbot | |
| white wine | — | — | Wine, white | Wine | 510. EELS, A LA POULETTE | |
| white wine | 1.0 | pint | — | Wine, white | Wine | Soals |
| white wine | 1.0–2.0 | glass | — | Wine, white | Wine | Whey (No. 566) |
| white wine | 2.0 | table-spoonfuls | — | Wine, white | Wine | Breast of Veal Ragoût (No. ... |
| white wine | 1.0 | quart | — | Wine, white | Wine | Curry Powder (No. 455) |
| white wine | 1.0 | glass | — | Wine, white | Wine | Hare Cutlets à la Chef |
| white wine | glass | — | Wine, white | Wine | Hare en Daube | |
| white wine | 1.0 | bottle | — | Wine, white | Wine | TAKE a brace of carp |
| white wine | 1.0 | glass | — | Wine, white | Wine | Baked Fish with Sauce |
| white wine | 1.0 | pint | — | Wine, white | Wine | Turbot Dish |
| white wine | 1.0 | pint | — | Wine, white | Wine | Turbot Dish |
| white wine steep | 0.5 | pint | — | Wine, white | Wine | Chili, or Cayenne Wine (No.... |
| white wine | 0.5 | pint | — | Wine, white | Wine | Dressed Steaks |
| white wine | — | — | Wine, white | Wine | Calf's Brains | |
| white wine | — | — | Wine, white | Wine | Calf's Brains | |
| white wine | — | — | Wine, white | Wine | Ox Tongues | |
| white wine | 1.0 | pint | — | Wine, white | Wine | Celery |
| white wine | — | — | Wine, white | Wine | Turbot | |
| white wine | 1.0 | table-spoonful | — | Wine, white | Wine | Liver and Parsley Sauce (No... |
| white wine | — | — | Wine, white | Wine | Pickled Beef for present Use | |
| white wine | 1.0 | quart | — | Wine, white | Wine | A Capon the French manner |
| white wine best | 6.0 | pints | — | Wine, white | Wine | Distilled Cordial |
| white wine | 1.0 | quart | — | Wine, white | Wine | An approved Method practise... |
| white wine | — | — | Wine, white | Wine | Water Souchy (No. 156) | |
| white wine | — | — | Wine, white | Wine | Chickens the French Way | |
| white wine | — | — | Wine, white | Wine | The Jewish method of Pickli... | |
| white wine | 1.0 | glass | — | Wine, white | Wine | Cool Tankard, or Beer Cup (... |
| white wine | 1.0 | glass | — | Wine, white | Wine | Panada |
| white wine light | 1.0 | part | cider | Wine, white | Wine | Boiling a Ham |
| white wine | — | — | Wine, white | Wine | GROUT GRUEL | |
| white wine | 0.5 | pint | — | Wine, white | Wine | Jaunemange |
| white wine | 1.0 | pint | — | Wine, white | Wine | BAKED STURGEON |
| white wine | 0.5 | glass | — | Wine, white | Wine | Fried Anchovies |
| white wine | parts | — | Wine, white | Wine | Stufato | |
| white wine thickened with flour and butter | — | — | Wine, white | Wine | A boiled Custard Pudding | |
| white wine | 0.5 | pint | — | Wine, white | Wine | Oxford Punch |
| white wine | 1.0 | tablespoonful | — | Wine, white | Wine | Batter Pudding |
| white wine | 1.0 | meat spoonful | — | Wine, white | Wine | Ragoo Celery |
| white wine | 1.0 | wine-glass | — | Wine, white | Wine | Calf’s Head hashed, or Rago... |
| white wine | 1.0 | glass | — | Wine, white | Wine | Sauce for most sorts of Fish |
| white wine | 0.5 | pint | — | Wine, white | Wine | White Wine Whey |
| white wine | 1.0 | gill | — | Wine, white | Wine | Calf's head |
| white wine | 0.5 | pint | — | Wine, white | Wine | Golden Pippins another way |
| white wine | — | Old hock, Madeira wine | Wine, white | Wine | Cleared Calves Feet Jelly | |
| white wine | 1.0 | glass | — | Wine, white | Wine | A second Way to make Sauce ... |
| white wine | 1.5 | wineglassfuls | — | Wine, white | Wine | Pomar Sauce |
| white wine | 0.5 | pint | — | Wine, white | Wine | CALF's Head Surprise |
| white wine | — | — | Wine, white | Wine | Tipsy Cake, or Brandy Trifle | |
| white wine | 1.0 | glass | — | Wine, white | Wine | To fricassée CHICKENS |
← Previous Page 12 of 20 Next →