| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Maître d’Hôtel, or Steward’... |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | 515. Fowl Pillau |
| butter fresh | — | — | Butter, stick, unsalted | Dairy and Egg Products | Peas Pudding | |
| butter rolled in flour | piece | — | Butter, stick, unsalted | Dairy and Egg Products | To stew Eels | |
| butter plain | — | — | Butter, stick, unsalted | Dairy and Egg Products | To broil Haddocks, when the... | |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | 519. Rabbit Curry |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | 521. Breast of Veal Curry |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | 524. Lamb’s Head Curry |
| butter liquid | 1.0–2.0 | teaspoonful | — | Butter, stick, unsalted | Dairy and Egg Products | Baked Soles |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | 525. Calf’s Head Curry |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | 529. Tripe Curry |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | 530. Lobster Curry |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | 532. Oyster Curry |
| butter | 0.5 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | 533. Prawn Curry |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | 534. Salmon Curry |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | 536. Skate Curry |
| butter fresh | — | — | Butter, stick, unsalted | Dairy and Egg Products | Oyster Sauce for Fish | |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | 537. Plain Baked Eggs |
| butter broken into the flour | 1.0 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | Pâte Brisée, or French Crus... |
| butter in small pieces | 0.5 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | 537. Plain Baked Eggs |
| butter passed | — | — | Butter, stick, unsalted | Dairy and Egg Products | To dress part of a Wild Boar | |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | 686. Half Puff Paste |
| butter rolled into thin sheets, prepared as for puff paste | 0.5 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | 686. Half Puff Paste |
| butter fresh | 0.5 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | 687. Short Paste, or Pâte à... |
| butter | 6.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | 688. Short Paste for Fruit ... |
| butter | slice | — | Butter, stick, unsalted | Dairy and Egg Products | Celery Sauce | |
| butter cold, fresh | — | — | Butter, stick, unsalted | Dairy and Egg Products | Broiled Sweetbreads | |
| butter | 0.5 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | 538. Baked Eggs with Asparagus |
| butter fresh, rubbed over partridge | — | — | Butter, stick, unsalted | Dairy and Egg Products | Broiled Partridge | |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Fennel Sauce for Mackarel | |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | 539. Mashed Eggs |
| butter browned with flour | — | — | Butter, stick, unsalted | Dairy and Egg Products | Broiled Partridge | |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Melted Butter | |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | 543. Eggs with Cheese |
| butter slightly | — | — | Butter, stick, unsalted | Dairy and Egg Products | Tartlets of Almond Paste | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | 543. Eggs with Cheese | |
| butter | little | — | Butter, stick, unsalted | Dairy and Egg Products | A Common Indian Currie | |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Parsley Sauce |
| butter for buttering shells | — | — | Butter, stick, unsalted | Dairy and Egg Products | To Scallop Oysters | |
| butter slightly buttered | — | — | Butter, stick, unsalted | Dairy and Egg Products | 878. Sandwiches | |
| butter small | piece | — | Butter, stick, unsalted | Dairy and Egg Products | 544. Eggs in Cases | |
| butter fresh | 0.25 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Cracknels |
| butter fresh | slice | — | Butter, stick, unsalted | Dairy and Egg Products | COMMON SORREL SAUCE | |
| butter melt | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | 545. Omelette with Herbs |
| butter fry them in | — | — | Butter, stick, unsalted | Dairy and Egg Products | BEEF STEAKS À LA FRANÇAISE ... | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | 608. To Clarify Meat Jelly | |
| butter | 0.5 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | 546. Asparagus, Peas, and G... |
| butter good | — | — | Butter, stick, unsalted | Dairy and Egg Products | Stewed Chestnuts | |
| butter mixed with a saltspoonful of flour | 0.5 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | 547. Oysters |
| butter | 1.0 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | Toffy, for Coughs |
← Previous Page 81 of 210 Next →