| # | Title | Ingredients | Instructions | Status |
|---|---|---|---|---|
| 451 | Turnip Sauce | 4 | 7 | success |
| 452 | Turnip Soup | 3 | 4 | success |
| 453 | Twelfth Cakes | 10 | 7 | success |
| 454 | Veal Collops | 10 | 8 | success |
| 455 | Veal Collops (white) | 13 | 9 | success |
| 456 | Veal Cutlets au natural | 14 | 6 | success |
| 457 | Veal Cutlets larded | 3 | 9 | success |
| 458 | Veal Cutlets with Dressings | 12 | 5 | success |
| 459 | Veal Olives | 4 | 10 | success |
| 460 | Veal Pie | 9 | 8 | success |
| 461 | Veal Stock, for Soups | 10 | 8 | success |
| 462 | Veal Tendrons | 4 | 9 | success |
| 463 | Vegetable Pie | 17 | 11 | success |
| 464 | Vegetables in a Mould | 13 | 10 | success |
| 465 | Vermicelli Soup, white. | 4 | 7 | success |
| 466 | Virgin Cream | 0 | 1 | success |
| 467 | Wafers | 5 | 6 | success |
| 468 | Walnut Ketchup for Fish Sauces | 3 | 4 | success |
| 469 | Water souchée of Perch, Flounders, Soles, Eels, &c. | 7 | 5 | success |
| 470 | White Oyster Sauce | 10 | 9 | success |
| 471 | White Puddings | 12 | 4 | success |
| 472 | Wild Fowl | 0 | 3 | success |
| 473 | Wings and Legs larded and glazed | 2 | 6 | success |
| 474 | Wings and Legs of Fowls with Colours | 10 | 10 | success |
| 475 | Yest Cake | 11 | 3 | success |
← Previous Page 10 of 10