| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| water | 0.5 | pint | — | Water, tap | Tap water | Onion and Celery Soup |
| water | 3.0 | quarts | — | Water, tap | Tap water | KALE BROSE |
| water | 3.0 | quarts | — | Water, tap | Tap water | Sheep's Head Soup |
| water | 2.0 | quarts | — | Water, tap | Tap water | Cheap Onion Soup |
| water | 2.0 | quarts | — | Water, tap | Tap water | Pan Kail |
| water | 4.0 | quarts | — | Water, tap | Tap water | Pea Soup |
| water | 3.0 | quarts | — | Water, tap | Tap water | Shin of Beef Soup |
| water | 2.0 | quarts | — | Water, tap | Tap water | Economical Potato Soup |
| water | 1.0 | pint | — | Water, tap | Tap water | Potage Printanier, or Sprin... |
| water | 2.0 | quarts | — | Water, tap | Tap water | Vegetable Soup |
| water | 6.0 | quarts | — | Water, tap | Tap water | Vegetable Soup |
| water | 10.0 | gallons | — | Water, tap | Tap water | Useful Soup for Benevolent ... |
| water | 4.0 | quarts | — | Water, tap | Tap water | Brilla Soup |
| water | 3.0 | quarts | — | Water, tap | Tap water | Calf's-Head Soup |
| water | 3.0 | quarts | — | Water, tap | Tap water | GIBLET SOUP |
| water | 3.0 | quarts | — | Water, tap | Tap water | Hare Soup |
| water | 6.0 | quarts | — | Water, tap | Tap water | HESSIAN SOUP |
| water | 4.0 | quarts | — | Water, tap | Tap water | Economical Veal Soup |
| water | 3.0 | quarts | — | Water, tap | Tap water | A Good Mutton Soup |
| water | 6.0 | quarts | — | Water, tap | Tap water | Ox-Cheek Soup |
| water | 3.0 | quarts | — | Water, tap | Tap water | OX-TAIL SOUP |
| water to cover all the ingredients | — | — | Water, tap | Tap water | Portable Soup | |
| water | 3.0 | quarts | — | Water, tap | Tap water | Rabbit Soup |
| water | 2.0 | quarts | — | Water, tap | Tap water | STEW SOUP OF SALT MEAT |
| water | 2.0 | quarts | — | Water, tap | Tap water | Beef and Rice Stew |
| water | 2.0 | quarts | — | Water, tap | Tap water | Hearty Winter Soup |
| water | 4.0 | quarts | — | Water, tap | Tap water | A GOOD FAMILY SOUP |
| water | 3.0 | quarts | — | Water, tap | Tap water | Hodge-Podge |
| water | 2.0 | quarts | — | Water, tap | Tap water | Fish Stock |
| water | 2.0 | quarts | — | Water, tap | Tap water | EEL SOUP |
| water | 2.0 | quarts | — | Water, tap | Tap water | Lobster Soup |
| water to cover the fish | — | — | Water, tap | Tap water | Cod's Head and Shoulders | |
| water to cover the fish | — | — | Water, tap | Tap water | Salt Cod, Commonly Called "... | |
| water to cover them | — | — | Water, tap | Tap water | Boiled Eels | |
| water | — | — | Water, tap | Tap water | COLLARED EEL | |
| water | 1.0 | pint | — | Water, tap | Tap water | FISH CAKE |
| water to cover the flounders | — | — | Water, tap | Tap water | Boiled Flounders | |
| water to cover the fish | — | — | Water, tap | Tap water | Boiled Haddock | |
| water highly salted | — | — | Water, tap | Tap water | Crimped Skate | |
| water | 0.25 | pint | — | Water, tap | Tap water | Stewed Plaice |
| water to cover the fish | — | — | Water, tap | Tap water | Boiled Salmon | |
| water | — | — | Water, tap | Tap water | Collared Salmon | |
| water sufficient to cover the fish | — | — | Water, tap | Tap water | SKATE WITH CAPER SAUCE (a l... | |
| water | — | — | Water, tap | Tap water | SOLES WITH CREAM SAUCE | |
| water | 1.0 | pint | — | Water, tap | Tap water | SOLES WITH MUSHROOMS |
| water | — | — | Water, tap | Tap water | Boiled Turbot | |
| water | 1.0 | pint | — | Water, tap | Tap water | Fish Pie, with Tench and Eels |
| water | — | — | Water, tap | Tap water | Apple Sauce for Geese, Pork... | |
| water | 3.0 | quarts | — | Water, tap | Tap water | Aspic, or Ornamental Savour... |
| water | 0.5 | pint | — | Water, tap | Tap water | Bechamel Maigre, or Without... |
← Previous Page 71 of 87 Next →