| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| boiling water | — | — | Water, tap | Tap water | To Steam Potatoes | |
| boiling water | as required | — | Water, tap | Tap water | VEAL CUTLETS | |
| boiling water | 2.0 | spoonfuls | — | Water, tap | Tap water | Another |
| boiling water, broth, or gravy boiling | little | — | Water, tap | Tap water | Minced Collops au Naturel | |
| boiling water liquor | — | — | Water, tap | Tap water | A good Crust for great Pies | |
| boiling water or bouillon boiling | 0.5–0.75 | pint | — | Water, tap | Tap water | Hashed Bouilli |
| borage water | 1.5 | ounce | — | Water, tap | Tap water | A very fine Cordial |
| borage water, succory water, rose water, or lettuce water | 1.0 | pint | — | Water, tap | Tap water | Distilled Cordial |
| borage water, succory water, rose water, or lettuce water boiled to a jelly | 3.0 | pints | — | Water, tap | Tap water | Distilled Cordial |
| broth or boiling water | — | — | Water, tap | Tap water | Stewed Rump-Steaks (No. 500) | |
| canary water | — | — | Water, tap | Tap water | Hedge-hog | |
| canary water | — | — | Water, tap | Tap water | Hedge-Hog | |
| canary water | — | — | Water, tap | Tap water | Almond Paste for Cake | |
| cinnamon water | 1.5 | ounce | — | Water, tap | Tap water | A very fine Cordial |
| clear broth or water boiling | 3.0 | pints | — | Water, tap | Tap water | Poêlée |
| clear water | 1.0 | quart | — | Water, tap | Tap water | Potato Starch (No. 448) |
| clear water | 4.0 | spoonfuls | — | Water, tap | Tap water | Buttered Loaves |
| cold filtered water | 0.5 | pint | — | Water, tap | Tap water | SUMMER BREAD. (No. 3.) |
| cold filtered water | 2.0 | quarts | — | Water, tap | Tap water | SUMMER BREAD. (No. 3.) |
| cold soft water | 3.0 | quarts | — | Water, tap | Tap water | Pease Soup.—(No. 218.) |
| cold soft water | 0.5 | gallon | — | Water, tap | Tap water | 661. White Haricot Beans |
| cold spring water | 1.0 | gallon | — | Water, tap | Tap water | Rhubarb Wine |
| cold spring water sufficient to reduce it to a proper thickness | — | — | Water, tap | Tap water | Mustard, to make | |
| cold spring water | — | — | Water, tap | Tap water | Grapes, to pickle | |
| cold spring water | 1.0 | quart | — | Water, tap | Tap water | Garnish of Stewed Peas |
| cold spring water | 1.0 | pint | — | Water, tap | Tap water | Sugar, to clarify |
| cold spring water | 2.0 | parts | — | Water, tap | Tap water | 235. COLD MARINADE, OR PICKLE |
| cold spring water | — | — | Water, tap | Tap water | Radish Pods [361] | |
| cold spring water | — | — | Water, tap | Tap water | To make Vinegar | |
| cold spring water | — | — | Water, tap | Tap water | Puff Paste | |
| cold spring water | 1.0 | pint | — | Water, tap | Tap water | Quince Jelly |
| cold spring water | — | — | Water, tap | Tap water | To preserve Green Gooseberr... | |
| cold spring water | — | — | Water, tap | Tap water | Gooseberries, to bottle | |
| cold spring water boiled | — | — | Water, tap | Tap water | Gooseberries, to bottle | |
| cold spring-water cover them | — | — | Water, tap | Tap water | Perch boiled (No. 160) | |
| cold spring-water | — | — | Water, tap | Tap water | Toast and Water (No. 463) | |
| cold spring-water | 1.0 | large table-spoonful | good vinegar | Water, tap | Tap water | Quintessence of Anchovy (No... |
| cold spring-water | 1.0 | pint | — | Water, tap | Tap water | Clarified Syrup (No. 475) |
| cold water | little | — | Water, tap | Tap water | Chicken Broth | |
| cold water | 0.5 | pint | — | Water, tap | Tap water | Clear Gravy Soups (No. 200) |
| cold water | 0.5 | pint | — | Water, tap | Tap water | Clear Gravy Soups (No. 200) |
| cold water | 0.25 | pint | — | Water, tap | Tap water | Mock Mock Turtle (No. 245) |
| cold water | — | — | Water, tap | Tap water | Plaice or Flounders, fried ... | |
| cold water | — | — | Water, tap | Tap water | Soles to boil (No. 144) | |
| cold water | — | — | Water, tap | Tap water | Chicken Broth | |
| cold water | — | — | Water, tap | Tap water | Sixteen Ways of dressing Po... | |
| cold water strained | 0.5 | pint | — | Water, tap | Tap water | Pâte Brisée, or French Crus... |
| cold water | 1.0 | tablespoonful | — | Water, tap | Tap water | Beef Tea |
| cold water | 3.0 | gills | — | Water, tap | Tap water | Blancmange |
| cold water | little | — | Water, tap | Tap water | A Common Indian Currie |
← Previous Page 5 of 87 Next →