| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| butter fresh | 0.25 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Maccaroni. No. 5. |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Roast Pork | |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Eggs with Brown Butter | |
| butter small | lumps | — | Butter, stick, unsalted | Dairy and Egg Products | Baked Bananas | |
| butter mixed with flour | — | — | Butter, stick, unsalted | Dairy and Egg Products | Game Soup | |
| butter | slice | — | Butter, stick, unsalted | Dairy and Egg Products | An Excellent Hash of Cold Beef | |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Salt Fish with Parsnips |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Pancakes (French Receipt) | |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Potato Pie |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | A Bread Pudding for a Family |
| butter very hot | — | — | Butter, stick, unsalted | Dairy and Egg Products | Pancakes—II (American) | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Rabbit Pudding | |
| butter melted | 0.25 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | Pancakes with Jam |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Baked Pig's Head |
| butter fresh | — | — | Butter, stick, unsalted | Dairy and Egg Products | Pork Cutlets another way [56] | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Cutlets of Calf's Head | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | How to Dress Haricot Beans | |
| butter | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Pumpkin Porridge |
| butter | 0.5 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Leg of Mutton Cutlets |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Baked Cod's Head |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Stewed Sheep's Trotters |
| butter | 4.0 | ounces | dripping, chopped suet | Butter, stick, unsalted | Dairy and Egg Products | Sausage Rolls |
| butter bits | — | — | Butter, stick, unsalted | Dairy and Egg Products | Baked Mashed Potatoes | |
| butter | 0.25 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | Lemon Cheesecakes |
| butter warmed and creamed | 2.0 | ozs | — | Butter, stick, unsalted | Dairy and Egg Products | Rice Pancakes |
| butter good | 0.5 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | The Lord Mayor’s Soup |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Jerusalem Artichoke, or Pal... | |
| butter | 3.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | A Finer Carrot Soup |
| butter Melted | 4.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | COMMON TURNIP SOUP |
| butter melted | 8.0 | table-spoons | — | Butter, stick, unsalted | Dairy and Egg Products | Batter for Fritters—II |
| butter melted | 1.0 | table-spoon | — | Butter, stick, unsalted | Dairy and Egg Products | Pine-Apple Fritters |
| butter fresh, well blended | 4.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | WHITE OYSTER SOUP |
| butter fresh | — | — | Butter, stick, unsalted | Dairy and Egg Products | Pheasant Soup | |
| butter fresh | 1.0–2.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | ANOTHER PHEASANT SOUP |
| butter | 4.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Good Vegetable Mulligatawny |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Spring Soup and Soup à la J... |
| butter | 3.0–4.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Green Peas Soup, Without Meat |
| butter | 4.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Green Peas Soup, Without Meat |
| butter gently fried brown | — | — | Butter, stick, unsalted | Dairy and Egg Products | Peas Soup Without Meat | |
| butter fresh | 1.0–2.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Cheap Rice Soup |
| butter clarified | — | — | Butter, stick, unsalted | Dairy and Egg Products | TURBOT AU BÉCHAMEL, OR, IN ... | |
| butter very small bits | — | — | Butter, stick, unsalted | Dairy and Egg Products | Small John Dories Baked | |
| butter | 3.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | To Roast a Sucking Pig |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | SALMON À LA ST. MARCEL |
| butter | 3.0–4.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | VEAL CUTLETS A L’INDIENNE, ... |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | To Boil Cod Fish | |
| butter | 3.0 | ozs. | — | Butter, stick, unsalted | Dairy and Egg Products | Coffee Soufflé |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Slices of Cod Fish Fried | |
| butter smoothly kneaded with flour | 1.5 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | STEWED COD FISH, IN BROWN S... |
| butter clear | — | — | Butter, stick, unsalted | Dairy and Egg Products | Asparagus |
← Previous Page 9 of 210 Next →